Please Note: The following list of mineral, placer and coal reserves may not be complete. We do not guarantee that every reserve is listed.
Last Updated September 17, 2012
BC Reg |
Site Number |
Site Name |
Ruby Creek Hydroelectric Project (map) |
||
Mears Creek Hydroelectric Project (map) |
||
Minute Creek (map) |
||
Kensington Site 1 (map) |
||
Kensington Site 2 (map) | ||
Kensington Site 3 (map) | ||
Britannia Mine (map) |
||
Ashcroft Ranch (map) |
||
Slough Creek (map) |
||
Stuart Lake (map) |
||
Inkaneep Creek (map) |
||
- | Amends BC Reg 95/03 - Sunset Date | |
Thompson River - Site A (map) |
||
Thompson River - Site B (map) | ||
Sidney Spit Foreshore (map) |
||
James Bay - Prevost Island - Site 2 (map) | ||
400734 | Selby Cove - Prevost Island (map) | |
400735 | Russell Island Foreshore (map) | |
156 | - | Repeals BC Reg 335/79 |
Mount Thurston (map) |
||
162 | - | Repeals BC Reg 131/79 |
Stokke Creek Hydro Project (map) |
||
Prince George Agricultural Station (Appendix A-1b) (map) |
||
Parcel 114a (Appendix A-1c) (map) | ||
Salmon (Appendix A-1d) (map) | ||
Shelley (Appendix A-1e) (map) | ||
Willow River North (Appendix A-1f) (map) | ||
Purden Lake (Appendix A-1g) (map) | ||
Willow River South (Appendix A-1h) (map) | ||
Narrow Lake (Appendix A-1i) (map) | ||
Stoney Lake (Appendix A-1j) (map) | ||
Highway 97 (Appendix A-2b) (map) | ||
Lot 4594 (Appendix A-2c) (map) | ||
Upper Mamquam Hydroelectric Project (map) |
||
Spatsizi Plateau Wilderness (map) |
||
- |
Rescinds BC Reg 196; Amends BC Reg 26/95 with a repeal and replace: |
|
Bonaparte-Kamloops LRMP (map) | ||
Apex Mountain (map) |
||
Coldstream Creek (map) |
||
271 | - | Rescinds BC Reg 194/03 |
Long Lake – Flooding (map) |
||
Long Lake - Penstock (map) | ||
274 | - | Amends BC Reg 188/03 - Coal Designation |
276 | - | Amends BC Reg 101/03 and BC Reg 223/03 |
Stuart Lake (map) |
||
313 | - | Rescinds BC Reg 326/98 and BC Reg 346/98 |
Mcgillivray Creek (map) |
||
Alberts Hump (map) |
||
Admiral Group (map) |
||
Barry Islet (map) | ||
Bella Coola Estuary (map) | ||
Bentinck Estuaries - Site 1 (map) | ||
Boat Bay (map) | ||
Burdwood Group (map) | ||
Carter Bay (map) | ||
Clyak Estuary (map) | ||
Codville Extension (map) | ||
Creery (map) | ||
Cullen Harbour (map) | ||
Deserters-Walker Group (map) | ||
Dodwell Island (map) | ||
Estero Basin (map) | ||
Eucott Bay (map) | ||
Princess Alice Island (map) | ||
Gillard Islands (map) | ||
Horsfall Island (map) | ||
Jimmy Judd Island (map) | ||
Kilbella/Chuckwalla Estuary (map) | ||
Kimsquit Estuary (map) | ||
Kingcome Estuary (map) | ||
Klinaklini Estuary (map) | ||
Kwatna Estuary (map) | ||
Lady Douglas (map) | ||
McMullin Group (map) | ||
Miles (map) | ||
Nekite Estuary (map) | ||
Numas (map) | ||
Port John Archaeological (map) | ||
Phillips Estuary (map) | ||
Prince Group (map) | ||
Genesee Wetland (map) | ||
Quatlena Estuary (map) | ||
Racey Inlet (map) | ||
Rescue Bay (map) | ||
Restoration Bay (map) | ||
Seymour Estuary (map) | ||
Sheemahant Wetland (map) | ||
Skowquiltz Estuary (map) | ||
Smithers Island (map) | ||
Stafford Estuary (map) | ||
Thorsen Creek (map) | ||
Thurston Bay Extension (map) | ||
Tribal Group (map) | ||
Troup Passage (map) | ||
Wakeman Estuary (map) | ||
Yorke Island (map) | ||
Forward Harbour (map) | ||
Polkinghorne (map) | ||
Oliver Cove (map) | ||
Bentinck Estuaries - Site 2 (map) | ||
Bentinck Estuaries - Site 3 (map) | ||
Peace River (map) |
||
Hudson Bay Mountain (map) |
||
Mineral Creek (map) |
||
Cross River (map) | ||
401627 | Bull River (map) | |
401628 | Marysville (map) | |
401631 | Castle Mountain (map) | |
401633 | Coal Creek I (map) | |
401635 | Coal Creek II (map) | |
401636 | Coal Creek III (map) | |
401637 | Montney Creek (map) | |
401638 | Dickebusch Creek (map) | |
401639 | Pine River (map) | |
401640 | Coldstream Creek (map) | |
401641 | Wolverine River (map) | |
401642 | Flatbed Creek (map) | |
401643 | Quality Creek (map) | |
401644 | McDonnell Lake (map) | |
401645 | Brokenback Hill (map) | |
401646 | Mystery Creek (map) | |
401647 | Hale Creek (map) | |
TRTFN Sewage Lagoon - Site A (map) |
||
405177 | TRTRN Sewage Lagoon - Site B (map) | |
Alberts Hump (map) |
||
447 |
Mineral Creek (map) |
|
Theodosia North (map) |
||
405732 | Thor Cove North (map) |