BC Reg |
Site Number |
Site Name | |
- | Amends B.C. Reg. 171/2011 by adding the following sites: | ||
1006598 | Tla'amin - Site 1 (Map) | ||
1006599 | Tla'amin - Site 2 (Map) | ||
1006600 | Tla'amin - Site 3 (Map) | ||
1006601 | Tla'amin - Site 4 (Map) | ||
31 | - | Amends B.C. Reg. 287/88 by substituting with the following site: | |
1006555 | Sulphurets-Mitchell Creek Valley (Map) | ||
32 | - | Amends B.C. Reg. 271/2007 by adding site: | |
1006206 | Churn Creek Prot. Area Addition (Map) | ||
33 | - | Amends B.C. Reg. 271/2007 by adding sites: | |
1006561 | Soda Creek Indian Band - Site 1 (Map) | ||
1006562 | Soda Creek Indian Band - Site 2 (Map) | ||
1006563 | Soda Creek Indian Band - Site 3 (Map) | ||
1006564 | Soda Creek Indian Band - Site 4 (Map) | ||
1006565 | Soda Creek Indian Band - Site 5 (Map) | ||
1006566 | Soda Creek Indian Band - Site 6 (Map) | ||
1006567 | Soda Creek Indian Band - Site 7 (Map) | ||
1006568 | Soda Creek Indian Band - Site 8 (Map) | ||
1006569 | Canim Lake Indian Band - Site 1 (Map) | ||
1006570 | Canim Lake Indian Band - Site 2 (Map) | ||
1006571 | Canim Lake Indian Band - Site 3 (Map) | ||
1006572 | Canim Lake Indian Band - Site 4 (Map) | ||
1006573 | Canim Lake Indian Band - Site 5 (Map) | ||
1006574 | Williams Lake Indian Band - Site 1 (Map) | ||
1006575 | Williams Lake Indian Band - Site 2 (Map) | ||
1006576 | Williams Lake Indian Band - Site 3 (Map) | ||
1006577 | Williams Lake Indian Band - Site 4 (Map) | ||
1006578 | Williams Lake Indian Band - Site 5 (Map) | ||
1006579 | Williams Lake Indian Band - Site 6 (Map) | ||
1006580 | Canoe Creek Indian Band - Site 1 (Map) | ||
1006581 | Canoe Creek Indian Band - Site 2 (Map) | ||
1006582 | Canoe Creek Indian Band - Site 3 (Map) | ||
1006583 | Canoe Creek Indian Band - Site 4 (Map) | ||
1006584 | Canoe Creek Indian Band - Site 5 (Map) | ||
1006585 | Canoe Creek Indian Band - Site 6 (Map) | ||
1006586 | Canoe Creek Indian Band - Site 7 (Map) | ||
1006587 | Canoe Creek Indian Band - Site 8 (Map) | ||
1006589 | Canoe Creek Indian Band - Site 10 (Map) | ||
- | Amends B.C. Reg. 71/2010 by adding site: | ||
1006588 | Canoe Creek Indian Band - Site 9 (Map) | ||
34 | - | Amends B.C. Reg. 71/2010 by adding site: | |
1006602 | Banks Island Gold Mine (Map) | ||
85 | - | Amends B.C. Reg. 171/2011 by adding site: | |
1006596 | Nasoga Gulf (Map) | ||
121 | - | Amends B.C. Reg. 153/2011 by adding site: | |
1006558 | Wedgemount Creek (Map) | ||
- | Amends B.C. Reg. 71/2010 by adding site: | ||
1006559 | Trans-Canada Highway No. 1 Four Laning (Map) | ||
- | Amends B.C. Reg. 271/2007 by adding site: | ||
1006560 | Dunn Lake Road Exchange Lands (Map) | ||
122 | - | Amends B.C. Reg. 280/2007 by adding site: | |
1006593 | Ancient Forest Protected Area (Map) | ||
123 | - | Repeals B.C. Reg. 272/2003 and amends B.C. Reg. 153/2011 by adding site: | |
1006592 | Long Lake Hydro Project (Map) | ||
- | Amends B.C. Reg. 153/2011 by adding sites: | ||
1006545 | TAMIHI CREEK HYDRO (Map) | ||
1006546 | HUNTER CREEK (Map) | ||
124 | - | Amends B.C. Reg. 71/2010 by adding site: | |
1006590 | Syringa Provincial Park Addition - Site 2 (Map) | ||
155 | - | Amends B.C. Reg. 71/2010 by adding sites: | |
1006594 | San Josef Bay (Map) | ||
1006595 | Hansen Lagoon (Map) | ||
156 | - | Amends B.C. Reg. 71/2010 by adding site: | |
1006615 | Lardeau River Park (Map) | ||
157 | - | Amends B.C. Reg. 153/2011 by adding sites: | |
1006612 | Bouleau Mountain (Map) | ||
1006613 | Wart and Pothole (Map) | ||
1006614 | Mount Hays (Map) | ||
168 | - | Amends B.C. Reg. 71/2010 by adding sites: | |
1006597 | Kleanza Creek Park addition (Map) | ||
1006604 | Tatogga Substation (Map) | ||
1006605 | SPIERS ROAD (Map) | ||
1006606 | STARLITE ROAD (Map) | ||
1006607 | HERERON ROAD (Map) | ||
1006608 | JACK CREEK (Map) | ||
1006609 | BCTFA (Map) | ||
1006611 | Winsor Substation (Map) | ||
1006616 | Grand Forks Slag Pile (Map) | ||
1006620 | Fort Babine Lodge (Map) | ||
1006621 | McKendrick Island (Map) | ||
1006622 | Michell Pierre (Map) | ||
1006623 | John Dennis Landing (Map) | ||
1006627 | Smithers Landing (Map) | ||
1006628 | Tachet and Topley Landing (Map) | ||
1006630 | Devon Road (Map) | ||
169 | - | Amends B.C. Reg. 271/2007 by adding sites: | |
1006603 | Pend D'Oreille Recreational Facility (Map) | ||
1006610 | 150 Mile Ranch (Map) | ||
1006618 | Augier Lake (Map) | ||
1006619 | Donald's Landing (Map) | ||
1006624 | Pinkut Lake North (Map) | ||
1006625 | Pinkut Lake West (Map) | ||
1006626 | Pendleton Bay (Map) | ||
1006629 | Hot Lake-French Creek (Map) | ||
170 | - | Amends B.C. Reg. 153/2011 by adding site: | |
1006617 | Fosthall Creek hydro project (Map) | ||
236 | - | Amends B.C. Reg. 71/2010 by adding sites: | |
1006554 | Equity Silver Mine Reclamation Area (Map) | ||
1006557 | Golden Bear Mine Reclamation Area (Map) | ||
1006631 | Boothroyd Indian Band ATR (Map) | ||
1006633 | Good Hope Lake (Map) | ||
1006634 | Keane Lake (Map) | ||
1006638 | Hanson Island (Map) | ||
237 | - | Amends B.C. Reg. 271/2007 by adding sites: | |
1006531 | Leech Water Supply Area (Map) | ||
1006632 | Cotton Lake (Map) | ||
1006635 | Fireside (Map) | ||
1006636 | Liard Airstrip (Map) | ||
1006637 | Triangle Ventures Reclamation (Map) | ||
257 | - | Amends B.C. Reg. 71/2010 by adding sites: | |
1006639 | Union Island (Map) | ||
1006640 | Amai Inlet (Map) | ||
1006641 | Yaku Bay (Map) | ||
1006642 | Trail Bay (Map) | ||
1006643 | Fair Harbour (Map) | ||
1006644 | Markale Peninsula (Map) | ||
1006645 | Karouk Island (Map) | ||
1006646 | Tahsish Inlet (Map) | ||
1006647 | Malksope Inlet (Map) | ||
1006648 | Haggard Cove (Map) | ||
1006649 | Thunder Beach / Henderson Lake (Map) | ||
1006650 | Cowishil (Map) | ||
1006651 | Hosie Island (Map) | ||
1006652 | Skull Lake (Map) | ||
1006653 | Lyall Point (Map) | ||
1006654 | Food Islets (1) (Map) | ||
1006655 | Food Islets (2) (Map) | ||
1006656 | George Fraser Island (Map) | ||
258 | - | Amends B.C. Reg. 271/2007 by adding site: | |
1006657 | Carbon Creek (Map) | ||
259 | - | Repeals B.C. Reg. 182/2004, Amends B.C. Reg. 280/2007 and B.C. Reg. 2/2008 by deleting sites: | |
1003464 | Upper Pitt River Water Power Infrastructure (Map) | ||
1002362 | Europa Creek Hydro Project (Map) | ||
1003465 | Upper Pitt River Water Power Transmission Line (Map) | ||
260 | - |
Repeals B.C. Reg. 205/82, B.C. Reg. 144/2001, B.C. Reg. 82/2004 and amends B.C. Reg. 91/93. B.C. Reg. 224/2000 and B.C. Reg. 280/2007 by deleting sites: |
|
1003602 | Hanna-Tintina Watershed (Map) | ||
282 | - |
Repeals B.C. Reg. 153/77, B.C. Reg. 500/79, B.C. Reg. 176/2007 and amends B.C. Reg. 72/2002 by deleting sites: |
|
387924 | Gowan Creek Hydroelectric Project (map) | ||
387927 | Owl Creek Hydroelectric Project (map) | ||
387928 | Joffre Creek Hydroelectric Project (map) | ||
387930 | Cadwallader and Noel Creeks Hydroelectric Project (map) | ||
387931 | Jamie Creek Hydroelectric Project (map) | ||
- | amends B.C. Reg. 2/2008 by deleting site: | ||
1003025 | Knight Inlet (Map) |