These organizations can use Corporate Supply Arrangements (CSA) that are available to the broader public sector.
If your organization is eligible to use CSAs, contact Procurement Services Branch to request a CSA Access Agreement. Once all parties sign the Agreement, we will add your organization to this list.
Contact Procurement Services Branch to update your organization's information.
CSA Authorized Users | Address | City | Postal Code |
---|---|---|---|
2010 Legacies Now Society | 400 - 1095 West Pender St | Vancouver | V6E 2M6 |
211 British Columbia Services Society | 330 - 111 West Hastings | Vancouver | V6B 1H4 |
3Nations Society | 113 Kluachon Sub | Iskut | V0J 1K0 |
Abbotsford Police Department | 2838 Justice Way | Abbotsford | V2T 3P5 |
Aberdeen Hall Preparatory School | 950 Academy Way | Kelowna | V1V 3A4 |
Aboriginal Financial Officers Association of BC | 1010 - 100 Park Royal South | West Vancouver | V7T 1A2 |
Aboriginal Housing Management Association | 615 - 100 Park Royal South | West Vancouver | V7T 1A2 |
Aboriginal Tourism Association of BC | 707 - 100 Park Royal South | West Vancouver | V7T 1A2 |
Agricultural Land Commission | 201- 4940 Canada Way | Burnaby | V5G 4K6 |
AgSafeBC | 311 - 9440 202nd Street | Langley | V1M 4A6 |
Alberni-Clayoquot Regional District | 3008 Fifth Avenue | Port Alberni | V9Y 2E3 |
Alberni Community & Women's Services Society | 3082 3rd Avenue | Port Alberni | V9Y 2A5 |
Allouette Park Management Ltd. | 35-22374 Lougheed Highway | Maple Ridge | V2X 2T5 |
Armstrong Spalluncheam Parks & Recreation Commission | 3351 Park Drive, PO Box 88 | Armstrong | V0E 1B0 |
Anchor Academy | 7201 Hurst Rd, PO Box 3015 | Salmon Arm | V1E 4R8 |
ARC Programs Ltd. | 513 Bernard Avenue | Kelowna | V1Y 6N9 |
Archway Community Services | 2420 Montrose Avenue | Abbotsford | V2S 3S9 |
Arrowsmith Independent School | 861 Hilliers Road S | Qualicum Beach | V9K 1X5 |
Arrowsmith Lodge | 266B Moilliet Street | Parksville | V9P 1M9 |
Association of BC Forest Professionals | 602 - 1281 West Georgia Street | Vancouver | V6E 3J9 |
Association of School Transportation Services of British Columbia | Suite 503, 185-911 Yates St | Victoria | V8V 4Y9 |
Auditor General for Local Government | |||
Baptist Housing Ministries Society | 125 - 6165 Highway 17 | Delta | V4K 5B7 |
BC Aboriginal Child Care Society | 102 - 100 Park Royal South | West Vancouver | V7T 1A2 |
BC Assessment | 400 - 3450 Uptown Boulevard | Victoria | V8Z 0B9 |
BC Association of Aboriginal Friendship Center | 200 - 506 Fort Street | Victoria | V8W 1E6 |
BC Association of Institutes and Universities | 301-3450 Uptown Blvd. | Victoria | V8Z 0B9 |
BC Campus | 120 - 645 Fort Street | Victoria | V8W 1G2 |
BC Centre for Ability Association | 2805 Kingsway | Vancouver | V5R 5H9 |
BC Clinical & Support Services (BCCSS) Society | 1795 Willingdon Avenue | Burnaby | V5C 6E3 |
BC College of Oral Health Professionals | 110-1765 8th Avenue West | Vancouver | V6J 5C6 |
BC College of Social Workers | 302 - 1765 West 8th Avenue | Vancouver | V6J 5C6 |
BC Construction Industry Skills Improvement Council | 405 - 3701 Hastings St | Burnaby | V5C 2H6 |
BC Council for International Education | 603 - 409 Granville Street | Vancouver | V6C 1T2 |
BC Council on Admissions & Transfer | 709 - 555 Seymour Street | Vancouver | V6B 3H6 |
BC Emergency Health Services | 2261 Keating X Road | Saanichton | V8M 2A5 |
BC Energy Regulator | 2950 Jutland Road | Victoria | V8T 5K2 |
BC Family Maintenance Agency | PO Box 9226 Stn Prov Govt | Victoria | V8W 9J1 |
BC Financial Services Authority | 600 - 750 West Pender Street | Vancouver | V6C 2T8 |
BC Forest Safety Council | 8C-2220 Bowen Road | Nanaimo | V9S 1H9 |
BC Games Society | 200 - 990 Fort Street | Victoria | V8V 3K2 |
BC Housing Management Commission | 1701 - 4555 Kingsway | Burnaby | V5H 4V8 |
BC Human Rights Tribunal | 1270 - 605 Robson Street | Vancouver | V6B 5J3 |
BC Hydro | 333 Dunsmuir Street | Vancouver | V6B 5R3 |
BC Infrastructure Benefits Inc. | 1050 - 89 West Georgia Street | Vancouver | V6B 0N8 |
BC Institute of Agrologists | 205 - 733 Johnston Street | Victoria | V8W 3C7 |
BC Institute of Technology | 3700 Willingdon Avenue | Burnaby | V5G 3H2 |
BC Investment Management | 750 Pandora Avenue | Victoria | V8W 0E4 |
BC Lottery Corporation | 74 West Seymour Street | Kamloops | V2C 1E2 |
BC Municipal Safety Association | 215 - 5385 216th Street | Langley | V2Y 2N3 |
BC Patient Safety and Quality Council | 201 - 750 Pender Street W | Vancouver | V6C 2T8 |
BC Pavilion Corp c/o Corporate offices (PavCo) | 200-999 Canada Place | Vancouver | V6C 3C1 |
BC Pension Corp | 2995 Jutland Road | Victoria | V8T 5J9 |
BC Place Stadium (BC Pavilion) | 777 Pacific Blvd | Vancouver | V6B 4Y8 |
BC Public School Employers Association | 300-2889 12th Avenue E | Vancouver | V5M 4T5 |
BC Public Service Agency | |||
BC Rapid Transit Co Ltd | 6800 - 14th Avenue | Burnaby | V3N 4S7 |
BC Review Board | 1270 - 605 Robson Street | Vancouver | V6B 5J3 |
BC Safety Authority | 200 - 505 6th Street | New Westminster | V3L 0E1 |
BC Schizophrenia Society - Penticton Branch | 205 Mastin Street | Penticton | V2A 5K2 |
BC School Trustee Association | 4th flr 1580 West Broadway | Vancouver | V6J 5K9 |
BC Securities Commission | 701 West Georgia St, PO Box 10142 | Vancouver | V7Y 1L2 |
BC Transit | 520 Gorge Road East, PO Box 610 | Victoria | V8W 2P3 |
BC Transmission Corp | 1100 Fort Bentall Center, 1055 Dunsmuir St | Vancouver | V7X 1V5 |
BC Treaty Commission | 203 - 1155 W Pender Street | Vancouver | V6E 2P4 |
BC Utilities Commission, The | 6th flr, 900 Howe Street, PO Box 250 | Vancouver | V6Z 2N3 |
BC Water & Waste Association | 247 - 4299 Canada Way | Burnaby | V5G 1H3 |
BC Wine Authority | 888 Westminster Ave West | Penticton | V2A 8S2 |
Bella Bella Community School Society | General Delivery | Bella Bella | V0T 1Z0 |
Bloom Group Community Services Society | 391 Powell Street | Vancouver | V6A 1G5 |
Bethesda Christian Association | 105 - 2975 Gladwin Road | Abbotsford | V2T 5T4 |
Board of Education of School District 5 Southeast Kootenay | 940 Industrial Road 1 | Cranbrook | V1C 4C6 |
Board of Education of School District 6 Rocky Mountain | 620 - 4th Street, PO Box 430 | Invermere | V0A 1K0 |
Board of Education of School District 8 Kootenay Lake | 811, Stanley Street | Nelson | V1L 1N8 |
Board of Education of School District 10 Arrow Lakes | 98 - 6th Avenue NW | Nakusp | V0G 1R0 |
Board of Education of School District 20 Kootenay-Columbia | 120 - 1290 Esplanade | Trail | V1R 4T2 |
Board of Education of School District 22 Vernon | 1401 - 15 Street | Vernon | V1T 8S8 |
Board of Education of School District 23 Central Okanagan | 1940 Underhill Street | Kelowna | V1X 5X7 |
Board of Education of School District 27 Cariboo-Chilcotin | 350 North 2nd Avenue | Williams Lake | V2G 1Z9 |
Board of Education of School District 28 Quesnel | 401 NorthStar Road | Quesnel | V2J 5K2 |
Board of Education of School District 33 Chilliwack | 8430 Cessna Drive | Chilliwack | V2P 7K4 |
Board of Education of School District 34 Abbotsford | 2790 Tims Street | Abbotsford | V2T 4M7 |
Board of Education of School District 35 Langley | 4875 222 Street | Langley | V3A 3Z7 |
Board of Education of School District 36 Surrey | 14033 - 92nd Avenue | Surrey | V3V 0B7 |
Board of Education of School District 37 Delta | 4585 Harvest Drive | Delta | V4K 5B4 |
Board of Education of School District 38 Richmond | 7811 Granville Avenue | Richmond | V6Y 3E3 |
Board of Education of School District 39 Vancouver | 1580 West Broadway | Vancouver | V6J 5K8 |
Board of Education of School District 40 New Westminster | 2nd flr 1001 Columbia Street | New Westminster | V3M 1C7 |
Board of Education of School District 41 Burnaby | 4054 Norfolk Street | Burnaby | V5G 0C3 |
Board of Education of School District 42 Maple Ridge | 22225 Brown Avenue | Maple Ridge | V2X 8N6 |
Board of Education of School District 43 Coquitlam | 550 Poirier Street | Coquitlam | V3J 6A7 |
Board of Education of School District 44 North Vancouver | 721 Chesterfield Avenue | North Vancouver | V7M 2M5 |
Board of Education of School District 45 West Vancouver | 1075 - 21st Street | West Vancouver | V7V 4A9 |
Board of Education of School District 46 Sunshine Coast | 494 South Fletcher Road, PO Box 220 | Gibsons | V0N 1V0 |
Board of Education of School District 48 Sea to Sky | 37866 - 2nd Avenue | Squamish | V8B 0A2 |
Board of Education of School District 49 Central Coast | 1961 Highway 20, PO Box 130 | Hagensborg | V0T 1H0 |
Board of Education of School District 50 Haida Gwaii | PO Box 69 | Queen Charlotte | V0T 1S0 |
Board of Education of School District 51 Boundary | PO Box 640 | Grand Forks | V0H 1H0 |
Board of Education of School District 52 Prince Rupert | 634 - 6th Avenue East | Prince Rupert | V8J 1X1 |
Board of Education of School District 53 Okanagan Similkameen | 35061-101 St, PO Box 1770 | Oliver | V0H 1T0 |
Board of Education of School District 54 Bulkley Valley | PO Box 758 | Smithers | V0J 2N0 |
Board of Education of School District 57 Prince George | 2100 Ferry Avenue | Prince George | V2L 4R5 |
Board of Education of School District 58 Nicola-Similkameen | PO Box 4100 | Merritt | V1K 1B8 |
Board of Education of School District 59 Peace River South | 11600 - 7th Street | Dawson Creek | V1G 4X8 |
Board of Education of School District 60 Peace River North | 10112 - 105 Avenue | Fort St John | V1J 4S4 |
Board of Education of School District 62 Sooke | 3143 Jacklin Road | Victoria | V9B 5R1 |
Board of Education of School District 61 Greater Victoria | 556 Boleskine Road | Victoria | V8Z 1E8 |
Board of Education of School District 63 Saanich | 2125 Keating Cross Road | Saanichton | V8M 2A5 |
Board of Education of School District 64 Gulf Islands | 112 Rawbow Road | Salt Spring Island | V8K 2K3 |
Board of Education of School District 67 Okanagan Skaha | 425 Jermyn Avenue | Penticton | V2A 1Z4 |
Board of Education of School District 68 Nanaimo - Ladysmith | 395 Waklsiah Avenue | Nanaimo | V9R 3K6 |
Board of Education of School District 69 Qualicum | 100 Jensen Ave, East | Parksville | V9P2G5 |
Board of Education of School District 70 Alberni | 4690 Roger Street | Port Alberni | V9Y 3Z4 |
Board of Education of School District 71 Comox Valley | 607 Cumberland Road | Courtenay | V9N 7G5 |
Board of Education of School District 72 Campbell River | 425 Pinecrest Road | Campbell River | V9W 3P2 |
Board of Education of School District 73 Kamloops/Thompson | 1383 - 9th Avenue | Kamloops | V2C 3X7 |
Board of Education of School District 74 Gold Trail | PO Bag 250 | Ashcroft | V0K 1A0 |
Board of Education of School District 75 Mission | 33046 Fourth Avenue | Mission | V2V 1S5 |
Board of Education of School District 78 Fraser-Casc | 650 Kawkawa Lake Road | Hope | V0X 1L4 |
Board of Education of School District 79 Cowichan Valley | 2557 Beverly Street | Duncan | V9L 2X3 |
Board of Education of School District 81 Fort Nelson | PO Box 87 | Fort Nelson | V0C 1R0 |
Board of Education of School District 82 Coast Mountains | 3211 Kenney Street | Terrace | V8G 3E9 |
Board of Education of School District 83 North Okanagan-Shuswap | 220 Shuswap St, N.E. PO Box 129 | Salmon Arm | V1E 4N2 |
Board of Education of School District 84 Vancouver Island West | 2 Highway 28, PO Box 100 | Gold River | V0P 1G0 |
Board of Education of School District 85 Vancouver Island North | PO Box 90 | Port Hardy | V0N 2P0 |
Board of Education of School District 87 Stikine | PO Box 190 | Dease Lake | V0C 1L0 |
Board of Education of School District 91 Nechako Lakes | PO Box 129 | Vanderhoof | V0J 3A0 |
Board of Education of School District 92 Nisga'A | PO Box 240 | New Aiyansh | V0J 1A0 |
Board Resourcing and Development Office | |||
Boundary Child Care Resources Referral Sunshine Valley Child Care Society | PO Box 435 | Grand Forks | V0H 1H0 |
Boundary Family and Individual Service Society | PO Box 2498 | Grand Forks | V0H 1H0 |
Boundary Women's Coalition | PO Box 181 | Grand Forks | V0H 1H0 |
Bowen Island Municipality | 981 Artisan Lane | Bowen Island | V0N 1G0 |
Boys & Girls Clubs of British Columbia | PO Box 20222 | Kelowna | V1Y 9H2 |
Boys & Girls Clubs of South Coast BC | 2875 St. George Street | Vancouver | V5T 3R8 |
Brentwood College School | 2735 Mt. Baker Road | Mill Bay | VOR 2P1 |
Bridge Youth & Family Services, The | 1829 Chandler Street | Kelowna | V1Y 3Z2 |
British Columbia College of Nurses & Midwives | 900 - 200 Granville Street | Vancouver | V6C 1S4 |
Broadmead Care Society | 4579 Chatterton Way | Victoria | V8X 4Y7 |
Broadway Pentecostal Care Association (The) | 245 Powell Street | Vancouver | V6A 1G3 |
Brockton Preparatory School Society | 3467 Duval Road | North Vancouver | V7J 3E8 |
Bulkley Valley Child Development Centre | 3350 Poplar Rd, PO Box 995 | Smithers | V0J 2N0 |
Burnaby Association for Community Inclusion | 2702 Norland Avenue | Burnaby | V5B 3A6 |
Camosun College | 3100 Foul Bay Road | Victoria | V8P 5J2 |
Campbell River and District Association for Community Living | 1153 Greenwood Street | Campbell River | V9W 3C5 |
Canadian Blood Services | 1800 Alta Vista Drive | Ottawa, Ontario | K1G 4J5 |
Canadian Cancer Society - BC & Yukon Division | 565 10 Ave W | Vancouver | V5Z 4J4 |
Canadian Mental Health Association - BC Division | 1200 - 1111 Melville St | Vancouver | V6E 3V6 |
Canadian Mental Health Association - Cariboo-Chilcotin Branch | 51 South 4th Avenue | Williams Lake | V2G 1J6 |
Canadian Mental Health Association - Kootenays | 100-1000 21st Avenue N | Cranbrook | V1C 5L9 |
Canadian Mental Health Association - North Vancouver | 211 - 260 West Esplanade | North Vancouver | V7M 3G7 |
Canadian Mental Health Association - S Okanagan-Similkameen Branch | 2852 Skaha Lake Road | Penticton | V2A 6G1 |
Capilano University | 2055 Purcell Way | North Vancouver | V7J 3H5 |
Capital Region Emergency Service Telecommunications | 110 - 2944 Westshore Parkway | Victoria | V9B 0B2 |
Capital Regional District | 625 Fisgard Street | Victoria | V8W 2S6 |
Cariboo Regional District | 180D North Third Avenue | Williams Lake | V2G 2A4 |
Carrier Sekani Family Services | 987 - 4th Avenue | Prince George | V2L 3H7 |
Carrier Sekani Tribal Council | 200 - 1460 6th Avenue | Prince George | V2L 3N2 |
Castlegar & District Public Library | 1005 - 3rd Street | Castlegar | V1N 2A2 |
Catholic Independent Schools Diocese of Pr.George | 6500 Southridge Ave,PO Box 7000 | Prince George | V2N 3Z2 |
Centaine Support Services Inc | 120 - 4252 Commerce Circle | Victoria | V8Z 4M2 |
Central Cariboo Search and Rescue | 1110 MacKenzie Ave | Williams Lake | V2G 4E9 |
Central Coast Regional District | PO Box 186 | Bella Coola | V0T 1C0 |
Central Island Independent School Society (Aspengrove School) | 7660 Clark Drive | Lantzville | V0R 2H0 |
Chase & District Chamber of Commerce, dba Chase & District Employment Centre | 822 Shuswap Ave, PO Box 1138 | Chase | V0E 1M0 |
Cheam First Nation | 52161 Victor Drive | Rosedale | V0X 1X1 |
Cheshire Homes Society of British Columbia | 202 - 625 5th Avenue | New Westminster | V3M 1X4 |
Cheslatta Carrier Nation | PO Box 909 | Burns Lake | V0J 1E0 |
Child Development Centre of Prince George & District | 1687 Strathcona Ave | Prince George | V2L 4E7 |
Children's Foundation (The) | 2750 East 18 Avenue | Vancouver | V5M 4W8 |
Christ Church Cathedral Educational Society | 912 Vancouver St | Victoria | V8V 3V7 |
Christian School Association of Burnaby | 8260 13th Ave | Burnaby | V3N 2G5 |
City of Abbotsford | 32315 South Fraser Way | Abbotsford | V2T 1W7 |
City of Armstrong, The | 3570 Bridge St, PO box 40 | Armstrong | V0E 1B0 |
City of Burnaby | 4949 Canada Way | Burnaby | V5G 1M2 |
City of Campbell River | 301 St. Ann's Road | Campbell River | V9W 4C7 |
City of Castlegar | 460 Columbia Avenue | Castlegar | V1N 1G7 |
City of Chilliwack | 8550 Young Road | Chilliwack | V2P 8A4 |
City of Colwood, The | 3300 Wishart Road | Colwood | V9C 1R1 |
City of Coquitlam | 3000 Guildford Way | Coquitlam | V3B 2P4 |
City of Courtenay | 830 Cliffe Avenue | Courtenay | V9N 2J7 |
City of Cranbrook | 40 - 10th Avenue S | Cranbrook | V1C 2M8 |
City of Delta | 4500 Clarence Taylor Cres | Delta | V4K 3E2 |
City of Duncan | 200 Craig Street, Po Box 820 | Duncan | V9L 3Y2 |
City of Fort St John | 10631 - 100 Street | Fort St John | V1J 3Z5 |
City of Grand Forks, The | 7217 4th Street PO box 220 | Grand Forks | V0H 1H0 |
City of Greenwood | 202 S.Government Street, PO Box 129 | Greenwood | V0H 1J0 |
City of Kamloops | 955 Concordia Way | Kamloops | V2C 6V3 |
City of Kelowna | 1435 Water Street | Kelowna | V1Y 1Y1 |
City of Kimberley | 340 Spokane Street | Kimberley | V1A 2E8 |
City of Langford | 2nd flr 877 Goldstream Avenue | Langford | V9B 2X8 |
City of Langley, The | 20399 Douglas Cr | Langley | V3A 4B3 |
City of Maple Ridge | 11995 Haney Place | Maple Ridge | V2X 6A9 |
City of Merritt | 2185 Voght Street | Merritt | V1K 1B8 |
City of Mission | 33835 Dewdney Trunk Road | Mission | V2V 4L9 |
City of Nanaimo | 2020 Labieux Road | Nanaimo | V9T 6J9 |
City of Nelson | 101-310 Ward Street | Nelson | V1L 6J4 |
City of Parksville | 100 Jensen Ave, East | Parksville | V9P 2H3 |
City of Pitt Meadows | 12007 Harris Road | Pitt Meadows | V3Y 2B5 |
City of Port Alberni | 4850 Argyle Street | Port Alberni | V9Y 1V6 |
City of Port Coquitlam | 1737 Broadway Street | Port Coquitlam | V3L 2M9 |
City of Port Moody | PO Box 36 | Port Moody | V3H 3E1 |
City of Prince George | 1100 Patricia Blvd. | Prince George | V2L 3V9 |
City of Powell River | 6910 Duncan Street | Powell River | V8A 1V4 |
City of Prince Rupert | 424 - 3rd Avenue West | Prince Rupert | V8J 1L7 |
City of Quesnel | 410 Kinchant Street | Quesnel | V2J 7J5 |
City of Revelstoke | 216 MacKenzie Ave, PO Box 170 | Revelstoke | V0E 2S0 |
City of Richmond | 6911 No. 3 Road | Richmond | V6Y 2C1 |
City of Rossland | 1899 Columbia Avenue, PO Box 1179 | Rossland | V0G 1X0 |
City of Salmon Arm | PO Box 40 | Salmon Arm | V1E 4N2 |
City of Surrey | 13450 104th Avenue | Surrey | V3T 1V8 |
City of Terrace | 3215 Eby Street | Terrace | V8G 2X8 |
City of Trail | 1394 Pine Avenue | Trail | V1R 4E6 |
City of Vancouver | 453 West 12th Avenue | Vancouver | V5Y 1V4 |
City of West Kelowna | 2760 Cameron Road | West Kelowna | V1Z 2T6 |
City of Williams Lake | 450 Mart Street | Williams Lake | V2G 1N3 |
Civicinfo BC | 203 - 4475 Viewmont Avenue | Victoria | V8Z 6L8 |
Civil Resolution Tribunal | P.O. Box 9239 STN PROV GOVT | Victoria | V8W 9J1 |
Clay Tree Society for People with Developmental Disabilities | 838 Old Victoria Road | Nanaimo | V9R 6A1 |
Clements Centre Society | 5856 Clements Street | Duncan | V9L 3W3 |
Coast Economic Development Society | Suite 750 – 475 W.Georgia Street | Vancouver | V6B 4M9 |
Coast Mountain Bus Company Ltd | 3750 Kitchener Street | Burnaby | V5C 3L6 |
Coast Mountain College | 5331 McConnell Ave | Terrace | V8G 4X2 |
Coastal First Nations/Great Bear Initiative | 1660 - 409 Granville Street | Vancouver | V6C 1T2 |
Cobra Electric (South Coast) Ltd. (LED Lighting Only) | 9688 190th Street | Surrey | V4N 3M9 |
College of Applied Biologists | 310-1207 Douglas Street | Victoria | V8W 2E7 |
College of Complementary Health Professionals of BC | 900 - 200 Granville Street | Vancouver | V6C 1S4 |
College of Health and Care Professionals of BC | 900 - 200 Granville Street | Vancouver | V6C 1S4 |
College of New Caledonia | 3330 - 22nd Avenue | Prince George | V2N 1P8 |
College of Pharmacists of British Columbia | 200 - 1765 West 8th Avenue | Vancouver | V6J 5C6 |
College of Physicians and Surgeons of British Columbia | 300 - 669 Howe Street | Vancouver | V6C 0B4 |
College of Podiatric Surgeons of British Columbia | 750 - 669 Howe Street | Vancouver | V6C 0B4 |
College of the Rockies | 2700 College Way, PO Box 8500 | Cranbrook | V1C 5L7 |
Collingwood Neighbourhood House Society | 5288 Joyce Street | Vancouver | V5R 6C9 |
Collingwood School | 70 Morven Drive | West Vancouver | V7S 1B2 |
Columbia Basin Trust | 300 - 445 13th Avenue | Castlegar | V1N 1G1 |
Columbia Power Corporation | 200 - 445 13th Avenue | Castlegar | V1N 1G1 |
Columbia Shuswap Regional District | PO Box 978 | Salmon Arm | V1E 4P1 |
Community Care and Assisted Living Appeal Board | PO Box 9425, Stn Prov Govt | Victoria | V8W 9V1 |
Community Connections (Revelstoke) Society | 314 Second Street E, PO Box 2880 | Revelstoke | V0E 2S0 |
Community Connections Society of Southeast BC | 209A 16th Avenue North | Cranbrook | V1C 5S8 |
Community Futures Boundary | 1647 Central Avenue, PO Box 2949 | Grand Forks | V0H 1H0 |
Community Futures Central Kootenay | 201 - 514 Vernon Street | Nelson | V1L 4E7 |
Community Futures Development Corp of 16/37 | 101 - 4734 Lazelle Avenue | Terrace | V8G 1T2 |
Community Futures Development Corp of Alberni - Clayoquot | 4757 Tebo Avenue | Port Alberni | V9Y 8A9 |
Community Futures Development Corp of Central Interior First Nations | 208-345 Chief Alex Thomas Way | Kamloops | V2H 1H1 |
Community Futures Development Corp of North Okanagan | 3105 - 33rd Street | Vernon | V1H 1J8 |
Community Futures Development Corp of Shuswap | 101- 60 Harbourfront Dr. NE, PO Box 1930 | Salmon Arm | V1E 4P9 |
Community Futures Nicola Valley | PO Box 159 | Merritt | V1K 1B8 |
Community Futures Okanagan-Similkameen | 102 - 3115 Skaha Lake Rd | Penticton | V2A 6G5 |
Community Futures Pacific NorthWest | 200 - 515 3rd Avenue W | Prince Rupert | V8J 1L9 |
Community Integration Services Society(CISS) | 2175 Mary Hill Road | Port Coquitlam | V3C 3A2 |
Community Living British Columbia | 700 - 1200 West 73rd Avenue | Vancouver | V6P 6G5 |
Community Living Society | 490 - 6400 Roberts Street | Burnaby | V5G 4C9 |
Community Social Services Employer's Association of BC | 800 - 555 Burrard St PO Box 232 | Vancouver | V7X 1M8 |
Comox Valley Child Development Association | c/o 237 3rd St | Courtenay | V9N 1E1 |
Comox Valley Family Services Association | 1415 Cliffe Avenue | Courtenay | V9N 2K6 |
Comox Valley Regional District | 770 Harmston Avenue | Courtenay | V9N OG6 |
Comox Valley Transition Society | 202 - 576 England Avenue | Courtenay | V9N 2N3 |
Connective | 763 Kingsway | Vancouver | V5V 3C2 |
Conseil Scolaire Franco Phone de La Columbia-Britannique | 100 - 13511 Commerce Parkway | Richmond | V6V 2J8 |
Consumer Protection BC | 307-3450 Uptown Blvd | Victoria | V8Z 0B9 |
Coquitlam Search and Rescue | 1300 Pinetree Way | Coquitlam | V3B 7S4 |
Corporate Information and Records Management Office | |||
Corporation of the City of Cranbrook | 40 - 10th Avenue S | Cranbrook | V1C 2M8 |
Corporation of the City of Dawson Creek, The | PO Box 150 | Dawson Creek | V1G 4G4 |
Corporation of the City of New Westminster | 511 Royal Avenue | New Westminster | V3L 1H9 |
Corporation of the City of North Vancouver | 141 West 14th Street | North Vancouver | V7M 1H9 |
Corporation of the City of Penticton | 616 Okanagan Avenue, East | Penticton | V2A 3K6 |
Corporation of the City of Vernon | 3400 - 30th Street | Vernon | V1T 5E6 |
Corporation of the City of Victoria | 1 Centennial Square | Victoria | V8W 1P6 |
Corporation of the City of White Rock | 15322 Buena Vista Avenue | White Rock | V4B 1Y6 |
Corporation of the District of Central Saanich | 1903 Mount Newton X Road | Saanichton | V8M 2A9 |
Corporation of the District of North Cowichan | 7030 Trans Canada Hwy Box 278 | Duncan | V9L 3X4 |
Corporation of the District of Oak Bay, The | 2167 Oak Bay Avenue | Victoria | V8R 1G2 |
Corporation of the District of Saanich | 770 Vernon Avenue | Victoria | V8X 2W7 |
Corporation of the District of West Vancouver | 750 - 17th Street | West Vancouver | V7V 3T3 |
Corporation of the Town of Osoyoos | PO Box 3010 | Osoyoos | V0H 1V0 |
Corporation of the Township of Langley | 20338 65 Avenue | Langley | V2Y 3J1 |
Corporation of the Village of Ashcroft | 601 Bancroft St PO Box 129 | Ashcroft | V0K 1A0 |
Corporation of the Village of Cumberland | PO Box 340 | Cumberland | V0R 1S0 |
Corporation of the Village of Fruitvale, The | 1947 Beaver St, PO Box 370 | Fruitvale | V0G 1L0 |
Corporation of the Village of Hazelton | PO Box 40 | Hazelton | V0J 1Y0 |
Corporation of the Village of Montrose | 565 - 11th Avenue, PO Box 510 | Montrose | V0G 1P0 |
Corporation of the Village of New Denver, the | 115 Slocan Ave, PO Box 40 | New Denver | V0G 1S0 |
Corporation of the Village of Nakusp, The | PO Box 280 | Nakusp | V0G 1R0 |
Corporation of the Village of Pouce Coupe | PO Box 190 | Pouce Coupe | V0C 2C0 |
Corporation of the Village of Slocan, The | 503 Slocan Street, PO Box 50 | Slocan | V0G 2C0 |
Corporation of the Village of Telkwa, The | 1415 Hankin Ave, PO Box 220 | Telkwa | V0J 2X0 |
Cowichan Valley Regional District | 175 Ingram Street | Duncan | V9L 1N8 |
Cranbrook Public Library | 1212 - 2nd Street North | Cranbrook | V1C 4T6 |
Cranbrook Society for Community Living | 22 14 Avenue South | Cranbrook | V1C 2W8 |
Crofton House School | 3200 West 41st Avenue | Vancouver | V6N 3E1 |
Crossroads Human Services Ltd. | 105 Simcoe Street | Victoria | V8V 1K5 |
Crown Agencies Secretariat | |||
Curl BC | 293-Cessna Drive | Richmond | V7B 0A2 |
Cultus Lake Park Board | 4165 Columbia Valley Highway | Cultus Lake Park | V2R 5B5 |
Dawson Creek Society for Community Living | 1334 - 102nd Avenue | Dawson Creek | V1G 2C9 |
Decoda Literacy Solutions Society | 980 - 1125 Howe Street | Vancouver | V6Z 2K8 |
Deep Bay Improvement District | 5031 Mountainview Road | Bowser | V0R 1G0 |
Delta View Life Enrichment Centres | 9321 Burns Drive | Delta | V4K 3N3 |
Deltassist Family & Community Services Society | 9097 - 120 Street | Delta | V4C 6R7 |
Dengarry Professional Services Ltd. | 391 Johnston Avenue | Quesnel | V2J 3M6 |
Destination British Columbia | 12th flr 510 Burrard Street | Vancouver | V6C 3A8 |
Developmental Disabilities Association | 100 - 3851 Shell Road | Richmond | V6X 2W2 |
District of 100 Mile House | 385 Birch Avenue, PO Box 340 | 100 Mile House | V0K 2E0 |
District of Chetwynd | PO Box 357 | Chetwynd | V0C 1J0 |
District of Clearwater | PO Box 152 | Clearwater | V0E 1N0 |
District of Coldstream | 9901 Kalamalka Road | Coldstream | V1B 1L6 |
District of Elkford | PO Box 340 | Elkford | V0B 1H0 |
District of Fort St. James | PO Box 640 | Fort St. James | V0J 1P0 |
District of Hope | 325 Wallace Street, PO Box 609 | Hope | V0X 1L0 |
District of Houston | PO Box 370 | Houston | V0J 1Z0 |
District of Hudson's Hope | 9904 Dudley Drive, PO Box 330 | Hudson's Hope | V0C 1V0 |
District of Invermere | PO Box 339 | Invermere | V0A 1K0 |
District of Kent | 7170 Cheam Avenue | Agassiz | V0M 1A0 |
District of Kitimat | 270 City Centre | Kitimat | V8C 2C7 |
District of Lake Country | 10150 Bottom Wood Lake Road | Lake Country | V4V 2M1 |
District of Lantzville | 7192 Lantzville Rd, PO Box 100 | Lantzville | V0R 2H0 |
District of Lillooet | 615 Main Street, PO Box 610 | Lillooet | V0K 1V0 |
District of MacKenzie | Bag 340 | MacKenzie | V0J 2C0 |
District of Maple Ridge | 23925 Dewdney Trunk Road | Maple Ridge | V4R 1W1 |
District of Metchosin | 4450 Happy Valley Road | Victoria | V9C 3Z3 |
District of New Hazelton | 3026 Bowser Street, PO Box 340 | New Hazelton | V0J 2J0 |
District of North Saanich | 1620 Mills Road | North Saanich | V8L 5S9 |
