BC Public Service court clerks provide administrative support to all levels of court in the province by performing pre-court, in-court and post court duties and may also provide counter services.
Responsible for one or more of the following functions:
Court clerk 9
BCGEU | |
---|---|
Job code | 551111 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 9
Review pay rates in this pay grid.
Court clerk 12
BCGEU | |
---|---|
Job code | 551112 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 12
Review pay rates in this pay grid.
Court clerk 12 TMA
BCGEU | |
---|---|
Job code | 551114 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 12, 3 grid TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 54,387.32 | 4,532.28 | 2,084.66 | 177.40 | 29.7809 |
2 | 55,879.63 | 4,656.64 | 2,141.86 | 183.32 | 30.5980 |
3 | 57,422.29 | 4,785.19 | 2,200.99 | 189.48 | 31.4427 |
4 | 59,015.56 | 4,917.96 | 2,262.06 | 195.79 | 32.3151 |
5 | 61,395.95 | 5,116.33 | 2,353.30 | 205.20 | 33.6186 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 52,803.18 | 4,400.27 | 2,023.94 | 172.23 | 28.9134 |
2 | 54,252.18 | 4,521.02 | 2,079.48 | 177.98 | 29.7069 |
3 | 55,749.70 | 4,645.81 | 2,136.88 | 183.96 | 30.5269 |
4 | 57,296.54 | 4,774.71 | 2,196.17 | 190.09 | 31.3739 |
5 | 59,607.79 | 4,967.32 | 2,284.76 | 199.22 | 32.6394 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 49,464.27 | 4,122.02 | 1,895.96 | 161.34 | 27.0851 |
2 | 50,821.70 | 4,235.14 | 1,947.99 | 166.73 | 27.8284 |
3 | 52,224.52 | 4,352.04 | 2,001.76 | 172.33 | 28.5966 |
4 | 53,673.52 | 4,472.79 | 2,057.30 | 178.07 | 29.3900 |
5 | 55,838.67 | 4,653.22 | 2,140.29 | 186.62 | 30.5756 |
Court clerk 11
Court clerk 14