Nurse (assistant team lead)

Last updated on February 24, 2025

Exclusively for assistant team leader positions in the Child and Youth Mental Health Program, Ministry of Children and Family Development.

Hospital services nurse component – Nurse (H)

All nurses who are employed in a program which provides 24-hour per day in-patient care within a facility.

Applicable job codes
  Nurse 8 (H)
Job code 231008
Salary plan NUR
Bargaining Unit code 1

Salary

Grid 8: Assistant Team Lead

Rates effective April 07, 2024

  Annual Monthly Bi-weekly Hourly
1 72,751.32 6,062.61 2,788.55 39.8364
2 86,850.24 7,237.52 3,328.96 47.5566
3 89,871.12 7,489.26 3,444.75 49.2107
4 92,998.44 7,749.87 3,564.62 50.9231
5 96,235.34 8,019.61 3,688.69 52.6956
6 99,585.21 8,298.77 3,817.09 54.5299
7 103,053.00 8,587.75 3,950.01 56.4287
8 106,641.84 8,886.82 4,087.57 58.3939
9 110,000.84 9,166.74 4,216.32 60.2331
10 113,832.57 9,486.05 4,363.19 62.3313
11 116,678.39 9,723.20 4,472.27 63.8896
12 120,762.13 10,063.51 4,628.80 66.1257

Previous rates

Rates effective April 09, 2023

  Annual Monthly Bi-weekly Hourly
1 70,632.34 5,886.03 2,707.33 38.6761
2 84,320.62 7,026.72 3,232.00 46.1714
3 87,253.58 7,271.13 3,344.42 47.7774
4 90,289.85 7,524.15 3,460.80 49.4400
5 93,432.31 7,786.03 3,581.25 51.1607
6 96,684.60 8,057.05 3,705.91 52.9416
7 100,051.42 8,337.62 3,834.96 54.7851
8 103,535.65 8,627.97 3,968.51 56.6930
9 106,796.81 8,899.73 4,093.51 58.4787
10 110,517.14 9,209.76 4,236.11 60.5159

Rates effective April 10, 2022

  Annual Monthly Bi-weekly Hourly
1 66,166.12 5,513.84 2,536.14 36.2306
2 78,988.75 6,582.40 3,027.63 43.2519
3 81,736.47 6,811.37 3,132.95 44.7564
4 84,580.73 7,048.39 3,241.97 46.3139
5 87,524.38 7,293.70 3,354.80 47.9257
6 90,571.09 7,547.59 3,471.58 49.5940
7 93,725.03 7,810.42 3,592.47 51.3210
8 96,988.80 8,082.40 3,717.57 53.1081
9 100,043.86 8,336.99 3,834.67 54.7810
10 103,528.86 8,627.41 3,968.25 56.6893

Rates effective April 11, 2021

  Annual Monthly Bi-weekly Hourly
1 73,481.04 6,123.42 2,816.52 40.2360
2 76,053.18 6,337.77 2,915.11 41.6444
3 78,714.81 6,559.57 3,017.13 43.1019
4 81,469.84 6,789.15 3,122.73 44.6104
5 84,321.14 7,026.76 3,232.02 46.1717
6 87,272.10 7,272.68 3,345.13 47.7876
7 90,327.16 7,527.26 3,462.23 49.4604
8 93,488.40 7,790.70 3,583.40 51.1914
9 96,447.71 8,037.31 3,696.83 52.8119
10 99,823.40 8,318.62 3,826.22 54.6602

Community services nurse component – Nurse (C)

All nurses who are employed in a program which provides other than 24-hour per day in-patient services.

Applicable job codes
  Nurse 8 (C)
Job code 221008
Salary plan NUR
Bargaining Unit code 1

Salary

Grid 8: Assistant Team Lead

Rates effective April 07, 2024

  Annual Monthly Bi-weekly Hourly
1 72,751.32 6,062.61 2,788.55 39.8364
2 86,850.24 7,237.52 3,328.96 47.5566
3 89,871.12 7,489.26 3,444.75 49.2107
4 92,998.44 7,749.87 3,564.62 50.9231
5 96,235.34 8,019.61 3,688.69 52.6956
6 99,585.21 8,298.77 3,817.09 54.5299
7 103,053.00 8,587.75 3,950.01 56.4287
8 106,641.84 8,886.82 4,087.57 58.3939
9 110,000.84 9,166.74 4,216.32 60.2331
10 113,832.57 9,486.05 4,363.19 62.3313
11 116,678.39 9,723.20 4,472.27 63.8896
12 120,762.13 10,063.51 4,628.80 66.1257

Previous rates

Rates effective April 09, 2023

  Annual Monthly Bi-weekly Hourly
1 70,632.34 5,886.03 2,707.33 38.6761
2 84,320.62 7,026.72 3,232.00 46.1714
3 87,253.58 7,271.13 3,344.42 47.7774
4 90,289.85 7,524.15 3,460.80 49.4400
5 93,432.31 7,786.03 3,581.25 51.1607
6 96,684.60 8,057.05 3,705.91 52.9416
7 100,051.42 8,337.62 3,834.96 54.7851
8 103,535.65 8,627.97 3,968.51 56.6930
9 106,796.81 8,899.73 4,093.51 58.4787
10 110,517.14 9,209.76 4,236.11 60.5159

Rates effective April 10, 2022

  Annual Monthly Bi-weekly Hourly
1 66,166.12 5,513.84 2,536.14 36.2306
2 78,988.75 6,582.40 3,027.63 43.2519
3 81,736.47 6,811.37 3,132.95 44.7564
4 84,580.73 7,048.39 3,241.97 46.3139
5 87,524.38 7,293.70 3,354.80 47.9257
6 90,571.09 7,547.59 3,471.58 49.5940
7 93,725.03 7,810.42 3,592.47 51.3210
8 96,988.80 8,082.40 3,717.57 53.1081
9 100,043.86 8,336.99 3,834.67 54.7810
10 103,528.86 8,627.41 3,968.25 56.6893

Rates effective April 11, 2021

  Annual Monthly Bi-weekly Hourly
1 73,481.04 6,123.42 2,816.52 40.2360
2 76,053.18 6,337.77 2,915.11 41.6444
3 78,714.81 6,559.57 3,017.13 43.1019
4 81,469.84 6,789.15 3,122.73 44.6104
5 84,321.14 7,026.76 3,232.02 46.1717
6 87,272.10 7,272.68 3,345.13 47.7876
7 90,327.16 7,527.26 3,462.23 49.4604
8 93,488.40 7,790.70 3,583.40 51.1914
9 96,447.71 8,037.31 3,696.83 52.8119