BC Public Service commercial transport inspectors monitor roadways, operate vehicle inspection stations (permanent/stationary, portable, mobile) and conduct mechanical and safety checks on commercial vehicles.
They enforce provisions of a number of acts and regulations and will issue warnings and prosecution notices and may delay or detain vehicles and/or drivers.
BCGEU | |
---|---|
Job code | 633021 |
Salary plan | GEU |
Bargaining unit code | 3 |
Range 21, 3.3% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 69,760.70 | 5,813.39 | 2,673.92 | 88.24 | 38.1989 |
2 | 71,771.66 | 5,980.97 | 2,751.00 | 90.78 | 39.3000 |
3 | 73,886.72 | 6,157.23 | 2,832.07 | 93.46 | 40.4581 |
4 | 76,071.18 | 6,339.27 | 2,915.80 | 96.22 | 41.6543 |
5 | 79,322.69 | 6,610.22 | 3,040.43 | 100.33 | 43.4347 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 67,728.87 | 5,644.07 | 2,596.04 | 85.67 | 37.0863 |
2 | 69,681.13 | 5,806.76 | 2,670.87 | 88.14 | 38.1553 |
3 | 71,734.62 | 5,977.89 | 2,749.58 | 90.74 | 39.2797 |
4 | 73,855.42 | 6,154.62 | 2,830.87 | 93.42 | 40.4410 |
5 | 77,012.22 | 6,417.69 | 2,951.87 | 97.41 | 42.1696 |
Rates effective April 10, 2022
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 63,446.31 | 5,287.19 | 2,431.89 | 80.25 | 34.7413 |
2 | 65,275.17 | 5,439.60 | 2,501.99 | 82.57 | 35.7427 |
3 | 67,198.73 | 5,599.89 | 2,575.72 | 85.00 | 36.7960 |
4 | 69,185.43 | 5,765.45 | 2,651.87 | 87.51 | 37.8839 |
5 | 72,142.65 | 6,011.89 | 2,765.22 | 91.25 | 39.5031 |
Rates effective April 11, 2021
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 60,998.61 | 5,083.22 | 2,338.07 | 77.16 | 33.4010 |
2 | 62,770.07 | 5,230.84 | 2,405.97 | 79.40 | 34.3710 |
3 | 64,633.37 | 5,386.11 | 2,477.39 | 81.75 | 35.3913 |
4 | 66,557.72 | 5,546.48 | 2,551.15 | 84.19 | 36.4450 |
5 | 69,422.06 | 5,785.17 | 2,660.94 | 87.81 | 38.0134 |