BC Public Service corrections service officers maintain the security and safety of residents within a correctional facility through personal relationships, guidance, supervision and case management of residents.
Correctional services: training
BCGEU | |
---|---|
Job code | 721119 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 14, Step 1
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 57,422.29 | 4,785.19 | 2,200.99 | 31.4427 |
Rates effective April 9, 2023
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 48,729.07 | 4,060.76 | 1,867.78 | 26.6826 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 45,647.93 | 3,803.99 | 1,749.68 | 24.9954 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 43,758.80 | 3,646.57 | 1,677.27 | 23.9610 |
The correctional services: training classification is associated with the correctional services growth plan. It is intended for activities such as the Justice Institute training program for new security officers at the Ministries of Attorney General or Children and Family Development.
Employees will be compensated at the training placement rate during the training, which is a pre-requisite for placement at the appropriate level in the growth model. Placement in the growth model is not a "reclassification" for the purpose of salary placement in the model on completion of the training phase.
Training placement effective April 1, 2001
Range 9, Step 1, 6 months
Until training is completed (up to approximately 6 months). After completion of training, employees move to the appropriate level of the growth model.
Correctional services growth to 18
BCGEU | |
---|---|
Job code | 721120 |
Salary plan | GEU |
Grade | CRO |
Bargaining unit code | 3 |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 60,662.32 | 5,055.19 | 2,325.18 | 33.2169 | Range 16, Step 1 |
L2 | 62,365.69 | 5,197.14 | 2,390.47 | 34.1496 | Range 17, Step 1 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly | Notes |
---|---|---|---|---|---|---|
L1 | 51,400.36 | 4,283.36 | 1,970.17 | 53.77 | 28.1453 | Range 11, Step 1 |
L2 | 52,803.18 | 4,400.27 | 2,023.94 | 55.54 | 28.9134 | Range 12, Step 1 |
L3 | 54,252.18 | 4,521.02 | 2,079.48 | 57.40 | 29.7069 | Range 13, Step 1 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly | Notes |
---|---|---|---|---|---|---|
L1 | 48,150.15 | 4,012.51 | 1,845.59 | 50.37 | 26.3656 | Range 11, Step 1 |
L2 | 49,464.27 | 4,122.02 | 1,895.96 | 52.03 | 27.0851 | Range 12, Step 1 |
L3 | 50,821.70 | 4,235.14 | 1,947.99 | 53.77 | 27.8284 | Range 13, Step 1 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly | Notes |
---|---|---|---|---|---|---|
L1 | 46,182.50 | 3,848.54 | 1,770.17 | 48.79 | 25.2881 | Range 11, Step 1 |
L2 | 47,455.39 | 3,954.62 | 1,818.96 | 50.40 | 25.9851 | Range 12, Step 1 |
L3 | 48,770.29 | 4,064.19 | 1,869.36 | 52.08 | 26.7051 | Range 13, Step 1 |
The growth model applies only to employees appointed on or after April 1, 2001 to positions established at the correctional services R16 level. Ministries that are able to attract fully qualified and experienced applicants to the CS R16 level may hire directly to the CS R16 level.
Appointment to and movement through the growth model will be per the growth plan set out above. The employer will determine when the growth model is required.
It is the responsibility of the employer to determine the staffing qualifications when hiring for CS R16 positions inclusive of the staffing qualifications for each level of the growth model to which individual applicants will be placed.
Training activities such as the Justice Institute training program for new Correctional Officers at the Ministries of Attorney General or Children and Families will be compensated at a training placement rate during the training, which is a prerequisite for placement at the appropriate level in the growth model.
Placement in the growth model is not a 'reclassification' for the purpose of salary treatment on placement in the model upon completion of the training phase.
Increments are not applicable until an employee attains the CS R16 level. The increment date shall be set at the date of attaining the CS R16 level and the first increment will occur one year later, consistent with the employer’s policy on increments.
Each level on the growth model is to be 'the equivalent of 6 months full-time employment.' Once placed on the model, employees who meet ministry standards of performance will be eligible to move to the next level of the model at the end of the shift during which 913 hours paid at the straight time rate are accumulated.
If 913 hours are reached in the middle of the day, the new level will be applied at the end of the shift and accumulation of hours toward the next level will start at the beginning of the following work shift.
Correctional services 18
BCGEU | |
---|---|
Job code | 721123 |
Salary plan | GEU |
Bargaining unit code | 3 |
Range 18, 1 Grid TMA
Note: A temporary market adjustment was added to this classification effective April 1st, 2015.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 64,123.59 | 5,343.63 | 2,457.85 | 69.70 | 35.1121 |
2 | 65,942.01 | 5,495.17 | 2,527.55 | 71.98 | 36.1079 |
3 | 67,819.92 | 5,651.66 | 2,599.53 | 74.39 | 37.1361 |
4 | 69,760.70 | 5,813.39 | 2,673.92 | 77.08 | 38.1989 |
5 | 72,674.35 | 6,056.20 | 2,785.60 | 82.13 | 39.7943 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 62,255.85 | 5,187.99 | 2,386.26 | 67.67 | 34.0894 |
2 | 64,021.32 | 5,335.11 | 2,453.93 | 69.89 | 35.0561 |
3 | 65,844.70 | 5,487.06 | 2,523.82 | 72.22 | 36.0546 |
4 | 67,728.87 | 5,644.07 | 2,596.04 | 74.83 | 37.0863 |
5 | 70,557.73 | 5,879.81 | 2,704.47 | 79.73 | 38.6353 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 58,319.24 | 4,859.94 | 2,235.37 | 63.39 | 31.9339 |
2 | 59,973.04 | 4,997.75 | 2,298.76 | 65.47 | 32.8394 |
3 | 61,681.11 | 5,140.09 | 2,364.23 | 67.66 | 33.7747 |
4 | 63,446.31 | 5,287.19 | 2,431.89 | 70.10 | 34.7413 |
5 | 66,096.20 | 5,508.02 | 2,533.46 | 74.69 | 36.1923 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 56,032.51 | 4,669.38 | 2,147.72 | 61.40 | 30.6817 |
2 | 57,634.39 | 4,802.87 | 2,209.12 | 63.41 | 31.5589 |
3 | 59,288.72 | 4,940.73 | 2,272.53 | 65.54 | 32.4647 |
4 | 60,998.61 | 5,083.22 | 2,338.07 | 67.90 | 33.4010 |
5 | 63,565.27 | 5,297.11 | 2,436.45 | 72.35 | 34.8064 |
Correctional services 18 (adult custody)
BCGEU | |
---|---|
Job code | 721600 |
Salary plan | GEU |
Bargaining unit code | 3 |
Range 18, 3 Grid TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 64,123.59 | 5,343.63 | 2,457.85 | 216.07 | 35.1121 |
2 | 65,942.01 | 5,495.17 | 2,527.55 | 223.45 | 36.1079 |
3 | 67,819.92 | 5,651.66 | 2,599.53 | 232.54 | 37.1361 |
4 | 69,760.70 | 5,813.39 | 2,673.92 | 241.88 | 38.1989 |
5 | 72,674.35 | 6,056.20 | 2,785.60 | 254.83 | 39.7943 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 62,255.85 | 5,187.99 | 2,386.26 | 209.78 | 34.0894 |
2 | 64,021.32 | 5,335.11 | 2,453.93 | 216.94 | 35.0561 |
3 | 65,844.70 | 5,487.06 | 2,523.82 | 225.76 | 36.0546 |
4 | 67,728.87 | 5,644.07 | 2,596.04 | 234.83 | 37.0863 |
5 | 70,557.73 | 5,879.81 | 2,704.47 | 247.40 | 38.6353 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 58,319.24 | 4,859.94 | 2,235.37 | 196.52 | 31.9339 |
2 | 59,973.04 | 4,997.75 | 2,298.76 | 203.23 | 32.8394 |
3 | 61,681.11 | 5,140.09 | 2,364.23 | 211.49 | 33.7747 |
4 | 63,446.31 | 5,287.19 | 2,431.89 | 219.98 | 34.7413 |
5 | 66,096.20 | 5,508.02 | 2,533.46 | 231.76 | 36.1923 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 56,032.51 | 4,669.38 | 2,147.72 | 190.35 | 30.6817 |
2 | 57,634.39 | 4,802.87 | 2,209.12 | 196.85 | 31.5589 |
3 | 59,288.72 | 4,940.73 | 2,272.53 | 204.86 | 32.4647 |
4 | 60,998.61 | 5,083.22 | 2,338.07 | 213.08 | 33.4010 |
5 | 63,565.27 | 5,297.11 | 2,436.45 | 224.49 | 34.8064 |
Correctional services 21
BCGEU | |
---|---|
Job code | 721125 |
Salary plan | GEU |
Bargaining unit code | 3 |
Range 21, 1 Grid TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 69,760.70 | 5,813.39 | 2,673.92 | 77.08 | 38.1989 |
2 | 71,771.66 | 5,980.97 | 2,751.00 | 81.07 | 39.3000 |
3 | 73,886.72 | 6,157.23 | 2,832.07 | 83.73 | 40.4581 |
4 | 76,071.18 | 6,339.27 | 2,915.80 | 86.53 | 41.6543 |
5 | 79,322.69 | 6,610.22 | 3,040.43 | 90.58 | 43.4347 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 67,728.87 | 5,644.07 | 2,596.04 | 74.83 | 37.0863 |
2 | 69,681.13 | 5,806.76 | 2,670.87 | 78.71 | 38.1553 |
3 | 71,734.62 | 5,977.89 | 2,749.58 | 81.29 | 39.2797 |
4 | 73,855.42 | 6,154.62 | 2,830.87 | 84.01 | 40.4410 |
5 | 77,012.22 | 6,417.69 | 2,951.87 | 87.95 | 42.1696 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 63,446.31 | 5,287.19 | 2,431.89 | 70.10 | 34.7413 |
2 | 65,275.17 | 5,439.60 | 2,501.99 | 73.73 | 35.7427 |
3 | 67,198.73 | 5,599.89 | 2,575.72 | 76.15 | 36.7960 |
4 | 69,185.43 | 5,765.45 | 2,651.87 | 78.70 | 37.8839 |
5 | 72,142.65 | 6,011.89 | 2,765.22 | 82.39 | 39.5031 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 60,998.61 | 5,083.22 | 2,338.07 | 67.90 | 33.4010 |
2 | 62,770.07 | 5,230.84 | 2,405.97 | 71.42 | 34.3710 |
3 | 64,633.37 | 5,386.11 | 2,477.39 | 73.76 | 35.3913 |
4 | 66,557.72 | 5,546.48 | 2,551.15 | 76.23 | 36.4450 |
5 | 69,422.06 | 5,785.17 | 2,660.94 | 79.80 | 38.0134 |
Correctional services 24
BCGEU | |
---|---|
Job code | 721126 |
Salary plan | GEU |
Bargaining unit code | 3 |
Range 24, 2 Grid TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 76,071.18 | 6,339.27 | 2,915.80 | 175.95 | 41.6543 |
2 | 78,328.69 | 6,527.39 | 3,002.33 | 181.80 | 42.8904 |
3 | 80,661.59 | 6,721.80 | 3,091.75 | 187.88 | 44.1679 |
4 | 83,071.72 | 6,922.64 | 3,184.13 | 194.19 | 45.4876 |
5 | 86,658.48 | 7,221.54 | 3,321.61 | 203.44 | 47.4516 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 73,855.42 | 6,154.62 | 2,830.87 | 170.83 | 40.4410 |
2 | 76,047.18 | 6,337.27 | 2,914.88 | 176.51 | 41.6411 |
3 | 78,312.25 | 6,526.02 | 3,001.70 | 182.41 | 42.8814 |
4 | 80,652.20 | 6,721.02 | 3,091.39 | 188.53 | 44.1627 |
5 | 84,134.34 | 7,011.20 | 3,224.86 | 197.52 | 46.0694 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 69,185.43 | 5,765.45 | 2,651.87 | 160.03 | 37.8839 |
2 | 71,238.66 | 5,936.56 | 2,730.57 | 165.35 | 39.0081 |
3 | 73,360.50 | 6,113.38 | 2,811.90 | 170.87 | 40.1700 |
4 | 75,552.53 | 6,296.04 | 2,895.92 | 176.60 | 41.3703 |
5 | 78,814.47 | 6,567.87 | 3,020.95 | 185.03 | 43.1564 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 66,557.72 | 5,546.48 | 2,551.15 | 76.23 | 36.4450 |
2 | 68,546.51 | 5,712.21 | 2,627.38 | 78.77 | 37.5340 |
3 | 70,601.56 | 5,883.46 | 2,706.15 | 81.39 | 38.6593 |
4 | 72,724.97 | 6,060.41 | 2,787.54 | 84.12 | 39.8220 |
5 | 75,884.38 | 6,323.70 | 2,908.64 | 88.13 | 41.5520 |
Correctional services 27
BCGEU | |
---|---|
Job code | 721127 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 27, 1 Grid TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 83,071.72 | 6,922.64 | 3,184.13 | 95.50 | 45.4876 |
2 | 85,563.25 | 7,130.27 | 3,279.63 | 98.69 | 46.8519 |
3 | 88,138.00 | 7,344.83 | 3,378.32 | 101.92 | 48.2617 |
4 | 90,797.03 | 7,566.42 | 3,480.24 | 105.33 | 49.7177 |
5 | 94,752.42 | 7,896.04 | 3,631.85 | 110.42 | 51.8836 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 92.72 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 95.81 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 98.95 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 102.27 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 107.20 | 50.3724 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 75,552.53 | 6,296.04 | 2,895.92 | 86.85 | 41.3703 |
2 | 77,818.38 | 6,484.87 | 2,982.77 | 89.75 | 42.6110 |
3 | 80,159.90 | 6,679.99 | 3,072.52 | 92.70 | 43.8931 |
4 | 82,578.37 | 6,881.53 | 3,165.22 | 95.80 | 45.2174 |
5 | 86,175.83 | 7,181.32 | 3,303.11 | 100.42 | 47.1873 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 72,724.97 | 6,060.41 | 2,787.54 | 84.12 | 39.8220 |
2 | 74,919.60 | 6,243.30 | 2,871.66 | 86.93 | 41.0237 |
3 | 77,187.54 | 6,432.30 | 2,958.59 | 89.80 | 42.2656 |
4 | 79,530.36 | 6,627.53 | 3,048.39 | 92.79 | 43.5484 |
5 | 83,014.85 | 6,917.90 | 3,181.95 | 97.27 | 45.4564 |
​​ ​​
Correctional services 21
Correctional services 24
Correctional services 27