On this page: OTC drugs covered by Plan W | FNHA transitional payment request
Other resources: Plan W non-drug OTC benefits Plan W web page for the public | Section 7.12, PharmaCare Policy Manual.
The table below lists over-the-counter (OTC) drugs that have 100% of eligible costs covered by Plan W. When a pharmacist recommends or prescribes an OTC for a Plan W client, they must enter it in PharmaNet and record it on the Plan W OTC Recommendation form (PDF)(not required for insulins or Plan W Non-Drug OTC benefits). If associated with MACS, pharmacist must document ONLY on MACS Form (PDF).
List is updated on a quarterly basis (also available as a PDF (29MB))
Chemical Name | Brand Name (from Health Canada) | Strength | Dosage Form | DIN/NPN | Manufacturer |
---|---|---|---|---|---|
acetaminophen | Acetaminophen regular strength | 325 mg | tablet | 02252805 | CellChem Pharmaceuticals Inc. |
acetaminophen | Acetaminophen extra strength | 500 mg | tablet | 02252813 | CellChem Pharmaceuticals Inc. |
acetaminophen | Tylenol arthritis pain 8H | 650 mg | tab er | 02238885 | McNeil Consumer Healthcare |
acetaminophen | Abenol | 650 mg | supp rect | 01919407 | Pendopharm Inc. |
acetaminophen | Acet 120 | 120 mg | supp rect | 02230434 | Pendopharm Inc. |
acetaminophen | PMS-acetaminophen suppositories | 120 mg | supp rect | 02046660 | Pharmascience Inc. |
acetaminophen | Acet 160 | 160 mg | supp rect | 02230435 | Pendopharm Inc. |
acetaminophen | Acetaminophen for children | 160 mg | tab chew | 02017431 | Laboratoires Riva Inc. |
acetaminophen | Children's Tylenol | 160 mg | tab chew | 02241361 | McNeil Consumer Healthcare |
acetaminophen | Junior strength | 160 mg | tab chew | 02230934 | Tanta Pharmaceuticals Inc. |
acetaminophen | Children's fast melts | 160 mg | tab rapdis | 02347792 | McNeil Consumer Healthcare |
acetaminophen | Junior strength | 160 mg | tablet | 02142805 | Vita Health Products Inc. |
acetaminophen | PDP-acetaminophen | 160 mg/5 mL | liquid | 00792691 | Pendopharm Inc. |
acetaminophen | Children's acetaminophen | 160 mg/5 mL | liquid | 01901389 | Jamp Pharma Corp. |
acetaminophen | Children's Tylenol | 160 mg/5 mL | oral susp | 02046040 | McNeil Consumer Healthcare |
acetaminophen | Acetaminophen | 160 mg/5 mL | liquid | 01958836 | Laboratoires Trianon Inc. |
acetaminophen | Pediatrix | 160 mg/5 mL | liquid | 02027798 | Teva Canada Ltd. |
acetaminophen | Tempra double strength children's syrup | 160 mg/5 mL | syrup | 00875996 | Paladin Labs Inc. |
acetaminophen | Novo Gesic | 325 mg | caplet | 00389218 | Teva Canada Ltd. |
acetaminophen | Acetaminophen | 325 mg | supp rect | 02230436 | Pendopharm Inc. |
acetaminophen | Jamp acetaminophen | 325 mg | tablet | 01938088 | Jamp Pharma Corp. |
acetaminophen | Jamp acetaminophen | 500 mg | tablet | 01939122 | Jamp Pharma Corp. |
acetaminophen | Acetaminophen | 650 mg | supp rect | 02230437 | Pendopharm Inc. |
acetaminophen | PMS-acetaminophen suppositories | 650 mg | supp rect | 02046695 | Pharmascience Inc. |
acetaminophen | Acetaminophen for children | 80 mg | tab chew | 02017458 | Laboratoires Riva Inc. |
acetaminophen | Acetaminophen for children | 80 mg | tab chew | 02129957 | Vita Health Products Inc. |
acetaminophen | Acetaminophen for children | 80 mg | tab chew | 02015676 | Tanta Pharmaceuticals Inc. |
acetaminophen | Tempra children's syrup | 80 mg/5 mL | syrup | 00884553 | Paladin Labs Inc. |
acetaminophen | Tempra infant drops | 80 mg/mL | drops | 00875988 | Paladin Labs Inc. |
acetaminophen | Pediatrix drops | 80 mg/mL | drops | 02027801 | Teva Canada Ltd. |
acetaminophen | Acetaminophen | 80 mg/mL | drops | 01905864 | Laboratoires Trianon Inc. |
acetaminophen | Infant's Tylenol | 80 mg/mL | drops susp | 02046059 | McNeil Consumer Healthcare |
acetylsalicylic acid (ASA) | Novasen | 650 mg | tab dr | 00229296 | Teva Canada Ltd. |
acetylsalicylic acid (ASA) | Enteric-coated ASA | 650 mg | tab dr | 00794244 | Vita Health Products Inc. |
acetylsalicylic acid (ASA) | Entrophen ECT | 500 mg | tab dr | 00852015 | Pendopharm Inc. |
acetylsalicylic acid (ASA) | Enteric-coated | 325 mg | tab dr | 02010526 | Vita Health Products Inc. |
acetylsalicylic acid (ASA) | ASA | 325 mg | tablet | 00530336 | Vita Health Products Inc. |
acetylsalicylic acid (ASA) | Aspirin-coated for delayed release regular strength | 325 mg | tab dr | 02150417 | Bayer Inc. |
acetylsalicylic acid (ASA) | Enteric-coated ASA | 325 mg | tab dr | 00510696 | Apotex Inc. |
acetylsalicylic acid (ASA) | Jamp-ASA | 80 mg | tab chew | 02269139 | Jamp Pharma Corp. |
acetylsalicylic acid (ASA) | ASA | 80 mg | tab chew | 02280167 | Odan Laboratories Ltd. |
acetylsalicylic acid (ASA) | Asaphen | 80 mg | tab chew | 02009013 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | SNS-ASA EC | 80 mg | tablet dr | 02427176 | Sanis Health Inc. |
acetylsalicylic acid (ASA) | Asaphen EC | 80 mg | tablet dr | 02238545 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | Entrophen | 81 mg | tab chew | 02243974 | Pendopharm Inc. |
acetylsalicylic acid (ASA) | ASA daily low dose | 81 mg | tab chew | 02394790 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | Aspirin | 81 mg | tablet dr | 02237726 | Bayer Inc. |
acetylsalicylic acid (ASA) | Entrophen | 81 mg | tablet dr | 02242281 | Pendopharm Inc. |
acetylsalicylic acid (ASA) | ASA | 81 mg | tablet dr | 02244993 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | Praxis ASA EC daily low dose | 81 mg | tablet dr | 02283700 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | ASA EC | 81 mg | tablet dr | 02426811 | Sanis Health Inc. |
acetylsalicylic acid (ASA) | JAMP-ASA EC | 81 mg | tablet dr | 02427206 | Vita Health Products Inc. |
acetylsalicylic acid (ASA) | ASA | 81 mg | tablet dr | 02433044 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | ASA | 81 mg | tablet dr | 02449277 | Laboratoires Trianon Inc. |
acetylsalicylic acid (ASA) | Equate daily low dose | 81 mg | tablet dr | 02243801 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | ASA exact coated daily low dose | 81 mg | tablet dr | 02243896 | Pharmascience Inc. |
acetylsalicylic acid (ASA) | ASA coated daily low dose | 81 mg | tablet dr | 02377683 | Apotex Inc. |
bacitracin | Bacitin | 500 unit/g | oint (g) | 00584908 | Pendopharm Inc. |
bacitracin zinc/polymyxin B | Polysporin antibiotic | 500-10 k/g | oint (g) | 02237227 | Johnson & Johnson Inc. |
bacitracin/gramicidin/polymyxn | Polysporin triple antibiotic | 500-0.25 mg | oint (g) | 02237226 | Johnson & Johnson Inc. |
bacitracin/polymyxin B sulfate | Bioderm | 500-10 k/g | oint (g) | 00621366 | Odan Laboratories |
bacitracin/polymyxin B sulfate | Polysporin sterile ophthalmic | 500-10 k/g | oint (g) | 02239157 | Johnson & Johnson Inc. |
bacitracin/polymyxin B sulfate | Anitibiotic | 500-10 k/g | oint (g) | 02304473 | Pharmascience Inc. |
benzoyl peroxide | Benzagel | 5% | cleanser | 02162121 | Columbia Laboratories Canada Inc. |
benzoyl peroxide | Benzagel | 5% | gel alcohol | 02162113 | Columbia Laboratories Canada Inc. |
benzoyl peroxide | Benzagel | 5% | lotion | 02166607 | Columbia Laboratories Canada Inc. |
bisacodyl | Bisacodyl | 10 mg | supp rect | 02458853 | CellChem Pharmaceuticals Inc. |
bisacodyl | Bisacodyl | 10 mg | supp rect | 02361450 | Jamp Pharma Corp. |
bisacodyl | Dulcolax | 10 mg | supp rect | 00003875 | Sanofi Consumer Health Inc. |
bisacodyl | PMS-bisacodyl | 10 mg | supp rect | 00582883 | Pharmascience Inc. |
bisacodyl | JAMP-bisacodyl | 5 mg | tablet dr | 02246039 | Jamp Pharma Corp. |
bisacodyl | Bisacdyl-Odan | 5 mg | tablet dr | 02273411 | Odan Laboratories Ltd. |
bisacodyl | APO-Bisacodyl | 5 mg | tablet dr | 00545023 | Apotex Inc. |
bisacodyl | PMS-Bisacodyl | 5 mg | tablet dr | 00587273 | Pharmascience Inc. |
calcium polystyrene sulfonate | Resonium | 999 mg/g | powder for solution | 02017741 | Sanofi-Aventis Canada Inc. |
calcium | Solucal raspberry | 100/1.25 mL | liquid | 80025523 | Jamp Pharma Corp. |
calcium | mcal | 1000 mg | tablet | 80019536 | Mantra Pharma Inc. |
calcium | NU-CAL | 100 mg | liquid | 80043628 | Odan Laboratories Ltd. |
calcium | Solu-Cal green apple | 100 mg/1.25 mL | liquid | 80025527 | Jamp Pharma Corp. |
calcium | Solu-Cal | 20 mg/mL | liquid | 80002626 | Jamp Pharma Corp. |
calcium | Calcium | 20 mg/mL | liquid | 80006877 | Wampole |
calcium | Pharma-Cal | 500 mg | caplet | 80001122 | Pendopharm Inc. |
calcium | calcium | 500 mg | tab chew | 00705373 | Wampole |
calcium | NU-CAL | 500 mg | tablet | 00618098 | Odan Laboratories Ltd. |
calcium | O-Calcium | 500 mg | tablet | 00622443 | Vita Health Products Inc. |
calcium | calcium | 500 mg | tablet | 00682039 | Apotex Inc. |
calcium | calcium | 500 mg | tablet | 02240240 | Pharmetics |
calcium | calcium | 500 mg | tablet | 02246040 | Jamp Pharma Corp. |
calcium | oyster shell | 500 mg | tablet | 80001408 | Nutricorp International |
calcium | calcium | 500 mg | tablet | 80003658 | WN Pharmaceuticals Ltd. |
calcium | calcium | 500 mg | tablet | 80003773 | Laboratoires Trianon Inc. |
calcium | CAL-500 | 500 mg | tablet | 80017732 | ProDoc Ltée |
calcium | mcal | 500 mg | tablet | 80055526 | Mantra Pharma Inc. |
calcium | calcium carbonate | 500 mg | tablet | 80062015 | Sanis Health Inc. |
calcium carbonate | TUMS ultra strength | 1000 mg | tab chew | 02151138 | GlaxoSmithKline |
calcium carbonate | TUMS | 500 mg | tab chew | 01970240 | GlaxoSmithKline |
calcium carbonate | TUMS extra strength | 750 mg | tab chew | 01967932 | GlaxoSmithKline |
calcium vitamin D | Carbocal | 500 mg/400 IU | tablet | 02245511 | Sandoz Canada Inc. |
calcium vitamin D | calcium + vitamin D | 500 mg/400 IU | tablet | 80004969 | Laboratoires Trianon Inc. |
calcium vitamin D | mcal | 500 mg/400 IU | tablet | 80009412 | Mantra Pharma Inc. |
calcium vitamin D | Biocal-D strong/fort | 500 mg/400 IU | tablet | Biomed Pharma | |
calcium vitamin D | calcium + vitamin D | 500 mg/400 IU | tablet | 80002122 | Jamp Pharma Corp. |
calcium vitamin D | calcium + vitamin D (lemon flavour) | 500 mg/400 IU | tablet | 80002623 | Jamp Pharma Corp. |
calcium vitamin D | NU-CAL D | 500 mg/400 IU | tablet | 80002703 | Odan Laboratories Ltd. |
calcium vitamin D | CALCITE 500 D 400 | 500 mg/400 IU | tablet | 80004963 | Laboratoire Riva Inc. |
calcium vitamin D | calcium | 500 mg/400 IU | tablet | 80027026 | Jamp Pharma Corp. |
calcium vitamin D | Solu-Cal D; Solu-Cal D 400; Solu-Cal D green applie flavour | 500 mg/400 IU/25 mL | liquid | 80008126 | Jamp Pharma Corp. |
capsaicin | ZOSTRIX | 0.03% | cream | 00740306 | Bausch Health, Canada Inc. |
capsaicin | capsaicin | 0.03% | cream | 02157101 | Bausch Health, Canada Inc. |
capsaicin | ZOSTRIX HP | 0.075% | cream | 02004240 | Bausch Health, Canada Inc. |
capsaicin | capsaicin | 0.075% | cream | 02157128 | Bausch Health, Canada Inc. |
cetirizine | cetirizine | 10 mg | tablet | 02451778 | JAMP PHARMA CORPORATION |
cetirizine | cetirizine | 10 mg | tablet | 02231603 | Apotex Inc. |
cetirizine | Reactine | 1 mg/mL | syrup | 02238337 | McNeil Consumer Healthcare |
chlorpheniramine | Pheniram | 4 mg | tablet | 00021288 | Teva Canada Ltd. |
citric acid, magnesium oxide, sodium picosulfate | Purg-Odan | 10 mg-12 g | powder | 02317966 | Odan Laboratories Ltd. |
citric acid, magnesium oxide, sodium picosulfate | Pico-Salax | 10 mg-12 g | powder | 02254794 | Ferring Inc. |
citric acid, sodium citrate | dicitrate | 66.8 mg/mL, 100 mg/mL | solution | 00721344 | Pendopharm Inc. |
clobetasone butyrate | Spectro Exzemacare | 0.05% | cream | 02214415 | GlaxoSmithKline |
clotrimazole | Clotrimaderm | 1% | cream | 00812382 | Taro Pharmaceuticals |
clotrimazole | Clotrimaderm | 1% | cream/appl | 00812366 | Taro Pharmaceuticals |
clotrimazole | Clotrimaderm 3 | 2% | cream/appl | 00812374 | Taro Pharmaceuticals |
clotrimazole | Canesten ComforTAB 3 | 200 mg | vaginal tablet | 02150840 | Bayer Inc. |
clotrimazole | Canesten ComforTAB 1 | 500 mg | vaginal tablet | 02150859 | Bayer Inc. |
clotrimazole | Canesten 1 day | 10% | cream/appl | 02150883 | Bayer Inc. |
clotrimazole | Canesten 6 day | 1% | cream/appl | 02150891 | Bayer Inc. |
clotrimazole | Canesten 3 day | 2% | cream/appl | 02150905 | Bayer Inc. |
clotrimazole combipak | CANESTEN COMBI 3 DAY COMFORTAB + EXTERNAL CREAM | 200 mg-1% | vaginal tablet, kit, cream | 02264099 | Bayer Inc. |
clotrimazole combipak | CANESTEN COMBI 1 DAY COMFORTAB + EXTERNAL CREAM | 500 mg-1% | vaginal tablet, kit, cream | 02264102 | Bayer Inc. |
coal tar | NEUTROGENA T/GEL THERAPEUTIC SHAMPOO | 0.50% | shampoo | 02240645 | Johnson & Johnson Inc. |
coal tar | TARGEL | 10% | gel | 00344508 | Odan Laboratories Ltd. |
coal tar | ODANS LIQUOR CARBONIS DETERGENS | 20% | solution | 00358495 | Odan Laboratories Ltd. |
coal tar/salicylic acid | SEBCUR-T | 4%-10% | shampoo | 00666114 | Dermtek Pharmaceutique Ltee |
crotamiton | EURAX CREAM 10% | 10% | cream | 00623377 | Columbia Laboratories Canada Inc. |
desloratadine | AERIUS KIDS | 0.5 mg/mL | syrup | 02247193 | Bayer Inc. |
desloratadine | AERIUS | 5 mg | tablet | 02243919 | Bayer Inc. |
desloratadine | DESLORATADINE ALLERGY CONTROL | 5 mg | tablet | 02298155 | Pharmascience Inc. |
desloratadine | DESLORATADINE TABLETS | 5 mg | tablet | 02338424 | Apotex Inc. |
dextran 70, hypromellose | TEARS NATURALE FREE | 0.1%-0.3% | drops | 01943308 | Alcon Canada Inc. |
dextran 70, hypromellose | TEARS NATURALE II | 0.1%-0.3% | drops | 00743445 | Alcon Canada Inc. |
dextrose/electrolytes | GASTROLYTE (REGULAR AND FRUIT FLAVOUR) | 0.43-0.53 g | powder | 01931563 | Sanofi Consumer Health Inc. |
diclofenac diethylamine | VOLTAREN EMULGEL BACK & MUSCLE PAIN | 1.16% | gel | 02465035 | GlaxoSmithKline |
diclofenac diethylamine | VOLTAREN EMULGEL JOINT PAIN REGULAR STRENGTH | 1.16% | gel | 02338580 | GlaxoSmithKline |
diclofenac diethylamine | VOLTAREN EMULGEL EXTRA STRENGTH | 2.32% | gel | 02393190 | GlaxoSmithKline |
diclofenac diethylamine | VOLTAREN EMULGEL JOINT PAIN EXTRA STRENGTH | 2.32% | gel | 02465043 | GlaxoSmithKline |
dimenhydrinate | PMS-DIMENHYDRINATE SYR 3MG/ML | 3 mg/mL | syrup | 00757705 | Pharmascience Inc. |
dimenhydrinate | KIDS GRAVOL LIQUID | 15 mg/5 mL | liquid | 00230197 | Church & Dwight Canada Corp. |
dimenhydrinate | KIDS GRAVOL SUPPOSITORIES | 25 mg | supp rect | 00783595 | Church & Dwight Canada Corp. |
dimenhydrinate | CONFAB DIMENHYDRINATE 50 MG | 50 mg | supp rect | 00392553 | Laboratoires Confab Inc. |
dimenhydrinate | JAMP-DIMENHYDRINATE | 50 mg | tablet | 02245416 | Jamp Pharma Corp. |
dimenhydrinate | APO DIMENHYDRINATE TAB 50MG | 50 mg | tablet | 00363766 | Apotex Inc. |
dimenhydrinate | DIMENHYDRINATE INJ 50MG USP | 50 mg/mL | vial | 00392537 | Sandoz Canada Inc. |
dimethicone | NYDA | 50% | liquid | 02373785 | G POHL-BOSKAMP GMBH + CO KG |
dimethicone (silicone) | BARRIERE CREAM 20% | 20% | cream | 02060841 | Wellspring Pharmaceutical Canada Corp. |
diphenhydramine | BENADRYL ALLERGY LIQUID | 12.5 mg/5 mL | liquid | 02019736 | McNeil Consumer Healthcare |
diphenhydramine | DIPHENHYDRAMINE HYDROCHLORIDE ELIXIR USP | 12.5 mg/5 mL | liquid | 02298503 | Jamp Pharma Corp. |
diphenhydramine | ALLERGY ELIXIR | 12.5 mg/5 mL | liquid | 00833266 | Tanta Pharmaceuticals Inc. |
diphenhydramine | PMS-DIPHENHYDRAMINE ELIXIR 2.5MG/ML | 12.5 mg/5 mL | liquid | 00792705 | Pharmascience Inc. |
diphenhydramine | ALLERGY FORMULA | 25 mg | caplet/tablet | 02229492 | Vita Health Products Inc. |
diphenhydramine | ALLERNIX | 25 mg | caplet/tablet | 02097583 | Teva Canada Ltd. |
diphenhydramine | BENADRYL ALLERGY | 25 mg | caplet/tablet | 02017849 | McNeil Consumer Healthcare |
diphenhydramine | PDP-DIPHENHYDRAMINE | 25 mg | capsule | 00757683 | Pendopharm Inc. |
diphenhydramine | ALLERGY TABLETS 25MG | 25 mg | tablet | 01949454 | Tanta Pharmaceuticals Inc. |
diphenhydramine | JAMP DIPHENHYDRAMINE 25 MG | 25 mg | tablet | 02257548 | Jamp Pharma Corp. |
diphenhydramine | ALLERNIX EXTRA STRENGTH | 50 mg | caplet | 02097575 | Teva Canada Ltd. |
diphenhydramine | PDP-DIPHENHYDRAMINE EXTRA STRENGTH/ EXTRA FORT | 50 mg | capsule | 00757691 | Pendopharm Inc. |
diphenhydramine | JAMP DIPHENHYDRAMINE 50 MG | 50 mg | tablet | 02257556 | Jamp Pharma Corp. |
diphenhydramine | DIPHENHYDRAMINE HYDROCHLORIDE INJECTION USP | 50 mg/mL | liquid | 00596612 | Sandoz Canada Inc. |
diphenhydramine | DIPHENIST 50MG/ML | 50 mg/mL | liquid | 02219336 | Omega Laboratories Ltd. |
diphenhydramine | CHILDREN'S BENADRYL ALLERGY LIQUID | 6.25 mg/5 mL | liquid | 02019698 | McNeil Consumer Healthcare |
electrolyte solution/peg's | PEGLYTE POWDER | 238.18 g - 22.96 g | powder | 00777838 | Pendopharm Inc. |
electrolyte solution/peg's | COLYTE | 857.69 mg/g - 81.2 mg/g | powder | 00677442 | Pendopharm Inc. |
electrolytes | PEDIATRIC ELECTROLYTE SOLUTION - UNFLAVOURED; PEDIATRIC ELECTROLYTE | 30 mEq/L - 45 mEq/L | solution | 02219883 | Pharmascience Inc. / Pendopharms, Division of Pharmascience Inc. |
electrolytes | HYDRALYTE ELECTROLYTE MAINTENANCE POWDER; ELECTROLYTE MAINTENANCE POWDER | 321.5 mg/200 mL - 208 mg/200 mL | powder | 80026860 | Hydration Pharmaceutical Trust |
electrolytes | HYDRALYTE ELECTROLYTE MAINTENANCE SOLUTION | 5.61 mg/mL-1.06 mg/mL | solution | 80026861 | Hydration Pharmaceutical Trust |
electrolytes/dextrose | PEDIALYTE® UNFLAVOURED; PEDIALYTE® FREEZER POPS; PEDIALYTE® FRUIT FLAVOUR; PEDIALYTE® GRAPE FLAVOUR | 1.244 g/L - 1.037 g/L | liquid | 00630365 | Abbott Laboratories Co. |
electrolytes/dextrose | GASTROLYTE | powder | 00723614 | Unknown | |
electrolytes/dextrose | GASTROLYTE | powder | 01931563 | Sanofi-Aventis Canada Inc. | |
enema | ENEMOL (SODIUM PHOSPHATE ENEMA); LAX-A NEMA; LAX-A NEMA PEDIATRIC | 16.0 g - 6.0 g | enema/liquid | 02096900 | Pendopharm Inc. |
enema | FLEET® ENEMA | 160 g/L - 60 g/L | enema/solution | 00009911 | C.B. Fleet Company Inc. |
enema ped | FLEET® ENEMA PEDIATRIC | 1.6 g/L - 0.6 g/L | enema/solution | 00108065 | C.B. Fleet Company Inc. |
epinephrine | EPIPEN 0.3MG/0.3ML AUTO INJECTOR | 0.3 mg/0.3 mL | autoinjector | 00509558 | Mylan Specialty LP |
epinephrine | EPIPEN JR 0.15MG/0.3ML AUTO INJECTOR | 0.15 mg/0.3 mL | autoinjector | 00578657 | Mylan Specialty LP |
epinephrine | ALLERJECT 0.3MG/0.3ML AUTO INJECTOR | 0.3 mg/0.3 mL | autoinjector | 02382067 | Kaleo Inc |
epinephrine | ALLERJECT 0.15MG/0.3ML AUTO INJECTOR | 0.15 mg/0.3 mL | autoinjector | 02382059 | Kaleo Inc |
epinephrine | EMERADE 0.5MG/0.5ML AUTO INJECTOR | 0.5 mg/0.5 mL | autoinjector | 02458454 | Bausch Health, Canada Inc. |
epinephrine | EMERADE 0.3MG/0.3ML AUTO INJECTOR | 0.3 mg/0.3 mL | autoinjector | 02458446 | Bausch Health, Canada Inc. |
ferrous fumarate 45 mg/0.6 mL | PALAFER PEDIATRIC DROPS 60MG/ML | 60 mg/mL | drops | 00590630 | Bausch Health, Canada Inc. |
ferrous fumarate 45 mg/0.6 mL | PALAFER PEDIATRIC DROPS 60MG/ML | 60 mg/mL | drops | 01923447 | Bausch Health, Canada Inc. |
ferrous fumarate 300 mg | JAMP-FER | 300 mg | capsule | 80024232 | Jamp Pharma Corporation |
ferrous fumarate 300(100)/5 | PALAFER® | 60 mg/mL | suspension | 01923439 | Bausch Health, Canada Inc. |
ferrous fumarate 300(100) mg | EURO-FER; SANDOZ FER | 300 mg | capsule | 02237556 | Sandoz Canada Inc. |
ferrous fumarate 300(100) mg | FERROUS FUMARATE | 300 mg | tablet | 00031089 | Wampole, Division of Jamp Pharma Corp. |
ferrous gluconate 300(35) mg | NOVO-FERROGLUC 300 MG TAB; FERROUS GLUCONATE; FERROGLUC | 300 mg | tablet | 80000435 | Nutricorp International |
ferrous gluconate 300(35) mg | WAMPOLE FERROUS GLUCONATE TABLETS 300 MG | 300 mg | tablet | 80009681 | Wampole, Division of Jamp Pharma Corp. |
ferrous gluconate 300(35) mg | JAMP-FERROUS GLUCONATE | 300 mg | tablet | 00031097 | Jamp Pharma Corp. |
ferrous gluconate 300(35) mg | APO-FERROUS GLUCONATE | 300 mg | tablet | 00545031 | AA Pharma Inc. |
ferrous sulfate 75(15) mg/mL | PEDIAFER | 15 mg/mL | solution | 02232202 | Sandoz Canada |
ferrous sulfate 75(15) mg/mL | FERODAN INFANT DROPS | 15 mg/mL | solution | 02237385 | Odan Laboratories Ltd. |
ferrous sulphate 75(15) mg/mL | JAMP FERROUS SULPHATE INFANT DROP 75MG/ML | 15 mg/ml | drops | 80008309 | Jamp Pharma Corporation |
ferrous sulfate 150(30)/5 sl | PEDIAFER | 30 mg/mL | solution | 02242863 | Sandoz Canada |
ferrous sulfate 150(30)/5 sl | PMS-FERROUS SULFATE SOLUTION 30MG/ML | 30 mg/mL | solution | 00792675 | Pharmascience Inc. |
ferrous sulfate 150(30)/5 sl | FERODAN SYRUP | 30 mg/mL | solution | 00758469 | Odan Laboratories Ltd. |
ferrous sulfate 300(60) mg | JAMP-FERROUS SULFATE | 300 mg | tablet | 00031100 | Jamp Pharma Corp. |
ferrous sulfate, dried 160(50) mg TS | SLOW FE TAB 160MG | 160 mg | tablet | 00623520 | Novartis Cons |
ferrous sulfate 75(15) mg/mL | PMS-FERROUS SULFATE INFANT DROPS | 15 mg/mL | drops | 02222574 | Pharmascience Inc. |
ferrous sulphate 150(30)/5 mL | JAMP FERROUS SULPHATE LIQUID 150MG/5 ML | 30 mg/mL | liquid | 80008295 | Jamp Pharma Corporation |
fexofenadine | ALLEGRA 24 HOUR | 120 mg | tablet | 02242819 | Sanofi Consumer Health Inc. |
fexofenadine | ALLEGRA 12 HOUR | 60 mg | tablet | 02231462 | Sanofi Consumer Health Inc. |
folic acid | FOLIC ACID | 1 mg | tablet | 00318973 | Jamieson Laboratories Ltd. |
folic acid | FOLIC ACID TAB 1MG USP | 1 mg | tablet | 00647039 | Vita Health Products Inc. |
folic acid | FOLIC ACID TABLETS USP 1 MG; ACIBION 1 MG; BEST FOLIC; FOLIC ACID, FOLIC ACID 1 MG; FOLIC ACID 1 MG TABLETS USP; FOLIC ACID TABLETS USP | 1 mg | tablet | 02048841 | Pharmetics |
folic acid | WAMPOLE FOLIC ACID; FOLIC ACID | 1 mg | tablet | 02236747 | Wampole, Division of Jamp Pharma Corp. |
folic acid | FOLIC ACID | 1 mg | tablet | 80000273 | WN Pharmaceuticals Ltd |
folic acid | JAMP - FOLIC ACID | 1 mg | tablet | 80053274 | JAMP Pharma Corp. |
glycerin suppository | GLYCERIN SUPPOSITORIES | 90% | supp rect | 02020394 | Rougier Pharma, a division of Teva Canada Ltd. |
glycerin suppository | GLYCERIN SUPPOSITORIES | 90% | supp rect | 00873462 | Rougier Pharma, a division of Teva Canada Ltd. |
glycerin suppository | JAMP GLYCERIN SUPPOSITORY ADULT | 2100 mg | supp rect | 80029765 | JAMP Pharma Corp. |
glycerin suppository | GLYCERIN SUPPOSITORIES (ADULT SIZE) 2600MG; COLACE GLYCERIN | 2600 mg | supp rect | 01926039 | McNeil Consumer Healthcare |
glycerin suppository pediatric | GLYCERIN SUPPOSITORIES | 90% | supp rect | 02020815 | Rougier Pharma, a division of Teva Canada Ltd. |
glycerin suppository pediatric | GLYCERIN SUPPOSITORIES FOR INFANTS & CHILDREN; COLACE GLYCERIN | 1440 mg | supp rect | 01926047 | McNeil Consumer Healthcare |
gramicidin D/polymyx B sulf | OPTIMYXIN | 0.025 mg/mL-10000 unit/mL | drops | 00701785 | Euro-Pharm International Canada Inc. |
gramicidin D/polymyx B sulf | POLYSPORIN EYE AND EAR DROPS STERILE | 0.025 mg/mL-10000 unit/mL | drops | 02239156 | Johnson & Johnson Inc. |
gramicidin D/polymyx B sulf | POLYSPORIN ANTIBIOTIC CREAM | 0.25 mg/g-10000 unit/g | cream | 02230844 | Johnson & Johnson Inc. |
hydrocortisone | CORTATE CREAM 0.5% | 0.50% | cream | 00513288 | Schering Canada |
hydrocortisone | CORTATE CREAM 0.5% | 0.50% | cream | 80021088 | Bayer Inc. |
hydrocortisone | HYDROSONE CREAM | 0.50% | cream | 00564281 | Rougier Pharma, a division of Teva Canada Ltd. |
hydrocortisone | CORTATE OINTMENT USP 0.5%; HYDROCORTISONE OINTMENT USP 0.5% | 0.50% | oint (g) | 00716685 | Taro Pharmaceuticals Inc. |
hydrocortisone | CELL-HYDROCORTISONE CREAM 1% | 1% | cream | 80073687 | CellChem Pharmaceuticals Inc. |
hydrocortisone | JAMP-HYDROCORTISONE CREAM 1% | 1% | cream | 80057189 | Jamp Pharma Corporation |
hydrocortisone | JAMP-HYDROCORTISONE LOTION 1% | 1% | lotion | 80057191 | Jamp Pharma Corporation |
hydrocortisone | JAMP-HYDROCORTISONE OINTMENT 1% | 1% | oint (g) | 80057193 | Jamp Pharma Corporation |
hydrocortisone | CORTATE OINTMENT 1% | 1% | oint (g) | 00502197 | Schering-Plough |
hydrocortisone | CORTODERM OINTMENT 1% | 1% | oint (g) | 00716693 | Taro Pharmaceuticals Inc. |
hydrocortisone | M-HC 1% CREAM | 1% | cream | 80066164 | Mantra Pharma Inc. |
hydrocortisone | SANDOZ HYDROCORTISONE CREAM 1% | 1% | cream | 02412926 | Sandoz Canada Inc. |
unknown generic name | CORTIVERA-H 1% | 1% | cream | 80066699 | Avricore Health Inc. |
