Commodity | Quantity | Value (C$ millions) |
---|---|---|
Met Coal (tonnes) | 29,942,000 | 10,585 |
Copper (lbs) | 617,944,105 | 3,202 |
Gold (ozt) | 603,673 | 1,580 |
Silver (ozt) | 1,902,107 | 60 |
Molybdenum (lbs) | 2,524,772 | 84 |
All Other Minerals | 933P | |
Total | 16,444P |
Commodity | Quantity | Value (C$ millions) |
---|---|---|
Met Coal (tonnes) | 26,349,000 | 11,960 |
Copper (lbs) | 599,255,831 | 3,117 |
Gold (ozt) | 654,699 | 1,520 |
Silver (ozt) | 1,991,604 | 56 |
Molybdenum (lbs) | 2,118,000 | 51 |
All Other Minerals | 939 | |
Total | 17,643 |
Sources: Ministry of Energy, Mines and Low Carbon Innovation (EMLI) and Natural Resources Canada (NRCan for data on Aggregates and Industrial Minerals)
Table notes: