The B.C. Fairs, Festivals and Events Fund (the BCFFE Fund) helps community event organizations recover from ongoing challenges related to:
The BCFFE Fund provides up to about 20% of your total event budget, up to a maximum of $250,000 per event. Your event budget must be at least $10,000.
You can use these funds to cover a range of operational expenses.
Depending on the uptake, the Ministry of Tourism, Arts, Culture and Sport may provide grant amounts higher or lower than 20% of the event budget. The total funding for each event will not exceed $250,000. Total funding per organization will not exceed $500,000.
Funds are limited and applications are reviewed in the order they are received.
Applications are closed. All decisions are final.
Late or incomplete applications are not accepted.
Contact us if you have questions about eligibility.
Submitting multiple applications
You can submit a maximum of three applications. You must complete a separate application package for each eligible event.
Previous funding from the Tourism Division of the Ministry of Arts, Culture and Sport
Failure to submit a required final report from previous intakes of BCFFE may affect future funding decisions or may result in the repayment of funds to the Province.
2023 BCFFE recipients please note: If your grant was $200,000 and over, you must submit a report within three months following the event. If your grant was under $200,000 you are only required to submit a report if requested by the Ministry.
Events previously funded through the Tourism Division of the Ministry of Tourism, Arts, Culture and Sport are not eligible for the BCFFE funding within the same calendar year.
For example, if you received funding for your 2024 event, you are only eligible for 2025 funding, provided your event meets the mandatory criteria
This also applies to events that previously received funding from the BCFFE Fund for an event that was postponed to 2024/25.
You could apply for the fund if you are organizing an eligible event and it meets the eligibility criteria. Your organization must also have been in operation for 1 full year prior to applying to this fund.
Eligible events are scheduled to take place in B.C. between April 1, 2024 and September 30, 2025 and meet the following eligibility criteria.
a. Eligible event types
Eligible events:
Ineligible events:
b. Open to the public
c. Frequency limit
d. Revenue-generation and other funding sources
e. Financial viability
f. Minimum operating budget
g. Secured venue
h. Primary purpose
Your application must show how your event provides community and economic impacts to enhance quality of life and community wellness, through:
Preference may be given to events that align with the following government priorities:
Applications are closed.
You can submit a maximum of 3 applications. Each event requires its own application package.
Applications will not be accepted past the application deadline. No exceptions will be granted. If you have questions, contact us as soon as possible.
You must complete and submit the application form online. Do not print and scan the form. Scanned or incomplete applications will not be accepted.
All decision are final.
The deadline for spending approved grant funding is September 30, 2025.
You must use the event budget template (XSLX, 18KB) to submit your budget. Complete your budget following the event budget template instructions.
The budget must reflect anticipated revenues, other funding sources and expenses. The event budget must also include total operating costs related to the event and should not include the requested BCFFE funding.
Event budgets are not required to be balanced. Event budgets with significant surpluses or deficits may not receive a grant.
You must indicate your intended use of grant funds on your application. Funds must be spent on eligible expenses directly associated with the event described in your application. Grant funds not spent must be repaid.
Eligible expenses
You can use grant funds to pay for:
Ineligible expenses
You can't use grant funds to pay for:
The Ministry understands events may have to be postponed or cancelled due to wildfires or other emergencies. We are working closely with event organizers of affected events and remain flexible in supporting organizers to use funds for eligible activities in accordance with funding guidelines.
If your event is impacted, please contact the BCFFE team at BCFFE@gov.bc.ca to advise us of any event cancellations or date changes.
You must spend all grant funds on the event outlined in your application. If the funds are not fully spent on the event or your event changes substantially in scope, you must contact the Ministry of Tourism, Arts, Culture and Sport to discuss your repayment options.
You will be required to submit a post-event report that outlines the following information:
The Ministry of Tourism, Arts, Culture and Sport will provide you with a report template.
Reports will be due three months after the event concludes. Failure to submit a final report may affect future funding decisions or may result in the repayment of funds to the Province.
Funding decisions will be communicated in writing. Successful applicants will be required to enter into an agreement with the Ministry of Tourism, Arts, Culture and Sport, which will outline the terms of the agreement including reporting requirements and restrictions on the use of funds.
All decisions are final. There is no appeal process for unsuccessful applicants to the fund.
Organizations awarded grant funds may also be subject to post-payment audits to ensure compliance with the fund guidelines. Ineligible use of funds or unspent funds may result in grant funds becoming repayable to the ministry.
In 2024, more than 1,100 events received funding through the BCFFE Fund.
Due to the overwhelming demand and to ensure every eligible applicant received funding, an additional $5 million in Tourism Events Program funding was provided, totaling $20 million for events in B.C.
Event Name | Community | Funding amount |
---|---|---|
Festival 2024 | 100 Mile House | $2,000.00 |
100 Mile Skating Club 50th Anniversary Ice Extravaganza | 100 Mile House | $2,800.00 |
100 Mile Pro Rodeo | 100 Mile House | $5,700.00 |
Abbotsford Agrifair | Abbotsford | $33,900.00 |
Jam in Jubilee | Abbotsford | $5,300.00 |
Mill Lake Music | Abbotsford | $2,000.00 |
Abbotsford Curling Classic Cashspiel | Abbotsford | $2,400.00 |
Abbotsford Mixed Doubles Cashspiel | Abbotsford | $2,000.00 |
Winter Jubilee 2024 | Abbotsford | $8,300.00 |
Art and Wine Walk Festival | Abbotsford | $3,200.00 |
Abbotsford International Airshow | Abbotsford | $129,500.00 |
Movie in the Park | Abbotsford | $2,000.00 |
The Sky's No Limit - She is Anything! Aviation, Aerospace, Marine & Defence Diversity Outreach Event | Abbotsford | $16,700.00 |
BC School Sports Rugby Championships | Abbotsford | $14,700.00 |
Abbotsford Film Festival | Abbotsford | $3,700.00 |
TradeX Summer Series Festival | Abbotsford | $199,000.00 |
Winter Break Up Festival | Abbotsford | $102,100.00 |
Taco & Tequila Festival | Abbotsford | $55,300.00 |
Kings Cup | Abbotsford | $15,400.00 |
The Curious Incident of the Dog in the Night-Time | Abbotsford | $4,500.00 |
Life, Love and Loss | Abbotsford | $2,000.00 |
Ring Out, Wild Bells | Abbotsford | $2,000.00 |
BC-Wide Portrait Competition and Live Painting Event | Aldergrove | $2,000.00 |
Celebration of Culture 2025 | Aldergrove | $2,000.00 |
85th Annual Anahim Lake Stampede | Anahim Lake | $5,300.00 |
Argenta Fall Faire | Argenta | $2,000.00 |
Armstrong Spallumcheen Music in the Park | Armstrong | $6,000.00 |
Sparkle & Shine! Annual Downtown Light Up | Armstrong | $6,000.00 |
Interior Provincial Exhibition & Stampede | Armstrong | $140,800.00 |
Armstrong Metalfest | Armstrong | $8,900.00 |
Fall Theatre Production - Beauty and the Beast - a Pantomime | Ashcroft | $2,000.00 |
Atlin Arts and Music Festival | Atlin | $20,700.00 |
Balfour Daze 2024 | Balfour | $2,000.00 |
119th BC Women's Amateur and Mid-Amateur Championship | Balfour | $2,800.00 |
Pachena Bay Music Festival | Bamfield | $31,100.00 |
Music by the Sea | Bamfield | $11,200.00 |
Dominion Day and Theatre Royal Grand Opening | Barkerville | $2,000.00 |
Indigenous Peoples Celebration | Barkerville | $2,200.00 |
Chinese Mid Autumn Moon Festival | Barkerville | $2,000.00 |
British Columbia Agricultural Exposition | Barriere | $11,300.00 |
Welcome Summer Community Block Party | Barriere | $2,000.00 |
75th Annual North Thompson Fall Fair & BCRA Championship Finals Rodeo | Barriere | $15,200.00 |
Big Lake Fishing Derby | Big Lake Ranch | $2,900.00 |
Freeride Days Mountain Bike Festival 2024 | Big White Mountain Resort | $16,000.00 |
AltiTunes Music Fest | Big White Mountain Resort | $81,300.00 |
2 Rivers Remix Movable Feast | Boston Bar | $88,700.00 |
Authentically Indigenous on Nex̱wlélex̱wm/Bowen Island Festival | Bowen Island | $2,100.00 |
The Harry Jerome Track Classic | Burnaby | $31,300.00 |
2024 War on the Floor Wrestling Championships | Burnaby | $4,100.00 |
2024 BC Rugby Senior Club Final | Burnaby | $11,600.00 |
Burnaby Pride Festival | Burnaby | $8,400.00 |
2024 Bubble Tea Festival | Burnaby | $17,800.00 |
Burnaby Blues + Roots Festival | Burnaby | $40,400.00 |
Classical Weekend | Burnaby | $29,500.00 |
Burnaby's Halloween Cultural Experiences | Burnaby | $25,600.00 |
BC Multicultural Performing Arts Festival | Burnaby | $2,000.00 |
Pinoy Festival: Panahon na para Magsaya | Burnaby | $13,900.00 |
Nikkei Matsuri | Burnaby | $13,700.00 |
Winter at Nikkei - Mochitsuki | Burnaby | $2,000.00 |
Sake Event - Kanpai | Burnaby | $2,000.00 |
Rowing BC Provincial Championships | Burnaby | $2,800.00 |
BC Summer Games Rowing Regatta | Burnaby | $3,400.00 |
Scandinavian Midsummer Festival | Burnaby | $7,400.00 |
Honouring Indigenous Students Powwow | Burnaby | $2,000.00 |
Canao Festival | Burnaby | $13,400.00 |
Pat Quinn Classic Tournaments | Burnaby | $20,200.00 |
Celebrating Thanksgiving-- Respecting Elderly | Burnaby | $2,000.00 |
Canadian National Championships for Gaelic Games | Burnaby | $5,900.00 |
Opera in the Park Concert | Burnaby | $12,600.00 |
Roses of Bulgaria 2024 | Burnaby | $2,000.00 |
25th Annual National Indigenous People's Day | Burns Lake | $12,100.00 |
Lakes District Fall Fair Children's and Music Festival | Burns Lake | $8,500.00 |
North Island/Central Coast Professional Contemporary Dance Series 3rd Season | Campbell River | $12,300.00 |
CR Live Streets | Campbell River | $9,400.00 |
Vancouver Island Food Truck Festival | Campbell River | $2,000.00 |
Campbell River Jazz & Blues Festival | Campbell River | $2,000.00 |
Flats Fest | Canal Flats | $20,700.00 |
Night of Fire 2024 | Castlegar | $2,000.00 |
Winterfest | Castlegar | $2,000.00 |
Canada Day Community Celebration | Castlegar | $2,000.00 |
The MacKenzie Rd Art & Wine Crawl | Cawston | $2,000.00 |
Sip & Savour a Symphony of Flavours | Cawston | $4,200.00 |
The Crystal Cup | Charlie Lake | $3,100.00 |
Energetic County Fair 2024 | Charlie Lake | $36,300.00 |
Music on the Lake | Chase | $2,700.00 |
Electric Love Music Festival 2024 | Chase | $33,700.00 |
The Chilliwack Fair | Chilliwack | $37,400.00 |
UFV Take Over Festival | Chilliwack | $2,000.00 |
Chilliwack Mural Festival | Chilliwack | $13,400.00 |
Chilliwack Independent Film Festival | Chilliwack | $12,800.00 |
2024 Chilliwack Pride Festival | Chilliwack | $4,100.00 |
Sweet Spring Flower and Baby Animal Festival at Greendale Acres | Chilliwack | $10,500.00 |
Family Christmas Train and light event at Greendale Acres (Official Marketing name TBD) | Chilliwack | $17,300.00 |
Loop the Vedder Trail Half Marathon, 10km & kids run | Chilliwack | $2,800.00 |
Thursty Elk Trail Run | Chilliwack | $2,000.00 |
Brewhalla Festivals Chilliwack | Chilliwack | $9,900.00 |
Monty Python's Spamalot | Chilliwack | $2,300.00 |
Provincial Mainstage 2024 | Chilliwack | $4,500.00 |
Ribfests | Chilliwack | $15,000.00 |
Yarrow Days 2024 | Chilliwack | $2,000.00 |
Dunn Folkin' Around? Music & Arts Festival | Clearwater | $2,000.00 |
Canadian Nationals Disc Golf Tournament | Clearwater | $5,000.00 |
Clinton May Ball Rodeo And Dance | Clinton | $6,400.00 |
157th Clinton Annual Ball | Clinton | $2,000.00 |
Cobble Hill Fair | Cobble Hill | $4,200.00 |
Freaky Creeky | Coldstream | $2,400.00 |
Classical Concert Series | Colwood | $2,000.00 |
Vancouver Island Trail Running Series | Colwood | $9,100.00 |
Canadian Women's Amateur Championship | Colwood | $3,900.00 |
Comox Nautical Festival | Comox | $7,100.00 |
Royal Lpeage Snow To Surf | Comox | $6,500.00 |
Filberg Festival 2024 | Comox | $26,400.00 |
VI Paddling Race Series | Comox | $2,000.00 |
Coombs Fair | Coombs | $11,900.00 |
Pacific Distance Carnival and Canadian 10,000m Championships | Coquitlam | $2,800.00 |
BCPA Summer Open Powerlifting Championships | Coquitlam | $2,000.00 |
Flames Winter BBC Fest | Coquitlam | $9,800.00 |
Canada Day in Coquitlam | Coquitlam | $25,200.00 |
Lights at Lafarge Kickoff | Coquitlam | $5,600.00 |
Summer Concert Series | Coquitlam | $4,900.00 |
U15/U18A Gold Classic Tournament | Coquitlam | $3,700.00 |
BC Spring Classic | Coquitlam | $17,700.00 |
World Wide Food Festival | Coquitlam | $17,300.00 |
Festival du Bois | Coquitlam | $38,600.00 |
BC Dumpling Festival | Coquitlam | $17,300.00 |
Caribbean Days Festival 2024 | Coquitlam | $26,100.00 |
ScotFestBC: The British Columbia Highland Games | Coquitlam | $22,800.00 |
Love Fest | Cortes Island | $3,100.00 |
Comox Valley International Film Festival | Courtenay | $2,000.00 |
Vancouver Island MusicFest | Courtenay | $89,300.00 |
137th Vancouver Island Grass Courts Championship | Cowichan Bay | $2,000.00 |
Cranbrook Gravel Grind | Cranbrook | $2,800.00 |
2024 Canadian Open Blind Golf Championships | Cranbrook | $8,900.00 |
Rock the Kootenays | Cranbrook | $47,600.00 |
Ed Fest | Cranbrook | $7,100.00 |
Summer Sounds 2024 | Cranbrook | $2,800.00 |
2024 Kootenay Childrens Festival | Cranbrook | $3,500.00 |
Key City Theatre 2025 January Production: Mamma Mia | Cranbrook | $7,000.00 |
Wasa Lake Triathlon & Events 2024 | Cranbrook | $8,200.00 |
Spirit of the Rockies Festival 2024 | Cranbrook | $11,000.00 |
Cranbrook Beer Festival | Cranbrook | $6,300.00 |
Starbelly Jam Music Festival | Crawford Bay | $18,700.00 |
83rd Annual Creston Valley Blossom Festival | Creston | $4,600.00 |
Hop To Vine Hustle | Creston | $2,000.00 |
2024 Creston Valley Bird Festival | Creston | $2,000.00 |
Around the Lake Give 'R Take 30 Trail Race | Cultus Lake | $2,400.00 |
Cultus Lake Day | Cultus Lake | $2,700.00 |
BC Bike Race | Cumberland | $117,900.00 |
Woodstove Music & Arts Festival | Cumberland | $20,000.00 |
Mind Over Mountain Event Co. | Cumberland | $13,400.00 |
Frontrunners Fit Chiropractic Dodge City X 2024 | Cumberland | $2,100.00 |
Dawson Creek Exhibition & Stampede | Dawson Creek | $101,400.00 |
DCDC Original Production "DOORWAYS" | Dawson Creek | $2,000.00 |
Dawson Creek Triathlon | Dawson Creek | $2,000.00 |
2024 Luminary Festival | Delta | $7,600.00 |
Day At The Farm (DATF) | Delta | $2,900.00 |
Barnside Harvest Festival | Delta | $65,400.00 |
2024 President's Cup Lacrosse Tournament | Delta | $9,200.00 |
VCMS 2023/24 Season Finale | Delta | $3,100.00 |
Denman Baroque Festival | Denman Island | $2,000.00 |
Blackberry Jam Music Festival | Denman Island | $3,100.00 |
Doig River Rodeo | Doig River | $20,300.00 |
Noir Fest | Duncan | $3,000.00 |
156th Cowichan Exhibition | Duncan | $20,200.00 |
40th Annual Islands Folk Festival | Duncan | $12,800.00 |
June Jamboree Swim Meet | Duncan | $2,000.00 |
Naat'sa Maat Sqwalawun (One Heart One Mind) - Sharing our Voices on Quw'utsun Land | Duncan | $4,300.00 |
Maple Bay Rowing Club Junior Regatta | Duncan | $2,000.00 |
Robson Valley Music Festival | Dunster | $11,100.00 |
Steamboat Mountain Music Festival (Thirteenth Annual) | Edgewater | $3,700.00 |
Hi Neighbour Days Festival | Errington | $2,000.00 |
Franco Fest 2025 | Esquimalt | $8,400.00 |
Wicked Woods Music Festival | Fairmont Hot Springs | $67,300.00 |
The 104th Falkland Stampede | Falkland | $16,100.00 |
The Fernie Gravel Grind | Fernie | $4,100.00 |
Fernie Fox Invitational Swim Meet 2024 | Fernie | $3,000.00 |
Evolution Fitness Fall Blast Swim Meet 2024 | Fernie | $3,000.00 |
Kootenay Zone Ski Race | Fernie | $2,000.00 |
Wednesday Social | Fernie | $5,500.00 |
Griz Days | Fernie | $7,700.00 |
Elk Valley Pride Festival | Fernie | $5,800.00 |
Mogul Smoker Winter Celebration | Fernie | $3,600.00 |
Fernie Canada & BC Cup Downhill Race | Fernie | $2,100.00 |
Fernival 2025 | Fernie | $2,000.00 |
Wapiti Music Festival | Fernie | $20,600.00 |
Music on the Mountain Festival | Fort St James | $5,900.00 |
Working Towards The Future Together (Truth and Reconciliation) | Fort St. James | $2,000.00 |
Canada Day Celebrations | Fort St. James | $2,200.00 |
Studio 2 Stage Christmas Recital 2024 | Fort St. John | $2,000.00 |
Studio 2 Stage Spring Recital | Fort St. John | $2,000.00 |
BC Long Track Championships | Fort St. John | $2,000.00 |
High on Ice | Fort St. John | $22,300.00 |
Canadian Junior Long Track Championships/Canadian NeoJunior Long Track Championships | Fort St. John | $4,000.00 |
Canadian Youth Long Track Championships | Fort St. John | $2,900.00 |
Spring Breakup Party | Fort St. John | $3,300.00 |
Performing Arts BC Provincial Festival | Fort St. John | $8,100.00 |
The Amaryllis | Gabriola Island | $3,500.00 |
The Lion, The Witch and The Wardrobe | Gabriola Island | $4,300.00 |
Gabriola Theatre Festival | Gabriola Island | $2,000.00 |
Active / Passive Vol. 6 | Galiano Island | $6,800.00 |
Son of the White Mare | Galiano Island | $2,000.00 |
BioSonic! 2025 | Galiano Island | $2,500.00 |
Musical Walkalong 2024 | Galiano Island | $2,000.00 |
Dances on Water at Gibsons Oceanfest | Gibson | $2,000.00 |
Gibsons Landing Jazz Festival and Beyond | Gibson | $2,000.00 |
FWT Kicking Horse Golden BC Pro | Golden | $108,600.00 |
Psychosis 25th Anniversary | Golden | $4,100.00 |
Delbert Johnson Memorial Jackpot | Golden | $2,000.00 |
Golden Ultra | Golden | $14,800.00 |
Golden Rush | Golden | $6,700.00 |
Grand Forks and District Fall Fair | Grand Forks | $2,000.00 |
Harrison Dragon Boat Festival | Harrison Hot Springs | $3,200.00 |
Harrison Festival of the Arts | Harrison Hot Springs | $19,700.00 |
Tree Lighting Ceremony at Lights by the Lake | Harrison Hot Springs | $5,400.00 |
75th Anniversary Celebration | Harrison Hot Springs | $2,000.00 |
Kispiox Valley Music Festival | Hazelton | $8,500.00 |
Concerts in the Park | Hope | $2,000.00 |
Thunder in the Valley | Hope | $2,600.00 |
Sunday Sessions | Hornby Island | $2,000.00 |
The Hornby Festival (2024) | Hornby Island | $14,900.00 |
Arts on the Fly 2024 | Horsefly | $3,200.00 |
4th Annual Peace Valley Folk Festival | Hudson's Hope | $5,100.00 |
Garden of Lights | Invermere | $5,200.00 |
Invermere Film Festival | Invermere | $3,800.00 |
IFF Monthly Movie Nights | Invermere | $2,100.00 |
Heart of the Rockies Triathlon & Gran Fondo | Invermere | $4,500.00 |
Bonspiel on the Lake | Invermere | $2,000.00 |
T'kemlups 2 Rivers Remix Festival | Kamloops | $53,900.00 |
2024 Kamloops Legacy Wheelchair Tennis Tournament | Kamloops | $3,300.00 |
Kamloops 7s 2024 | Kamloops | $15,100.00 |
Hydra Festival | Kamloops | $2,000.00 |
Canada Day Multicultural Event 2024 | Kamloops | $10,000.00 |
Kamloops Flavor Festopia | Kamloops | $10,600.00 |
2024 Dunbar Summer Series | Kamloops | $8,700.00 |
Cactus Classic Nationals | Kamloops | $2,000.00 |
Doomsday Disc Golf Series | Kamloops | $2,000.00 |
Kamloops Wine Festival | Kamloops | $6,800.00 |
43rd Annual Kamloopa Powwow | Kamloops | $20,700.00 |
2025 National Aboriginal Hockey Championships | Kamloops | $22,200.00 |
2024 BC Summer Provincial Championships | Kamloops | $2,900.00 |
Children's Arts Festival 2024 | Kamloops | $3,900.00 |
Art in the Park | Kamloops | $2,000.00 |
Volleyball Canada University and College Beach Nationals | Kamloops | $2,800.00 |
Santa Claus Parade | Kamloops | $2,000.00 |
Drew's KamComedyFest | Kamloops | $2,800.00 |
2024 Dynamic Discs Tournament Capital Open | Kamloops | $5,300.00 |
29th Annual Kamloops Film Festival | Kamloops | $22,000.00 |
Kamloops Highland Games | Kamloops | $2,900.00 |
Kamloops International Buskers Festival | Kamloops | $3,500.00 |
Jeremy Dutcher & the KSO | Kamloops | $6,600.00 |
Easter Eggcitement | Kamloops | $3,100.00 |
2024 BC Soccer Girls and Boys A +B Cup Provincial Championships | Kamloops | $5,800.00 |
Oktoberfest 2024 | Kamloops | $5,200.00 |
Cheers Club Block Party | Kamloops | $4,900.00 |
Theatre Under the Trees 2024 | Kamloops | $14,000.00 |
Little Red Warrior & His Lawyer by Kevin Loring | Kamloops | $18,200.00 |
2024 FireFit World and Canadian Championships | Kamloops | $14,100.00 |
Twin Rivers Strengthfest | Kamloops | $4,000.00 |
Beauty and the Beast | Kamloops | $45,700.00 |
31st Annual Kaslo Jazz Etc. Festival | Kaslo | $87,900.00 |
Fireside Festival | Kelowna | $20,000.00 |
Flavours of the World: A Wine & Food Adventure | Kelowna | $6,900.00 |
BC Girls and Boys Junior (U19) Championship | Kelowna | $4,200.00 |
2025 Welcome to Paradise Para Snowboard World Cup | Kelowna | $18,300.00 |
Kelowna Maple Fest 2024 | Kelowna | $2,800.00 |
Canadian Country Music Week | Kelowna | $200,000.00 |
Celebrate Canada Day-Kelowna 2024 | Kelowna | $11,200.00 |
New York New Years | Kelowna | $4,600.00 |
Arts on the Avenue | Kelowna | $2,800.00 |
Diner en Blanc Okanagan | Kelowna | $6,100.00 |
Kelowna Wine Country Runs | Kelowna | $12,000.00 |
Kelowna Ribfest | Kelowna | $13,700.00 |
Kelowna Car and Bike Show | Kelowna | $4,600.00 |
Living Things International Arts Festival | Kelowna | $12,600.00 |
Knox Mountain Downhill | Kelowna | $2,000.00 |
May Long Course swim Meet | Kelowna | $2,000.00 |
Macbeth | Kelowna | $10,500.00 |
Kelowna ComiCon | Kelowna | $4,600.00 |
Slide with Pride-Inclusion on Ice | Kelowna | $2,900.00 |
Kelowna NHL Showdown 2024 | Kelowna | $13,200.00 |
Kelowna Pride Festival | Kelowna | $5,500.00 |
SunFlicker | Kelowna | $2,100.00 |
Kelowna International Fringe Festival | Kelowna | $11,500.00 |
Kelowna Fan Experience | Kelowna | $11,600.00 |
Opera Under the Stars | Kelowna | $2,600.00 |
NESTFEST | Kelowna | $13,500.00 |
Rock The Lake | Kelowna | $86,400.00 |
Boots n Brews Festival | Kelowna | $101,200.00 |
STIHL TIMBERSPORTS National Championships | Kelowna | $33,400.00 |
Denim on the Diamond | Kelowna | $108,000.00 |
Kelowna Beer Fest | Kelowna | $25,800.00 |
Montana’s Brier 2025 | Kelowna | $185,700.00 |
The 2024 Okanagan Guitar Festival | Kelowna | $2,000.00 |
Agassiz Fall Fair & Corn Festival | Kent | $7,200.00 |
Winter Night Lights | Kent | $2,000.00 |
Similkameen Sizzle | Keremeos | $2,000.00 |
Snow Fiesta | Kimberley | $2,000.00 |
2024 South Cariboo Garlic Festival | Lac La Hache | $2,500.00 |
Arts on the Avenue | Ladysmith | $2,100.00 |
Ladysmith Festival of Lights | Ladysmith | $6,400.00 |
Ladysmith Show and Shine | Ladysmith | $2,000.00 |
Otherworld 2024 | Lake Cowichan | $42,000.00 |
Laketown Shakedown 2024 | Lake Cowichan | $200,000.00 |
Cowichan Valley Bluegrass Festival | Lake Cowichan | $11,900.00 |
Sunfest Country Music Festival | Lake Cowichan | $200,000.00 |
Winter Fair | Lake Cowichan | $2,000.00 |
Cowichan Crusher Gravel Fondo | Lake Cowichan | $3,400.00 |
Island FanCon | Langford | $21,900.00 |
Change Makers Gathering Festival | Langford | $5,300.00 |
Canada Day Celebration | Langford | $4,100.00 |
The Station Food Truck & Music Festival | Langford | $3,300.00 |
Classic Rock Weekend | Langford | $28,400.00 |
Langford Bacon Beer and Bourbon Festival | Langford | $8,000.00 |
Langford Beer Festival | Langford | $13,600.00 |
Aldergrove Fair | Langley | $6,900.00 |
BC Basketball Festival | Langley | $21,900.00 |
Summer Production A Winters Tale | Langley | $5,200.00 |
3X3 Clutch Spring Tournament | Langley | $2,100.00 |
3X3 Clutch Summer Tournament | Langley | $3,300.00 |
3X3 Clutch Circuit | Langley | $16,500.00 |
2025 BC School Sports Basketball Championships | Langley | $44,800.00 |
Community Day | Langley | $6,200.00 |
Magic of Christmas | Langley | $3,500.00 |
Sounds of Summer Concert Series | Langley | $2,000.00 |
Township of Langley 2024 Canada Day Celebrations | Langley | $4,500.00 |
Men's and Women's BC Championship | Langley | $15,000.00 |
Arts Alive! Festival | Langley | $7,200.00 |
Fort Langley Cranberry Festival | Langley | $4,100.00 |
Fort Langley Jazz & Arts Festival | Langley | $36,100.00 |
Outdoor Fine Arts Festival | Langley | $2,000.00 |
Langley Global Fest | Langley | $4,200.00 |
Langley Flippers Invitational Swim Meet | Langley | $2,000.00 |
Carnavalito on the Road 2024 | Langley | $19,400.00 |
A Celebration of Land Water and Music | Langley | $3,500.00 |
Brewhalla Festivals Fort Langley | Langley | $15,400.00 |
Garden Grooves and Grills Country Gala | Langley | $2,000.00 |
The Summer Social | Langley | $2,100.00 |
Food Truck Wars | Langley | $8,500.00 |
Canadian Premier | Langley | $163,800.00 |
BC Open | Langley | $114,100.00 |
Summer Fort Classic | Langley | $106,800.00 |
BC Match Play Golf Tournament | Langley | $4,600.00 |
Spring April Fools Bonspiel 2025 | Lillooet | $2,000.00 |
Route 99 Cruz-In 2024 | Lillooet | $2,000.00 |
BCRA Annual Interlakes Rodeo | Lone Butte | $3,600.00 |
Lumby Days Family Festival | Lumby | $5,200.00 |
ash EETLemsh a demEEwh: Songs of the Land | Lytton | $7,600.00 |
WinterQuest | Mackenzie | $2,000.00 |
May Day 2024 | Madeira Park | $2,100.00 |
MapleRidge150 | Maple Ridge | $53,600.00 |
GEWC King Cash | Maple Ridge | $2,000.00 |
BC Masters | Maple Ridge | $2,000.00 |
Haney Neptunes Invitational Swim Competition | Maple Ridge | $2,000.00 |
Maple Ridge 2024 BC Summer Games | Maple Ridge | $72,100.00 |
Maple Ridge Caribbean Festival | Maple Ridge | $6,600.00 |
Music on the Wharf | Maple Ridge | $2,000.00 |
Country Fest 2024 | Maple Ridge | $7,900.00 |
Acknowledging Indigenous Resilience | Maple Ridge | $2,000.00 |
Celebrate Earth Day in Maple Ridge | Maple Ridge | $2,000.00 |
RMSC Spring Invitational | Maple Ridge | $2,400.00 |
Canadian Multiculturalism Day - 2024 | Maple Ridge | $3,500.00 |
Campbell Bay Music Festival 2024 | Mayne Island | $16,500.00 |
Bass Coast Festival | Merritt | $200,000.00 |
Burn in the Forest | Merritt | $27,000.00 |
64th Annual Nicola Valley Professional Rodeo | Merritt | $11,100.00 |
Twilight Concert Series | Mission | $3,300.00 |
Canada Day at Fraser River heritage Park | Mission | $2,000.00 |
28th annual Fraser Valley Children's Festival | Mission | $2,700.00 |
Fraser Valley Pride Celebration | Mission | $2,400.00 |
British Columbia Historic Motor Races (BCHMR) | Mission | $3,700.00 |
Pemican Days 2024 | Moberly Lake | $20,000.00 |
Westmo Days | Moberly Lake | $10,800.00 |
St’at’imc Powwow | Mount Currie | $28,600.00 |
Maple Sugar Festival du Sucre d'Erable | Nanaimo | $9,600.00 |
Canada Day Celebration | Nanaimo | $3,300.00 |
African Connections Festival | Nanaimo | $6,400.00 |
InFrinGinG Dance Festival | Nanaimo | $12,200.00 |
Sumsháthut Festival | Nanaimo | $6,600.00 |
Picnic in the Plaza | Nanaimo | $3,300.00 |
Winterfest 2024 | Nanaimo | $4,800.00 |
Westwood Lake Triathlon | Nanaimo | $4,200.00 |
Nanaimo Marine Festival & Great International World Championship Bathtub Race | Nanaimo | $8,000.00 |
Nanaimo Blues Festival | Nanaimo | $18,300.00 |
2025 MSABC Provincial Championships | Nanaimo | $2,200.00 |
Fiddelium Concert | Nanaimo | $2,000.00 |
Live at the Shaw - Bright Futures 2025 | Nanaimo | $3,200.00 |
Long Course Vancouver Island Regional | Nanaimo | $2,000.00 |
Community Through Song | Nanaimo | $2,600.00 |
Nanaimo Fringe Festival | Nanaimo | $11,300.00 |
The Youth Flame | Nanaimo | $2,000.00 |
Nanaimo Artwalk | Nanaimo | $2,000.00 |
Mid-Autumn Moon Festival | Nanaimo | $2,200.00 |
The Vancouver Island Short Film Festival | Nanaimo | $2,300.00 |
Vancouver Island Exhibition-Annual Agricultural Fair | Nanaimo | $22,400.00 |
