Salary grids

Last updated on March 7, 2025

The current and previous pay rates are below, for the salary grids listed.

Salary grid index

BCGEU salary grids

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33

 

Expand for current and previous pay rates for grid level G1

Rates effective April 7, 2024

Grid level G1
Step Annual Monthly Bi-weekly Hourly
1 37,990.20 3,165.85 1,456.16 20.8023

Rates effective April 9, 2023

Grid level G1
Step Annual Monthly Bi-weekly Hourly
1 36,883.75 3,073.65 1,413.75 20.1964

Rates effective April 10, 2022

Grid level G1
Step Annual Monthly Bi-weekly Hourly
1 34,551.63 2,879.30 1,324.36 18.9194

Rates effective April 11, 2021

Grid level G1
Step Annual Monthly Bi-weekly Hourly
1 33,010.79 2,750.90 1,265.30 18.0757
 

Expand for current and previous pay rates for grid level G2

Rates effective April 7, 2024

Grid level G2
Step Annual Monthly Bi-weekly Hourly
1 40,830.28 3,402.52 1,565.02 22.3574
2 41,870.72 3,489.23 1,604.90 22.9271
3 42,946.38 3,578.87 1,646.13 23.5161
4 44,056.74 3,671.40 1,688.69 24.1241
5 45,203.89 3,766.99 1,732.66 24.7523

Rates effective April 9, 2023

Grid level G2
Step Annual Monthly Bi-weekly Hourly
1 39,641.13 3,303.43 1,519.44 21.7063
2 40,651.30 3,387.61 1,558.16 22.2594
3 41,695.40 3,474.62 1,598.18 22.8311
4 42,773.41 3,564.45 1,639.50 23.4214
5 43,887.16 3,657.26 1,682.19 24.0313

Rates effective April 10, 2022

Grid level G2
Step Annual Monthly Bi-weekly Hourly
1 37,134.47 3,094.54 1,423.36 20.3337
2 38,080.72 3,173.39 1,459.63 20.8519
3 39,058.81 3,254.90 1,497.12 21.3874
4 40,068.73 3,339.06 1,535.83 21.9404
5 41,112.04 3,426.00 1,575.82 22.5117

Rates effective April 11, 2021

Grid level G2
Step Annual Monthly Bi-weekly Hourly
1 35,512.49 2,959.37 1,361.19 19.4456
2 36,429.01 3,035.75 1,396.32 19.9474
3 37,376.57 3,114.71 1,432.64 20.4663
4 38,354.66 3,196.22 1,470.13 21.0019
5 39,365.36 3,280.45 1,508.87 21.5553
 

Expand for current and previous pay rates for grid level G3

Rates effective April 7, 2024

Grid level G3
Step Annual Monthly Bi-weekly Hourly
1 47,616.10 3,968.01 1,825.12 26.0731
2 48,883.26 4,073.61 1,873.69 26.7670
3 50,190.86 4,182.57 1,923.81 27.4830
4 52,148.60 4,345.72 1,998.85 28.5550
5 53,567.07 4,463.92 2,053.22 29.3317

Rates effective April 9, 2023

Grid level G3
Step Annual Monthly Bi-weekly Hourly
1 46,229.20 3,852.43 1,771.96 25.3137
2 47,459.57 3,954.96 1,819.12 25.9874
3 48,729.07 4,060.76 1,867.78 26.6826
4 50,629.68 4,219.14 1,940.63 27.7233
5 52,006.93 4,333.91 1,993.42 28.4774

Rates effective April 10, 2022

Grid level G3
Step Annual Monthly Bi-weekly Hourly
1 43,306.15 3,608.85 1,659.92 23.7131
2 44,458.52 3,704.88 1,704.09 24.3441
3 45,647.93 3,803.99 1,749.68 24.9954
4 47,428.26 3,952.36 1,817.92 25.9703
5 48,718.38 4,059.87 1,867.37 26.6767

Rates effective April 11, 2021

Grid level G3
Step Annual Monthly Bi-weekly Hourly
1 40,410.50 3,367.54 1,548.93 22.1276
2 42,606.70 3,550.56 1,633.11 23.3301
3 43,758.80 3,646.57 1,677.27 23.9610
4 45,483.30 3,790.28 1,743.37 24.9053
5 46,732.98 3,894.42 1,791.27 25.5896
 

Expand for current and previous pay rates for grid level G4

Rates effective April 7, 2024

Grid level G4
Step Annual Monthly Bi-weekly Hourly
1 50,190.86 4,182.57 1,923.81 27.4830
2 51,545.15 4,295.43 1,975.72 28.2246
3 52,942.49 4,411.87 2,029.28 28.9897
4 54,387.32 4,532.28 2,084.66 29.7809
5 56,546.21 4,712.18 2,167.41 30.9630

Rates effective April 9, 2023

Grid level G4
Step Annual Monthly Bi-weekly Hourly
1 48,729.07 4,060.76 1,867.78 26.6826
2 50,043.71 4,170.31 1,918.17 27.4024
3 51,400.36 4,283.36 1,970.17 28.1453
4 52,803.18 4,400.27 2,023.94 28.9134
5 54,899.19 4,574.93 2,104.28 30.0611

Rates effective April 10, 2022

Grid level G4
Step Annual Monthly Bi-weekly Hourly
1 45,647.93 3,803.99 1,749.68 24.9954
2 46,879.34 3,906.61 1,796.88 25.6697
3 48,150.15 4,012.51 1,845.59 26.3656
4 49,464.27 4,122.02 1,895.96 27.0851
5 51,427.75 4,285.65 1,971.22 28.1603

Rates effective April 11, 2021

Grid level G4
Step Annual Monthly Bi-weekly Hourly
1 42,606.70 3,550.56 1,633.11 23.3301
2 43,758.80 3,646.57 1,677.27 23.9610
3 44,951.60 3,745.97 1,722.99 24.6141
4 46,182.50 3,848.54 1,770.17 25.2881
5 49,357.30 4,113.11 1,891.86 27.0266
 

Expand for current and previous pay rates for grid level G11 (inactive)

Rates effective April 11, 2021

Grid level G11
Step Annual Monthly Bi-weekly Hourly
1 46,182.50 3,848.54 1,770.17 25.2881
2 47,455.39 3,954.62 1,818.96 25.9851
3 48,770.29 4,064.19 1,869.36 26.7051
4 50,129.02 4,177.42 1,921.44 27.4491
5 52,157.99 4,346.50 1,999.21 28.5601

Rates effective April 12, 2020

Grid level G11
Step Annual Monthly Bi-weekly Hourly
1 45,276.94 3,773.08 1,735.46 24.7923
2 46,524.79 3,877.07 1,783.29 25.4756
3 47,814.12 3,984.51 1,832.71 26.1816
4 49,145.98 4,095.50 1,883.76 26.9109
5 51,135.29 4,261.27 1,960.01 28.0001

Rates effective April 14, 2019

Grid level G11
Step Annual Monthly Bi-weekly Hourly
1 44,389.12 3,699.09 1,701.43 24.3061
2 45,612.44 3,801.04 1,748.32 24.9760
3 46,876.47 3,906.37 1,796.77 25.6681
4 48,182.24 4,015.19 1,846.82 26.3831
5 50,132.68 4,177.72 1,921.58 27.4511
 

Expand for current and previous pay rates for grid level G12

Rates effective April 7, 2024

Grid level G12
Step Annual Monthly Bi-weekly Hourly
1 54,387.32 4,532.28 2,084.66 29.7809
2 55,879.63 4,656.64 2,141.86 30.5980
3 57,422.29 4,785.19 2,200.99 31.4427
4 59,015.56 4,917.96 2,262.06 32.3151
5 61,395.95 5,116.33 2,353.30 33.6186

Rates effective April 9, 2023

Grid level G12
Step Annual Monthly Bi-weekly Hourly
1 52,803.18 4,400.27 2,023.94 28.9134
2 54,252.18 4,521.02 2,079.48 29.7069
3 55,749.70 4,645.81 2,136.88 30.5269
4 57,296.54 4,774.71 2,196.17 31.3739
5 59,607.79 4,967.32 2,284.76 32.6394

Rates effective April 10, 2022

Grid level G12
Step Annual Monthly Bi-weekly Hourly
1 49,464.27 4,122.02 1,895.96 27.0851
2 50,821.70 4,235.14 1,947.99 27.8284
3 52,224.52 4,352.04 2,001.76 28.5966
4 53,673.52 4,472.79 2,057.30 29.3900
5 55,838.67 4,653.22 2,140.29 30.5756

 

Expand for current and previous pay rates for grid level 1

Rates effective April 7, 2024

Grid level 1
Step Annual Monthly Bi-weekly Hourly
1 40,830.28 3,402.52 1,565.02 22.3574
2 41,870.72 3,489.23 1,604.90 22.9271
3 42,946.38 3,578.87 1,646.13 23.5161
4 44,056.74 3,671.40 1,688.69 24.1241
5 45,720.45 3,810.04 1,752.46 25.0351

Rates effective April 9, 2023

Grid level 1
Step Annual Monthly Bi-weekly Hourly
1 39,641.13 3,303.43 1,519.44 21.7063
2 40,651.30 3,387.61 1,558.16 22.2594
3 41,695.40 3,474.62 1,598​.18 22.8311
4 42,773.41 3,564.45 1,639.50 23.4214
5 44,388.86 3,699.07 1,701.42 24.3060

Rates effective April 10, 2022

Grid level 1
Step Annual Monthly Bi-weekly Hourly
1 37,134.47 3,094.54 1,423.36 20.3337
2 38,080.73 3,173.39 1,459.63 20.8519
3 39,058.81 3,254.90 1,497.12 21.3874
4 40,068.73 3,339.06 1,535.83 21.9404
5 41,582.17 3,465.18 1,593.84 22.7691

Rates effective April 11, 2021

Grid level 1
Step Annual Monthly Bi-weekly Hourly
1 35,512.49 2,959.37 1,361.19 19.4456
2 36,429.01 3,035.75 1,396.32 19.9474
3 37,376.57 3,114.71 1,432.64 20.4663
4 38,354.66 3,196.22 1,470.13 21.0019
5 39,820.62 3,318.39 1,526.32 21.8046
 

Expand for current and previous pay rates for grid level 2

Rates effective April 7, 2024

Grid level 2
Step Annual Monthly Bi-weekly Hourly
1 41,870.72 3,489.23 1,604.90 22.9271
2 42,946.38 3,578.87 1,646.13 23.5161
3 44,056.74 3,671.40 1,688.69 24.1241
4 45,203.89 3,766.99 1,732.66 24.7523
5 46,922.39 3,910.20 1,798.53 25.6933

Rates effective April 9, 2023

Grid level 2
Step Annual Monthly Bi-weekly Hourly
1 40,651.30 3,387.61 1,558.16 22.2594
2 41,695.40 3,474.62 1,598.18 22.8311
3 42,773.41 3,564.45 1,639.50 23.4214
4 43,887.16 3,657.26 1,682.19 24.0313
5 45,555.83 3,796.32 1,746.15 24.9450

Rates effective April 10, 2022

Grid level 2
Step Annual Monthly Bi-weekly Hourly
1 38,080.73 3,173.39 1,459.63 20.8519
2 39,058.81 3,254.90 1,497.12 21.3874
3 40,068.73 3,339.06 1,535.83 21.9404
4 41,112.04 3,426.00 1,575.82 22.5117
5 42,675.31 3,556.28 1,635.74 23.3677

Rates effective April 11, 2021

Grid level 2
Step Annual Monthly Bi-weekly Hourly
1 36,429.01 3,035.75 1,396.32 19.9474
2 37,376.57 3,114.71 1,432.64 20.4663
3 38,354.66 3,196.22 1,470.13 21.0019
4 39,365.36 3,280.45 1,508.87 21.5553
5 40,879.59 3,406.63 1,566.91 22.3844
 

Expand for current and previous pay rates for grid level 3

Rates effective April 7, 2024

Grid level 3
Step Annual Monthly Bi-weekly Hourly
1 42,946.38 3,578.87 1,646.13 23.5161
2 44,056.74 3,671.40 1,688.69 24.1241
3 45,203.89 3,766.99 1,732.66 24.7523
4 46,390.17 3,865.85 1,778.13 25.4019
5 48,165.28 4,013.77 1,846.17 26.3739

Rates effective April 9, 2023

Grid level 3
Step Annual Monthly Bi-weekly Hourly
1 41,695.40 3,474.62 1,598.18 22.8311
2 42,773.41 3,564.45 1,639.50 23.4214
3 43,887.16 3,657.26 1,682.19 24.0313
4 45,039.00 3,753.25 1,726.34 24.6620
5 46,762.46 3,896.87 1,792.40 25.6057

Rates effective April 10, 2022

Grid level 3
Step Annual Monthly Bi-weekly Hourly
1 39,058.81 3,254.90 1,497.12 21.3874
2 40,068.73 3,339.06 1,535.83 21.9404
3 41,112.04 3,426.00 1,575.82 22.5117
4 42,191.09 3,515.92 1,617.18 23.1026
5 43,805.50 3,650.46 1,679.06 23.9866

Rates effective April 11, 2021

Grid level 3
Step Annual Monthly Bi-weekly Hourly
1 37,376.57 3,114.71 1,432.64 20.4663
2 38,354.66 3,196.22 1,470.13 21.0019
3 39,365.36 3,280.45 1,508.87 21.5553
4 40,410.50 3,367.54 1,548.93 22.1276
5 41,974.29 3,497.86 1,608.87 22.9839
 

Expand for current and previous pay rates for grid level 4

Rates effective April 7, 2024

Grid level 4
Step Annual Monthly Bi-weekly Hourly
1 44,056.74 3,671.40 1,688.69 24.1241
2 45,203.89 3,766.99 1,732.66 24.7523
3 46,390.17 3,865.85 1,778.13 25.4019
4 47,616.10 3,968.01 1,825.12 26.0731
5 49,450.96 4,120.91 1,895.45 27.0779

Rates effective April 9, 2023

Grid level 4
Step Annual Monthly Bi-weekly Hourly
1 42,773.41 3,564.45 1,639.50 23.4214
2 43,887.16 3,657.26 1,682.19 24.0313
3 45,039.00 3,753.25 1,726.34 24.6620
4 46,229.20 3,852.43 1,771.96 25.3137
5 48,010.57 4,000.88 1,840.24 26.2891

Rates effective April 10, 2022

Grid level 4
Step Annual Monthly Bi-weekly Hourly
1 40,068.73 3,339.06 1,535.83 21.9404
2 41,112.04 3,426.00 1,575.82 22.5117
3 42,191.09 3,515.92 1,617.18 23.1026
4 43,306.15 3,608.85 1,659.92 23.7131
5 44,974.82 3,747.90 1,723.88 24.6269

Rates effective April 11, 2021

Grid level 4
Step Annual Monthly Bi-weekly Hourly
1 38,354.66 3,196.22 1,470.13 21.0019
2 39,365.36 3,280.45 1,508.87 21.5553
3 40,410.50 3,367.54 1,548.93 22.1276
4 41,490.60 3,457.55 1,590.33 22.7190
5 43,106.83 3,592.24 1,652.28 23.6040
 

Expand for current and previous pay rates for grid level 5

Rates effective April 7, 2024

Grid level 5
Step Annual Monthly Bi-weekly Hourly
1 45,203.89 3,766.99 1,732.66 24.7523
2 46,390.17 3,865.85 1,778.13 25.4019
3 47,616.10 3,968.01 1,825.12 26.0731
4 48,883.26 4,073.61 1,873.69 26.7670
5 50,777.08 4,231.42 1,946.28 27.8040

Rates effective April 9, 2023

Grid level 5
Step Annual Monthly Bi-weekly Hourly
1 43,887.16 3,657.26 1,682.19 24.0313
2 45,039.00 3,753.25 1,726.34 24.6620
3 46,229.20 3,852.43 1,771.96 25.3137
4 47,459.57 3,954.96 1,819.12 25.9874
5 49,298.08 4,108.17 1,889.59 26.9941

Rates effective April 10, 2022

Grid level 5
Step Annual Monthly Bi-weekly Hourly
1 41,112.04 3,426.00 1,575.82 22.5117
2 42,191.09 3,515.92 1,617.18 23.1026
3 43,306.15 3,608.85 1,659.92 23.7131
4 44,458.52 3,704.88 1,704.09 24.3441
5 46,180.93 3,848.41 1,770.11 25.2873

Rates effective April 11, 2021

Grid level 5
Step Annual Monthly Bi-weekly Hourly
1 39,365.36 3,280.45 1,508.87 21.5553
2 40,410.50 3,367.54 1,548.93 22.1276
3 41,490.60 3,457.55 1,590.33 22.7190
4 42,606.70 3,550.56 1,633.11 23.3301
5 44,275.11 3,689.59 1,697.06 24.2437
 

Expand for current and previous pay rates for grid level 6

Rates effective April 7, 2024

Grid level 6
Step Annual Monthly Bi-weekly Hourly
1 46,390.17 3,865.85 1,778.13 25.4019
2 47,616.10 3,968.01 1,825.12 26.0731
3 48,883.26 4,073.61 1,873.69 26.7670
4 50,190.86 4,182.57 1,923.81 27.4830
5 52,148.60 4,345.72 1,998.85 28.5550

Rates effective April 9, 2023

Grid level 6
Step Annual Monthly Bi-weekly Hourly
1 45,039​.00 3,753.25 1,726.34 24.6620
2 46,229.20 3,852.43 1,771.96 25.3137
3 47,459.57 3,954.96 1,819.12 25.9874
4 48,729.07 4,060.76 1,867.78 26.6826
5 50,629.68 4,219.14 1,940.63 27.7233

Rates effective April 10, 2022

Grid level 6
Step Annual Monthly Bi-weekly Hourly
1 42,191.09 3,515.92 1,617.18 23.1026
2 43,306.15 3,608.85 1,659.92 23.7131
3 44,458.52 3,704.88 1,704.09 24.3441
4 45,647.93 3,803.99 1,749.68 24.9954
5 47,428.26 3,952.36 1,817.92 25.9703

Rates effective April 11, 2021

Grid level 6
Step Annual Monthly Bi-weekly Hourly
1 40,410.50 3,367.54 1,548.93 22.1276
2 41,490.60 3,457.55 1,590.33 22.7190
3 42,606.70 3,550.56 1,633.11 23.3301
4 43,758.80 3,646.57 1,677.27 23.9610
5 45,483.30 3,790.28 1,743.37 24.9053
 

Expand for current and previous pay rates for grid level 7

Rates effective April 7, 2024

Grid level 7
Step Annual Monthly Bi-weekly Hourly
1 47,616.10 3,968.01 1,825.12 26.0731
2 48,883.26 4,073.61 1,873.69 26.7670
3 50,190.86 4,182.57 1,923.81 27.4830
4 51,545.15 4,295.43 1,975.72 28.2246
5 53,567.07 4,463.92 2,053.22 29.3317

Rates effective April 9, 2023

Grid level 7
Step Annual Monthly Bi-weekly Hourly
1 46,229.20 3,852.43 1,771.96 25.3137
2 47,459.57 3,954.96 1,819.12 25.9874
3 48,729.07 4,060.76 1,867.78 26.6826
4 50,043.71 4,170.31 1,918.17 27.4024
5 52,006.93 4,333.91 1,993.42 28.4774

Rates effective April 10, 2022

Grid level 7
Step Annual Monthly Bi-weekly Hourly
1 43,306.15 3,608.85 1,659.92 23.7131
2 44,458.52 3,704.88 1,704.09 24.3441
3 45,647.93 3,803.99 1,749.68 24.9954
4 46,879.34 3,906.61 1,796.88 25.6697
5 48,718.38 4,059.87 1,867.37 26.6767

Rates effective April 11, 2021

Grid level 7
Step Annual Monthly Bi-weekly Hourly
1 41,490.60 3,457.55 1,590.33 22.7190
2 42,606.70 3,550.56 1,633.11 23.3301
3 43,758.80 3,646.57 1,677.27 23.9610
4 44,951.60 3,745.97 1,722.99 24.6141
5 46,732.98 3,894.42 1,791.27 25.5896
 

Expand for current and previous pay rates for grid level 8

Rates effective April 7, 2024

Grid level 8
Step Annual Monthly Bi-weekly Hourly
1 48,883.26 4,073.61 1,873.69 26.7670
2 50,190.86 4,182.57 1,923.81 27.4830
3 51,545.15 4,295.43 1,975.72 28.2246
4 52,942.49 4,411.87 2,029.28 28.9897
5 55,031.46 4,585.96 2,109.35 30.1336

Rates effective April 9, 2023

Grid level 8
Step Annual Monthly Bi-weekly Hourly
1 47,459.57 3,954.96 1,819.12 25.9874
2 48,729.07 4,060.76 1,867.78 26.6826
3 50,043.71 4,170.31 1,918.17 27.4024
4 51,400.36 4,283.36 1,970.17 28.1453
5 53,428.54 4,452.38 2,047.91 29.2559

Rates effective April 10, 2022

Grid level 8
Step Annual Monthly Bi-weekly Hourly
1 44,458.52 3,704.88 1,704.09 24.3441
2 45,647.93 3,803.99 1,749.68 24.9954
3 46,879.34 3,906.61 1,796.88 25.6697
4 48,150.15 4,012.51 1,845.59 26.3656
5 50,050.23 4,170.85 1,918.42 27.4060

Rates effective April 11, 2021

Grid level 8
Step Annual Monthly Bi-weekly Hourly
1 42,606.70 3,550.56 1,633.11 23.3301
2 43,758.80 3,646.57 1,677.27 23.9610
3 44,951.60 3,745.97 1,722.99 24.6141
4 46,182.50 3,848.54 1,770.17 25.2881
5 48,022.84 4,001.90 1,840.71 26.2959
 

Expand for current and previous pay rates for grid level 9

Rates effective April 7, 2024

Grid level 9
Step Annual Monthly Bi-weekly Hourly
1 50,190.86 4,182.57 1,923.81 27.4830
2 51,545.15 4,295.43 1,975.72 28.2246
3 52,942.49 4,411.87 2,029.28 28.9897
4 54,387.32 4,532.28 2,084.66 29.7809
5 56,546.21 4,712.18 2,167.41 30.9630

Rates effective April 9, 2023

Grid level 9
Step Annual Monthly Bi-weekly Hourly
1 48,729.07 4,060.76 1,867.78 26.6826
2 50,043.71 4,170.31 1,918.17 27.4024
3 51,400.36 4,283.36 1,970.17 28.1453
4 52,803.18 4,400.27 2,023.94 28.9134
5 54,899.19 4,574.93 2,104.28 30.0611

Rates effective April 10, 2022

Grid level 9
Step Annual Monthly Bi-weekly Hourly
1 45,647.93 3,803.99 1,749.68 24.9954
2 46,879.34 3,906.61 1,796.88 25.6697
3 48,150.15 4,012.51 1,845.59 26.3656
4 49,464.27 4,122.02 1,895.96 27.0851
5 51,427.75 4,285.65 1,971.22 28.1603

Rates effective April 11, 2021

Grid level 9
Step Annual Monthly Bi-weekly Hourly
1 43,758.80 3,646.57 1,677.27 23.9610
2 44,951.60 3,745.97 1,722.99 24.6141
3 46,182.50 3,848.54 1,770.17 25.2881
4 47,455.39 3,954.62 1,818.96 25.9851
5 49,357.30 4,113.11 1,891.86 27.0266
 

Expand for current and previous pay rates for grid level 10

Rates effective April 7, 2024

Grid level 10
Step Annual Monthly Bi-weekly Hourly
1 51,545.15 4,295.43 1,975.72 28.2246
2 52,942.49 4,411.87 2,029.28 28.9897
3 54,387.32 4,532.28 2,084.66 29.7809
4 55,879.63 4,656.64 2,141.86 30.5980
5 58,109.22 4,842.44 2,227.32 31.8189

Rates effective April 9, 2023

Grid level 10
Step Annual Monthly Bi-weekly Hourly
1 50,043.71 4,170.31 1,918.17 27.4024
2 51,400.36 4,283.36 1,970.17 28.1453
3 52,803.18 4,400.27 2,023.94 28.9134
4 54,252.18 4,521.02 2,079.48 29.7069
5 56,416.81 4,701.40 2,162.45 30.8921

Rates effective April 10, 2022

Grid level 10
Step Annual Monthly Bi-weekly Hourly
1 46,879.34 3,906.61 1,796.88 25.6697
2 48,150.15 4,012.51 1,845.59 26.3656
3 49,464.27 4,122.02 1,895.96 27.0851
4 50,821.70 4,235.14 1,947.99 27.8284
5 52,849.36 4,404.11 2,025.71 28.9387

Rates effective April 11, 2021

Grid level 10
Step Annual Monthly Bi-weekly Hourly
1 44,951.60 3,745.97 1,722.99 24.6141
2 46,182.50 3,848.54 1,770.17 25.2881
3 47,455.39 3,954.62 1,818.96 25.9851
4 48,770.29 4,064.19 1,869.36 26.7051
5 50,734.30 4,227.86 1,944.64 27.7806
 

Expand for current and previous pay rates for grid level 11

Rates effective April 7, 2024

Grid level 11
Step Annual Monthly Bi-weekly Hourly
1 52,942.49 4,411.87 2,029.28 28.9897
2 54,387.32 4,532.28 2,084.66 29.7809
3 55,879.63 4,656.64 2,141.86 30.5980
4 57,422.29 4,785.19 2,200.99 31.4427
5 59,725.45 4,977.12 2,289.27 32.7039

Rates effective April 9, 2023

Grid level 11
Step Annual Monthly Bi-weekly Hourly
1 51,400.36 4,283.36 1,970.17 28.1453
2 52,803.18 4,400.27 2,023.94 28.9134
3 54,252.18 4,521.02 2,079.48 29.7069
4 55,749.70 4,645.81 2,136.88 30.5269
5 57,985.82 4,832.15 2,222.59 31.7513

Rates effective April 10, 2022

Grid level 11
Step Annual Monthly Bi-weekly Hourly
1 48,150.15 4,012.51 1,845.59 26.3656
2 49,464.27 4,122.02 1,895.96 27.0851
3 50,821.70 4,235.14 1,947.99 27.8284
4 52,224.52 4,352.04 2,001.76 28.5966
5 54,319.23 4,526.60 2,082.05 29.7436

Rates effective April 11, 2021

Grid level 11
Step Annual Monthly Bi-weekly Hourly
1 46,182.50 3,848.54 1,770.17 25.2881
2 47,455.39 3,954.62 1,818.96 25.9851
3 48,770.29 4,064.19 1,869.36 26.7051
4 50,129.02 4,177.42 1,921.44 27.4491
5 52,157.99 4,346.50 1,999.21 28.5601
 

Expand for current and previous pay rates for grid level 12

Rates effective April 7, 2024

Grid level 12
Step Annual Monthly Bi-weekly Hourly
1 54,387.32 4,532.28 2,084.66 29.7809
2 55,879.63 4,656.64 2,141.86 30.5980
3 57,422.29 4,785.19 2,200.99 31.4427
4 59,015.56 4,917.96 2,262.06 32.3151
5 61,395.95 5,116.33 2,353.30 33.6186

Rates effective April 9, 2023

Grid level 12
Step Annual Monthly Bi-weekly Hourly
1 52,803.18 4,400.27 2,023.94 28.9134
2 54,252.18 4,521.02 2,079.48 29.7069
3 55,749.70 4,645.81 2,136.88 30.5269
4 57,296.54 4,774.71 2,196.17 31.3739
5 59,607.79 4,967.32 2,284.76 32.6394

Rates effective April 10, 2022

Grid level 12
Step Annual Monthly Bi-weekly Hourly
1 49,464.27 4,122.02 1,895.96 27.0851
2 50,821.70 4,235.14 1,947.99 27.8284
3 52,224.52 4,352.04 2,001.76 28.5966
4 53,673.52 4,472.79 2,057.30 29.3900
5 55,838.67 4,653.22 2,140.29 30.5756

Rates effective April 11, 2021

Grid level 12
Step Annual Monthly Bi-weekly Hourly
1 47,455.39 3,954.62 1,818.96 25.9851
2 48,770.29 4,064.19 1,869.36 26.7051
3 50,129.02 4,177.42 1,921.44 27.4491
4 51,532.63 4,294.39 1,975.24 28.2177
5 53,629.69 4,469.14 2,055.62 29.3660
 

Expand for current and previous pay rates for grid level 13

Rates effective April 7, 2024

Grid level 13
Step Annual Monthly Bi-weekly Hourly
1 55,879.63 4,656.64 2,141.86 30.5980
2 57,422.29 4,785.19 2,200.99 31.4427
3 59,015.56 4,917.96 2,262.06 32.3151
4 60,662.32 5,055.19 2,325.18 33.2169
5 63,122.28 5,260.19 2,419.47 34.5639

Rates effective April 9, 2023

Grid level 13
Step Annual Monthly Bi-weekly Hourly
1 54,252.18 4,521.02 2,079.48 29.7069
2 55,749.70 4,645.81 2,136.88 30.5269
3 57,296.54 4,774.71 2,196.17 31.3739
4 58,895.55 4,907.96 2,257.46 32.2494
5 61,283.77 5,106.98 2,349.00 33.5571

Rates effective April 10, 2022

Grid level 13
Step Annual Monthly Bi-weekly Hourly
1 50,821.70 4,235.14 1,947.99 27.8284
2 52,224.52 4,352.04 2,001.76 28.5966
3 53,673.52 4,472.79 2,057.30 29.3900
4 55,171.56 4,597.63 2,114.72 30.2103
5 57,408.72 4,784.06 2,200.47 31.4353

Rates effective April 11, 2021

Grid level 13
Step Annual Monthly Bi-weekly Hourly
1 48,770.29 4,064.19 1,869.36 26.7051
2 50,129.02 4,177.42 1,921.44 27.4491
3 51,532.63 4,294.39 1,975.24 28.2177
4 52,983.45 4,415.29 2,030.85 29.0121
5 55,150.43 4,595.87 2,113.91 30.1987
 

Expand for current and previous pay rates for grid level 14

Rates effective April 7, 2024

Grid level 14
Step Annual Monthly Bi-weekly Hourly
1 57,422.29 4,785.19 2,200.99 31.4427
2 59,015.56 4,917.96 2,262.06 32.3151
3 60,662.32 5,055.19 2,325.18 33.2169
4 62,365.69 5,197.14 2,390.47 34.1496
5 64,905.48 5,408.79 2,487.82 35.5403

Rates effective April 9, 2023

Grid level 14
Step Annual Monthly Bi-weekly Hourly
1 55,749.70 4,645.81 2,136.88 30.5269
2 57,296.54 4,774.71 2,196.17 31.3739
3 58,895.55 4,907.96 2,257.46 32.2494
4 60,549.09 5,045.76 2,320.84 33.1549
5 63,015.05 5,251.25 2,415.36 34.5051

Rates effective April 10, 2022

Grid level 14
Step Annual Monthly Bi-weekly Hourly
1 52,224.52 4,352.04 2,001.76 28.5966
2 53,673.52 4,472.79 2,057.30 29.3900
3 55,171.56 4,597.63 2,114.72 30.2103
4 56,720.49 4,726.71 2,174.09 31.0584
5 59,030.43 4,919.20 2,262.63 32.3233

Rates effective April 11, 2021

Grid level 14
Step Annual Monthly Bi-weekly Hourly
1 50,129.02 4,177.42 1,921.44 27.4491
2 51,532.63 4,294.39 1,975.24 28.2177
3 52,983.45 4,415.29 2,030.85 29.0121
4 54,483.85 4,540.32 2,088.36 29.8337
5 56,721.27 4,726.77 2,174.12 31.0589
 

Expand for current and previous pay rates for grid level 15

Rates effective April 7, 2024

Grid level 15
Step Annual Monthly Bi-weekly Hourly
1 59,015.56 4,917.96 2,262.06 32.3151
2 60,662.32 5,055.19 2,325.18 33.2169
3 62,365.69 5,197.14 2,390.47 34.1496
4 64,123.59 5,343.63 2,457.85 35.1121
5 66,749.47 5,562.46 2,558.50 36.5500

Rates effective April 9, 2023

Grid level 15
Step Annual Monthly Bi-weekly Hourly
1 57,296.54 4,774.71 2,196.17 31.3739
2 58,895.55 4,907.96 2,257.46 32.2494
3 60,549.09 5,045.76 2,320.84 33.1549
4 62,255.85 5,187.99 2,386.26 34.0894
5 64,805.30 5,400.44 2,483.98 35.4854

Rates effective April 10, 2022

Grid level 15
Step Annual Monthly Bi-weekly Hourly
1 53,673.52 4,472.79 2,057.30 29.3900
2 55,171.56 4,597.63 2,114.72 30.2103
3 56,720.49 4,726.71 2,174.09 31.0584
4 58,319.24 4,859.94 2,235.37 31.9339
5 60,707.45 5,058.95 2,326.91 33.2416

Rates effective April 11, 2021

Grid level 15
Step Annual Monthly Bi-weekly Hourly
1 51,532.63 4,294.39 1,975.24 28.2177
2 52,983.45 4,415.29 2,030.85 29.0121
3 54,483.85 4,540.32 2,088.36 29.8337
4 56,032.51 4,669.38 2,147.72 30.6817
5 58,345.59 4,862.13 2,236.38 31.9483
 

Expand for current and previous pay rates for grid level 16

Rates effective April 7, 2024

Grid level 16
Step Annual Monthly Bi-weekly Hourly
1 60,662.32 5,055.19 2,325.18 33.2169
2 62,365.69 5,197.14 2,390.47 34.1496
3 64,123.59 5,343.63 2,457.85 35.1121
4 65,942.01 5,495.17 2,527.55 36.1079
5 68,654.25 5,721.19 2,631.51 37.5930

