A BC Public Service paralegal works under the supervision of a lawyer (classified as legal counsel) and possesses knowledge of substantive and procedural law relevant to work delegated by the supervising lawyer.
A paralegal undertakes tasks which, if not carried out by the paralegal, would otherwise be carried out by a lawyer.
Paralegal growth LSB
Management | |
---|---|
Job code | 180010 |
Salary plan | MGT |
Grade | P1 |
Bargaining unit code | 0 |
Paralegal grids: see notes
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 66,728.60 | 5,560.72 | 2,557.70 | 36.5386 | BCGEU Grid 14, Step 3 plus 10% |
L2 | 68,602.34 | 5,716.86 | 2,629.52 | 37.5646 | BCGEU Grid 15, Step 3 plus 10% |
L3 | 70,536.08 | 5,878.01 | 2,703.64 | 38.6234 | BCGEU Grid 16, Step 3 plus 10% |
L4 | 72,536.34 | 6,044.70 | 2,780.31 | 39.7187 | BCGEU Grid 17, Step 3 plus 10% |
Paralegal grids: see notes
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 64,785.21 | 5,398.77 | 2,483.21 | 35.4744 | BCGEU Grid 14, Step 3 plus 10% |
L2 | 66,603.90 | 5,550.33 | 2,552.92 | 36.4703 | BCGEU Grid 15, Step 3 plus 10% |
L3 | 68,481.54 | 5,706.80 | 2,624.89 | 37.4984 | BCGEU Grid 16, Step 3 plus 10% |
L4 | 70,423.37 | 5,868.61 | 2,699.32 | 36.1238 | BCGEU Grid 17, Step 3 plus 10% |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 60,688.67 | 5,057.39 | 2,326.19 | 33.2313 | BCGEU Grid 14, Step 3 plus 10% |
L2 | 62,392.56 | 5,199.38 | 2,391.50 | 34.1643 | BCGEU Grid 15, Step 3 plus 10% |
L3 | 64,151.24 | 5,345.94 | 2,458.91 | 35.1273 | BCGEU Grid 16, Step 3 plus 10% |
L4 | 65,970.45 | 5,497.54 | 2,528.64 | 36.1234 | BCGEU Grid 17, Step 3 plus 10% |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 58,281.93 | 4,856.83 | 2,233.94 | 31.9134 | BCGEU Range 14, Step 3 plus 10% |
L2 | 59,932.34 | 4,994.36 | 2,297.20 | 32.8171 | BCGEU Range 15, Step 3 plus 10% |
L3 | 61,635.71 | 5,136.31 | 2,362.49 | 33.7499 | BCGEU Range 16, Step 3 plus 10% |
L4 | 63,397.78 | 5,283.15 | 2,430.03 | 34.7147 | BCGEU Range 17, Step 3 plus 10% |
Paralegal 18 + 10%
Management | |
---|---|
Job code | 180011 |
Salary plan | MGT |
Grade | P2 |
Bargaining unit code | 0 |
BCGEU grid 18 + 10%
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
3 | 74,601.83 | 6,216.82 | 2,859.48 | 40.8497 | BCGEU grid 18 + 10% |
4 | 76,736.72 | 6,394.73 | 2,941.31 | 42.0187 | BCGEU grid 18 + 10% |
5 | 79,941.79 | 6,661.82 | 3,064.16 | 43.7737 | BCGEU grid 18 + 10% |
Paralegal grid 18 + 10%
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
3 | 72,429.11 | 6,035.76 | 2,776.20 | 39.6600 | BCGEU grid 18 + 10% |
4 | 74,501.65 | 6,208.47 | 2,855.64 | 40.7949 | BCGEU grid 18 + 10% |
5 | 77,613.58 | 6,467.80 | 2,974.92 | 42.4989 | BCGEU grid 18 + 10% |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
3 | 67,849.14 | 5,654.10 | 2,600.65 | 37.1521 | BCGEU grid 18 + 10% |
4 | 69,790.96 | 5,815.91 | 2,675.08 | 38.2154 | BCGEU grid 18 + 10% |
5 | 72,705.92 | 6,058.83 | 2,786.81 | 39.8116 | BCGEU grid 18 + 10% |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
3 | 65,217.51 | 5,434.79 | 2,499.78 | 35.7111 | BCGEU Range 18 + 10% |
4 | 67,098.55 | 5,591.55 | 2,571.88 | 36.7411 | BCGEU Range 18 + 10% |
5 | 69,921.93 | 5,826.83 | 2,680.10 | 38.2871 | BCGEU Range 18 + 10% |
Paralegal 21 + 10% (senior paralegal)
Management | |
---|---|
Job code | 180012 |
Salary plan | MGT |
Grade | P3 |
Bargaining unit code | 0 |
BCGEU grid 21 + 10%
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
1 | 76,736.72 | 6,394.73 | 2,941.31 | 42.0187 | BCGEU grid 21 plus 10% |
2 | 78,948.83 | 6,579.07 | 3,026.10 | 43.2300 | BCGEU grid 21 plus 10% |
3 | 81,275.47 | 6,772.96 | 3,115.28 | 44.5040 | BCGEU grid 21 plus 10% |
4 | 83,678.30 | 6,973.19 | 3,207.38 | 45.8197 | BCGEU grid 21 plus 10% |
5 | 87,254.88 | 7,271.24 | 3,344.47 | 47.7781 | BCGEU grid 21 plus 10% |
Paralegal grid 21 + 10%
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
1 | 74,501.65 | 6,208.47 | 2,855.64 | 40.7949 | BCGEU grid 21 plus 10% |
2 | 76,649.32 | 6,387.44 | 2,937.96 | 41.9709 | BCGEU grid 21 plus 10% |
3 | 78,908.13 | 6,575.68 | 3,024.54 | 43.2077 | BCGEU grid 21 plus 10% |
4 | 81,241.04 | 6,770.09 | 3,113.96 | 44.4851 | BCGEU grid 21 plus 10% |
5 | 84,713.52 | 7,059.46 | 3,247.06 | 46.3866 | BCGEU grid 21 plus 10% |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
1 | 69,790.96 | 5,815.91 | 2,675.08 | 38.2154 | BCGEU grid 21 plus 10% |
2 | 71,802.71 | 5,983.56 | 2,752.19 | 39.3170 | BCGEU grid 21 plus 10% |
3 | 73,918.55 | 6,159.88 | 2,833.29 | 40.4756 | BCGEU grid 21 plus 10% |
4 | 76,104.05 | 6,342.00 | 2,917.06 | 41.6723 | BCGEU grid 21 plus 10% |
5 | 79,356.87 | 6,613.07 | 3,041.74 | 43.4534 | BCGEU grid 21 plus 10% |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
1 | 67,098.55 | 5,591.55 | 2,571.88 | 36.7411 | BCGEU Range 21 plus 10% |
2 | 69,047.16 | 5,753.93 | 2,646.57 | 37.8081 | BCGEU Range 21 plus 10% |
3 | 71,096.73 | 5,924.73 | 2,725.13 | 38.9304 | BCGEU Range 21 plus 10% |
4 | 73,213.62 | 6,101.14 | 2,806.27 | 40.0896 | BCGEU Range 21 plus 10% |
5 | 76,364.16 | 6,363.68 | 2,927.03 | 41.8147 | BCGEU Range 21 plus 10% |
Paralegal 18 + 10%
Paralegal growth (LSB) to paralegal R18+10% and to R18
For paralegal positions in the BCGEU salary plan, see included Paralegal positions.