Paralegal growth to paralegal R18
BCGEU | |
---|---|
Job code | 551141 |
Salary plan | GEU |
Grade | PAR |
Bargaining unit code | 3 |
Paralegal grid
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 60,662.32 | 5,055.19 | 2,325.18 | 33.2169 | BCGEU Grid 14, Step 3 |
L2 | 62,365.69 | 5,197.14 | 2,390.47 | 34.1496 | BCGEU Grid 15, Step 3 |
L3 | 64,123.59 | 5,343.63 | 2,457.85 | 35.1121 | BCGEU Grid 16, Step 3 |
L4 | 65,942.01 | 5,495.17 | 2,527.55 | 36.1079 | BCGEU Grid 17, Step 3 |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 58,895.55 | 4,907.96 | 2,257.46 | 32.2494 | BCGEU Grid 14, Step 3 |
L2 | 60,549.09 | 5,045.76 | 2,320.84 | 33.1549 | BCGEU Grid 15, Step 3 |
L3 | 62,255.85 | 5,187.99 | 2,386.26 | 34.0894 | BCGEU Grid 16, Step 3 |
L4 | 64,021.32 | 5,335.11 | 2,453.93 | 35.0561 | BCGEU Grid 17, Step 3 |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 55,171.56 | 4,597.63 | 2,114.72 | 30.2103 | BCGEU Grid 14, Step 3 |
L2 | 56,720.49 | 4,726.71 | 2,174.09 | 31.0584 | BCGEU Grid 15, Step 3 |
L3 | 58,319.24 | 4,859.94 | 2,235.37 | 31.9339 | BCGEU Grid 16, Step 3 |
L4 | 59,973.04 | 4,997.75 | 2,298.76 | 32.8394 | BCGEU Grid 17, Step 3 |
Step | Annual | Monthly | Bi-weekly | Hourly | Notes |
---|---|---|---|---|---|
L1 | 52,983.45 | 4,415.29 | 2,030.85 | 29.0121 | BCGEU Grid 14, Step 3 |
L2 | 54,483.85 | 4,540.32 | 2,088.36 | 29.8337 | BCGEU Grid 15, Step 3 |
L3 | 56,032.51 | 4,669.38 | 2,147.72 | 30.6817 | BCGEU Grid 16, Step 3 |
L4 | 57,634.39 | 4,802.87 | 2,209.12 | 31.5589 | BCGEU Grid 17, Step 3 |
Paralegal 18
BCGEU | |
---|---|
Job code | 551142 |
Salary plan | GEU |
Grade | P18 |
Bargaining unit code | 3 |
Paralegal grid 18
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
3 | 67,819.92 | 5,651.66 | 2,599.53 | 37.1361 |
4 | 69,760.70 | 5,813.39 | 2,673.92 | 38.1989 |
5 | 72,674.35 | 6,056.20 | 2,785.60 | 39.7943 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
3 | 65,844.70 | 5,487.06 | 2,523.82 | 36.0546 |
4 | 67,728.87 | 5,644.07 | 2,596.04 | 37.0863 |
5 | 70,557.73 | 5,879.81 | 2,704.47 | 38.6353 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
3 | 61,681.11 | 5,140.09 | 2,364.23 | 33.7747 |
4 | 63,446.31 | 5,287.19 | 2,431.89 | 34.7413 |
5 | 66,096.20 | 5,508.02 | 2,533.46 | 36.1923 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
3 | 59,288.72 | 4,940.73 | 2,272.53 | 32.4647 |
4 | 60,998.61 | 5,083.22 | 2,338.07 | 33.4010 |
5 | 63,565.27 | 5,297.11 | 2,436.45 | 34.8064 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
3 | 58,126.18 | 4,843.85 | 2,227.97 | 31.8281 |
4 | 59,802.68 | 4,983.56 | 2,292.23 | 32.7461 |
5 | 62,318.99 | 5,193.25 | 2,388.68 | 34.1240 |
BCGEU | |
---|---|
Job code | 551143 |
Salary plan | GEU |
Bargaining unit code | 3 |
Paralegal grid 21
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 69,760.70 | 5,813.39 | 2,673.92 | 38.1989 |
2 | 71,771.66 | 5,980.97 | 2,751.00 | 39.3000 |
3 | 73,886.72 | 6,157.23 | 2,832.07 | 40.4581 |
4 | 76,071.18 | 6,339.27 | 2,915.80 | 41.6543 |
5 | 79,322.69 | 6,610.22 | 3,040.43 | 43.4347 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 67,728.87 | 5,644.07 | 2,596.04 | 37.0863 |
2 | 69,681.13 | 5,806.76 | 2,670.87 | 38.1553 |
3 | 71,734.62 | 5,977.89 | 2,749.58 | 39.2797 |
4 | 73,855.42 | 6,154.62 | 2,830.87 | 40.4410 |
5 | 77,012.22 | 6,417.69 | 2,951.87 | 42.1696 |
Review pay rates in this pay grid