All nurses who are employed in a program which provides 24-hour per day in-patient care within a facility.
Nurse 4 (H)
Nurse 4 (H) | |
---|---|
Job code | 231004 |
Salary plan | NUR |
Bargaining Unit code | 1 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 65,874.70 | 5,489.56 | 2,524.97 | 36.0710 |
3 | 68,179.95 | 5,681.66 | 2,613.33 | 37.3333 |
4 | 70,566.60 | 5,880.55 | 2,704.81 | 38.6401 |
5 | 73,036.21 | 6,086.35 | 2,799.47 | 39.9924 |
6 | 75,592.18 | 6,299.35 | 2,897.44 | 41.3920 |
7 | 78,237.90 | 6,519.83 | 2,998.85 | 42.8407 |
8 | 80,976.49 | 6,748.04 | 3,103.82 | 44.3403 |
9 | 83,539.24 | 6,961.60 | 3,202.05 | 45.7436 |
10 | 86,463.07 | 7,205.26 | 3,314.12 | 47.3445 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 64,583.02 | 5,381.92 | 2,475.46 | 35.3637 |
3 | 66,843.13 | 5,570.26 | 2,562.09 | 36.6013 |
4 | 69,182.82 | 5,765.24 | 2,651.77 | 37.8824 |
5 | 71,604.17 | 5,967.01 | 2,744.58 | 39.2083 |
6 | 74,110.05 | 6,175.84 | 2,840.63 | 40.5804 |
7 | 76,703.85 | 6,391.99 | 2,940.05 | 42.0007 |
8 | 79,388.70 | 6,615.73 | 3,042.96 | 43.4709 |
9 | 81,901.10 | 6,825.09 | 3,139.26 | 44.8466 |
10 | 84,767.79 | 7,063.98 | 3,249.14 | 46.4162 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 61,175.50 | 5,097.96 | 2,344.85 | 33.4979 |
2 | 63,316.64 | 5,276.39 | 2,426.92 | 34.6703 |
3 | 65,532.41 | 5,461.03 | 2,511.85 | 35.8836 |
4 | 67,826.18 | 5,652.18 | 2,599.77 | 37.1396 |
5 | 70,200.04 | 5,850.00 | 2,690.76 | 38.4394 |
6 | 72,656.87 | 6,054.74 | 2,784.93 | 39.7847 |
7 | 75,199.80 | 6,266.65 | 2,882.40 | 41.1771 |
8 | 77,831.95 | 6,486.00 | 2,983.29 | 42.6184 |
9 | 80,295.30 | 6,691.28 | 3,077.71 | 43.9673 |
Nurse 5 (H)
Nurse 5 (H) | |
---|---|
Job Code | 231005 |
Salary Plan | NUR |
Bargaining Unit Code | 1 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 69,759.66 | 5,813.31 | 2,673.88 | 38.1983 |
3 | 72,201.09 | 6,016.76 | 2,767.46 | 39.5351 |
4 | 74,728.10 | 6,227.34 | 2,864.32 | 40.9189 |
5 | 77,344.08 | 6,445.34 | 2,964.59 | 42.3513 |
6 | 80,051.10 | 6,670.93 | 3,068.35 | 43.8336 |
7 | 82,852.83 | 6,904.40 | 3,175.74 | 45.3677 |
8 | 85,752.92 | 7,146.08 | 3,286.90 | 46.9557 |
9 | 88,466.21 | 7,372.18 | 3,390.90 | 48.4414 |
10 | 91,562.49 | 7,630.21 | 3,509.58 | 50.1368 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 68,391.80 | 5,699.32 | 2,621.45 | 37.4493 |
3 | 70,785.49 | 5,898.79 | 2,713.20 | 38.7600 |
4 | 73,262.93 | 6,105.24 | 2,808.16 | 40.1166 |
5 | 75,827.51 | 6,318.96 | 2,906.46 | 41.5209 |
6 | 78,481.57 | 6,540.13 | 3,008.19 | 42.9741 |
7 | 81,228.25 | 6,769.02 | 3,113.47 | 44.4781 |
8 | 84,071.46 | 7,005.96 | 3,222.45 | 46.0350 |
9 | 86,731.53 | 7,227.63 | 3,324.41 | 47.4916 |
10 | 89,767.28 | 7,480.61 | 3,440.77 | 49.1538 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 64,783.38 | 5,398.62 | 2,483.14 | 35.4734 |
2 | 67,050.81 | 5,587.57 | 2,570.05 | 36.7150 |
3 | 69,397.54 | 5,783.13 | 2,660.00 | 38.0000 |
4 | 71,826.45 | 5,985.54 | 2,753.10 | 39.3300 |
5 | 74,340.68 | 6,195.06 | 2,849.47 | 40.7067 |
6 | 76,942.82 | 6,411.90 | 2,949.21 | 42.1316 |
7 | 79,635.50 | 6,636.29 | 3,052.42 | 43.6060 |
8 | 82,422.88 | 6,868.57 | 3,159.26 | 45.1323 |
9 | 85,031.03 | 7,085.92 | 3,259.23 | 46.5604 |
Nurse 7 (H)
Nurse 7 (H) | |
---|---|
Job Code | 231007 |
Salary Plan | NUR |
Bargaining Unit Code | 1 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 73,874.72 | 6,156.23 | 2,831.61 | 40.4516 |
3 | 76,460.43 | 6,371.70 | 2,930.72 | 41.8674 |
4 | 79,136.67 | 6,594.72 | 3,033.30 | 43.3329 |
5 | 81,906.31 | 6,825.53 | 3,139.46 | 44.8494 |
6 | 84,772.75 | 7,064.40 | 3,249.33 | 46.4190 |
7 | 87,740.14 | 7,311.68 | 3,363.07 | 48.0439 |
8 | 90,810.85 | 7,567.57 | 3,480.77 | 49.7253 |
9 | 93,685.11 | 7,807.09 | 3,590.94 | 51.2991 |
10 | 96.964.01 | 8,080.33 | 3,716.62 | 53.0945 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 72,426.24 | 6,035.52 | 2,776.09 | 39.6584 |
3 | 74,961.08 | 6,246.76 | 2,873.25 | 41.0464 |
4 | 77,584.88 | 6,465.41 | 2,973.82 | 42.4831 |
5 | 80,300.26 | 6,691.69 | 3,077.90 | 43.9700 |
6 | 83,110.60 | 6,925.88 | 3,185.62 | 45.5089 |
7 | 86,019.81 | 7,168.32 | 3,297.13 | 47.1019 |
8 | 89,030.26 | 7,419.19 | 3,412.52 | 48.7503 |
9 | 91,848.16 | 7,654.01 | 3,520.53 | 50.2933 |
10 | 95,062.89 | 7,912.91 | 3,643.75 | 52.0535 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 68,604.95 | 5,717.08 | 2,629.62 | 37.5660 |
2 | 71,006.20 | 5,917.18 | 2,721.66 | 38.8809 |
3 | 73,491.21 | 6,124.27 | 2,816.91 | 40.2416 |
4 | 76,063.62 | 6,338.64 | 2,915.51 | 41.6501 |
5 | 78,725.77 | 6,560.48 | 3,017.55 | 43.1079 |
6 | 81,481.06 | 6,790.09 | 3,123.16 | 44.6166 |
7 | 84,333.14 | 7,027.76 | 3,232.48 | 46.1783 |
8 | 87,284.62 | 7,273.72 | 3,345.61 | 47.7944 |
9 | 90,047.22 | 7,503.94 | 3,451.50 | 49.3071 |
Nurse 9 (H)
Nurse 9 (H) | |
---|---|
Job Code | 231009 |
Salary Plan | NUR |
Bargaining Unit Code | 1 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 78,231.90 | 6,519.33 | 2,998.62 | 42.8374 |
3 | 80,969.97 | 6,747.50 | 3,103.57 | 44.3367 |
4 | 83,804.05 | 6,983.67 | 3,212.20 | 45.8886 |
5 | 86,737.27 | 7,228.11 | 3,324.63 | 47.4947 |
6 | 89,773.02 | 7,481.09 | 3,440.99 | 49.1570 |
7 | 92,914.95 | 7,742.91 | 3,561.42 | 50.8774 |
8 | 96,167.25 | 8,013.94 | 3,686.08 | 52.6583 |
9 | 99,210.82 | 8,267.57 | 3,802.74 | 54.3249 |
10 | 102,683.31 | 8,556.94 | 3,935.84 | 56.2262 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 76,697.85 | 6,391.49 | 2,939.82 | 41.9974 |
3 | 79,382.43 | 6,615.20 | 3,042.72 | 43.4674 |
4 | 82,160.95 | 6,846.75 | 3,149.22 | 44.9889 |
5 | 85,036.51 | 7,086.38 | 3,259.44 | 46.5634 |
6 | 88,012.78 | 7,334.40 | 3,373.52 | 48.1931 |
7 | 91,093.14 | 7,591.10 | 3,491.59 | 49.8799 |
8 | 94,281.51 | 7,856.79 | 3,613.80 | 51.6257 |
9 | 97,265.61 | 8,105.47 | 3,728.18 | 53.2597 |
10 | 100,670.00 | 8,389.17 | 3,858.67 | 55.1238 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 72,651.40 | 6,054.28 | 2,784.72 | 39.7817 |
2 | 75,194.06 | 6,266.17 | 2,882.18 | 41.1740 |
3 | 77,825.95 | 6,485.50 | 2,983.06 | 42.6151 |
4 | 80,549.93 | 6,712.49 | 3,087.47 | 44.1067 |
5 | 83,369.14 | 6,947.43 | 3,195.53 | 45.6504 |
6 | 86,286.97 | 7,190.58 | 3,307.37 | 47.2481 |
7 | 89,307.07 | 7,442.26 | 3,423.13 | 48.9019 |
8 | 92,432.82 | 7,702.74 | 3,542.94 | 50.6134 |
9 | 95,358.48 | 7,946.54 | 3,655.08 | 52.2154 |
All nurses who are employed in a program which provides other than 24-hour per day in-patient services.
Nurse 4 (C)
Nurse 4 (C) | Nurse 4 Sched 'A' |
|
---|---|---|
Job code | 221004 | 369104 |
Salary plan | NUR | NEX |
Bargaining Unit code | 1 | 0 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 65,874.70 | 5,489.56 | 2,524.97 | 36.0710 |
3 | 68,179.95 | 5,681.66 | 2,613.33 | 37.3333 |
4 | 70,566.60 | 5,880.55 | 2,704.81 | 38.6401 |
5 | 73,036.21 | 6,086.35 | 2,799.47 | 39.9924 |
6 | 75,592.18 | 6,299.35 | 2,897.44 | 41.3920 |
7 | 78,237.90 | 6,519.83 | 2,998.85 | 42.8407 |
8 | 80,976.49 | 6,748.04 | 3,103.82 | 44.3403 |
9 | 83,539.24 | 6,961.60 | 3,202.05 | 45.7436 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 64,583.02 | 5,381.92 | 2,475.46 | 35.3637 |
3 | 66,843.13 | 5,570.26 | 2,562.09 | 36.6013 |
4 | 69,182.82 | 5,765.24 | 2,651.77 | 37.8824 |
5 | 71,604.17 | 5,967.01 | 2,744.58 | 39.2083 |
6 | 74,110.05 | 6,175.84 | 2,840.63 | 40.5804 |
7 | 76,703.85 | 6,391.99 | 2,940.05 | 42.0007 |
8 | 79,388.70 | 6,615.73 | 3,042.96 | 43.4709 |
9 | 81,901.10 | 6,825.09 | 3,139.26 | 44.8466 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 61,175.50 | 5,097.96 | 2,344.85 | 33.4979 |
2 | 63,316.64 | 5,276.39 | 2,426.92 | 34.6703 |
3 | 65,532.41 | 5,461.03 | 2,511.85 | 35.8836 |
4 | 67,826.18 | 5,652.18 | 2,599.77 | 37.1396 |
5 | 70,200.04 | 5,850.00 | 2,690.76 | 38.4394 |
6 | 72,656.87 | 6,054.74 | 2,784.93 | 39.7847 |
7 | 75,199.80 | 6,266.65 | 2,882.40 | 41.1771 |
8 | 77,831.95 | 6,486.00 | 2,983.29 | 42.6184 |
9 | 80,295.30 | 6,691.28 | 3,077.71 | 43.9673 |
Nurse 5 (C)
Nurse 5 (C) | Nurse 5 Sched 'A' |
|
---|---|---|
Job Code | 221005 | 369105 |
Salary Plan | NUR | NEX |
Bargaining Unit Code | 1 | 0 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 69,759.66 | 5,813.31 | 2,673.88 | 38.1983 |
3 | 72,201.09 | 6,016.76 | 2,767.46 | 39.5351 |
4 | 74,728.10 | 6,227.34 | 2,864.32 | 40.9189 |
5 | 77,344.08 | 6,445.34 | 2,964.59 | 42.3513 |
6 | 80,051.10 | 6,670.93 | 3,068.35 | 43.8336 |
7 | 82,852.83 | 6,904.40 | 3,175.74 | 45.3677 |
8 | 85,752.92 | 7,146.08 | 3,286.90 | 46.9557 |
9 | 88,466.21 | 7,372.18 | 3,390.90 | 48.4414 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 68,391.80 | 5,699.32 | 2,621.45 | 37.4493 |
3 | 70,785.49 | 5,898.79 | 2,713.20 | 38.7600 |
4 | 73,262.93 | 6,105.24 | 2,808.16 | 40.1166 |
5 | 75,827.51 | 6,318.96 | 2,906.46 | 41.5209 |
6 | 78,481.57 | 6,540.13 | 3,008.19 | 42.9741 |
7 | 81,228.25 | 6,769.02 | 3,113.47 | 44.4781 |
8 | 84,071.46 | 7,005.96 | 3,222.45 | 46.0350 |
9 | 86,731.53 | 7,227.63 | 3,324.41 | 47.4916 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 64,783.38 | 5,398.62 | 2,483.14 | 35.4734 |
2 | 67,050.81 | 5,587.57 | 2,570.05 | 36.7150 |
3 | 69,397.54 | 5,783.13 | 2,660.00 | 38.0000 |
4 | 71,826.45 | 5,985.54 | 2,753.10 | 39.3300 |
5 | 74,340.68 | 6,195.06 | 2,849.47 | 40.7067 |
6 | 76,942.82 | 6,411.90 | 2,949.21 | 42.1316 |
7 | 79,635.50 | 6,636.29 | 3,052.42 | 43.6060 |
8 | 82,422.88 | 6,868.57 | 3,159.26 | 45.1323 |
9 | 85,031.03 | 7,085.92 | 3,259.23 | 46.5604 |
Nurse 7 (C)
Nurse 7 (C) | Nurse 7 Sched 'A' |
|
---|---|---|
Job Code | 221007 | 369107 |
Salary Plan | NUR | NEX |
Bargaining Unit Code | 1 | 0 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 73,874.72 | 6,156.23 | 2,831.61 | 40.4516 |
3 | 76,460.43 | 6,371.70 | 2,930.72 | 41.8674 |
4 | 79,136.67 | 6,594.72 | 3,033.30 | 43.3329 |
5 | 81,906.31 | 6,825.53 | 3,139.46 | 44.8494 |
6 | 84,772.75 | 7,064.40 | 3,249.33 | 46.4190 |
7 | 87,740.14 | 7,311.68 | 3,363.07 | 48.0439 |
8 | 90,810.85 | 7,567.57 | 3,480.77 | 49.7253 |
9 | 93,685.11 | 7,807.09 | 3,590.94 | 51.2991 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 72,426.24 | 6,035.52 | 2,776.09 | 39.6584 |
3 | 74,961.08 | 6,246.76 | 2,873.25 | 41.0464 |
4 | 77,584.88 | 6,465.41 | 2,973.82 | 42.4831 |
5 | 80,300.26 | 6,691.69 | 3,077.90 | 43.9700 |
6 | 83,110.60 | 6,925.88 | 3,185.62 | 45.5089 |
7 | 86,019.81 | 7,168.32 | 3,297.13 | 47.1019 |
8 | 89,030.26 | 7,419.19 | 3,412.52 | 48.7503 |
9 | 91,848.16 | 7,654.01 | 3,520.53 | 50.2933 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 68,604.95 | 5,717.08 | 2,629.62 | 37.5660 |
2 | 71,006.20 | 5,917.18 | 2,721.66 | 38.8809 |
3 | 73,491.21 | 6,124.27 | 2,816.91 | 40.2416 |
4 | 76,063.62 | 6,338.64 | 2,915.51 | 41.6501 |
5 | 78,725.77 | 6,560.48 | 3,017.55 | 43.1079 |
6 | 81,481.06 | 6,790.09 | 3,123.16 | 44.6166 |
7 | 84,333.14 | 7,027.76 | 3,232.48 | 46.1783 |
8 | 87,284.62 | 7,273.72 | 3,345.61 | 47.7944 |
9 | 90,047.22 | 7,503.94 | 3,451.50 | 49.3071 |
Nurse 9 (C)
Nurse 9 (C) | Nurse 9 Sched 'A' |
|
---|---|---|
Job Code | 221009 | 369109 |
Salary Plan | NUR | NEX |
Bargaining Unit Code | 1 | 0 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 78,231.90 | 6,519.33 | 2,998.62 | 42.8374 |
3 | 80,969.97 | 6,747.50 | 3,103.57 | 44.3367 |
4 | 83,804.05 | 6,983.67 | 3,212.20 | 45.8886 |
5 | 86,737.27 | 7,228.11 | 3,324.63 | 47.4947 |
6 | 89,773.02 | 7,481.09 | 3,440.99 | 49.1570 |
7 | 92,914.95 | 7,742.91 | 3,561.42 | 50.8774 |
8 | 96,167.25 | 8,013.94 | 3,686.08 | 52.6583 |
9 | 99,210.82 | 8,267.57 | 3,802.74 | 54.3249 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
2 | 76,697.85 | 6,391.49 | 2,939.82 | 41.9974 |
3 | 79,382.43 | 6,615.20 | 3,042.72 | 43.4674 |
4 | 82,160.95 | 6,846.75 | 3,149.22 | 44.9889 |
5 | 85,036.51 | 7,086.38 | 3,259.44 | 46.5634 |
6 | 88,012.78 | 7,334.40 | 3,373.52 | 48.1931 |
7 | 91,093.14 | 7,591.10 | 3,491.59 | 49.8799 |
8 | 94,281.51 | 7,856.79 | 3,613.80 | 51.6257 |
9 | 97,265.61 | 8,105.47 | 3,728.18 | 53.2597 |
Salary Grid Change:
• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 72,651.40 | 6,054.28 | 2,784.72 | 39.7817 |
2 | 75,194.06 | 6,266.17 | 2,882.18 | 41.1740 |
3 | 77,825.95 | 6,485.50 | 2,983.06 | 42.6151 |
4 | 80,549.93 | 6,712.49 | 3,087.47 | 44.1067 |
5 | 83,369.14 | 6,947.43 | 3,195.53 | 45.6504 |
6 | 86,286.97 | 7,190.58 | 3,307.37 | 47.2481 |
7 | 89,307.07 | 7,442.26 | 3,423.13 | 48.9019 |
8 | 92,432.82 | 7,702.74 | 3,542.94 | 50.6134 |
9 | 95,358.48 | 7,946.54 | 3,655.08 | 52.2154 |