The licensed science officer (LSO) job evaluation plan covers those positions whose duties and responsibilities require membership in one of the designated professional associations listed below:
Employees in positions classified at the licensed science officer 2, 3, 4 or 5 levels must be fully registered/licensed with their professional association.
Employees in positions classified at the licensed science officer 1 level are considered under-implemented and are either pre-licensed employees or those registered as in-training with an association (e.g., forester-in-training).
Licensed science officer (geoscientist) 1A
PEA | |
---|---|
Job code | 701001 |
Salary plan | PEA |
Bargaining unit code | 2 |
Grid 1A
Review pay rates for this pay grid.
Licensed science officer (geoscientist) 1B
PEA | |
---|---|
Job code | 701021 |
Salary plan | PEA |
Bargaining unit code | 2 |
Grid 1B
Review pay rates for this pay grid.
Licensed science officer (geoscientist) 1C
PEA | |
---|---|
Job code | 701022 |
Salary plan | PEA |
Bargaining unit code | 2 |
Grid 1C
Review pay rates for this pay grid.
Licensed science officer (geoscientist) 2
PEA | |
---|---|
Job code | 701002 |
Salary plan | PEA |
Bargaining unit code | 2 |
Grid 2A
Review pay rates for this pay grid.
Licensed science officer (geoscientist) 3
PEA | |
---|---|
Job code | 701003 |
Salary plan | PEA |
Bargaining unit code | 2 |
Grid 3A: 3% recruitment and retention adjustment
New RRA for this classification effective April 11, 2021
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 77,718.46 | 6,476.54 | 2,978.94 | 89.37 | 42.5563 |
2 | 81,191.73 | 6,765.98 | 3,112.07 | 93.36 | 44.4581 |
3 | 84,822.31 | 7,068.53 | 3,251.23 | 97.54 | 46.4461 |
4 | 88,614.66 | 7,384.56 | 3,396.59 | 101.90 | 48.5227 |
5 | 92,579.19 | 7,714.93 | 3,548.55 | 106.46 | 50.6936 |
6 | 96,940.27 | 8,078.36 | 3,715.71 | 111.47 | 53.0816 |
7 | 99,452.15 | 8,287.68 | 3,811.99 | 114.36 | 54.4570 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 75,454.69 | 6,287.89 | 2,892.17 | 86.77 | 41.3167 |
2 | 78,826.99 | 6,568.92 | 3,021.43 | 90.64 | 43.1633 |
3 | 82,351.66 | 6,862.64 | 3,156.53 | 94.70 | 45.0933 |
4 | 86,033.64 | 7,169.47 | 3,297.66 | 98.93 | 47.1094 |
5 | 89,882.60 | 7,490.22 | 3,445.19 | 103.36 | 49.2170 |
6 | 94,116.89 | 7,843.07 | 3,607.49 | 108.22 | 51.5356 |
7 | 96,020.36 | 8,001.70 | 3,680.45 | 110.41 | 52.5779 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 70,683.48 | 5,890.29 | 2,709.29 | 81.28 | 38.7041 |
2 | 73,842.63 | 6,153.55 | 2,830.38 | 84.91 | 40.4340 |
3 | 77,144.49 | 6,428.71 | 2,956.94 | 88.71 | 42.2420 |
4 | 80,593.50 | 6,716.13 | 3,089.14 | 92.67 | 44.1306 |
5 | 84,199.04 | 7,016.59 | 3,227.34 | 96.82 | 46.1049 |
6 | 88,165.66 | 7,347.14 | 3,379.38 | 101.38 | 48.2769 |
7 | 89,678.84 | 7,473.24 | 3,437.38 | 103.12 | 49.1054 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 68,008.54 | 5,667.38 | 2,606.76 | 78.20 | 37.2394 |
2 | 71,068.56 | 5,922.38 | 2,724.05 | 81.72 | 38.9150 |
3 | 74,266.84 | 6,188.90 | 2,846.64 | 85.40 | 40.6663 |
4 | 77,607.58 | 6,467.30 | 2,974.69 | 89.24 | 42.4956 |
5 | 81,100.15 | 6,758.35 | 3,108.56 | 93.26 | 44.4080 |
6 | 84,942.06 | 7,078.51 | 3,255.82 | 97.67 | 46.5117 |
7 | 85,592.73 | 7,132.73 | 3,280.76 | 98.42 | 46.8680 |
Review pay rates for this pay grid.
Licensed science officer (geoscientist) 4
PEA | |
---|---|
Job code | 701004 |
Salary plan | PEA |
Bargaining unit code | 2 |
Grid 4A: 3% recruitment and retention adjustment
New RRA for this classification effective April 11, 2021
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 83,247.83 | 6,937.32 | 3,190.88 | 95.73 | 45.5840 |
2 | 86,969.99 | 7,247.50 | 3,333.55 | 100.01 | 47.6221 |
3 | 90,859.90 | 7,571.66 | 3,482.65 | 104.48 | 49.7521 |
4 | 94,925.92 | 7,910.49 | 3,638.50 | 109.16 | 51.9786 |
5 | 99,173.52 | 8,264.46 | 3,801.31 | 114.04 | 54.3044 |
6 | 103,847.68 | 8,653.97 | 3,980.47 | 119.41 | 56.8639 |
7 | 106,359.81 | 8,863.32 | 4,076.76 | 122.30 | 58.2394 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 80,823.09 | 6,735.26 | 3,097.94 | 92.94 | 44.2563 |
2 | 84,436.98 | 7,036.42 | 3,236.46 | 97.09 | 46.2351 |
3 | 88,213.40 | 7,351.12 | 3,381.21 | 101.44 | 48.3030 |
4 | 92,160.97 | 7,680.08 | 3,532.52 | 105.98 | 50.4646 |
5 | 96,284.91 | 8,023.74 | 3,690.59 | 110.72 | 52.7227 |
6 | 100,822.88 | 8,401.91 | 3,864.53 | 115.94 | 55.2076 |
7 | 102,726.88 | 8,560.57 | 3,937.51 | 118.13 | 56.2501 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 75,712.45 | 6,309.37 | 2,902.05 | 87.06 | 41.4579 |
2 | 79,097.80 | 6,591.48 | 3,031.81 | 90.95 | 43.3116 |
3 | 82,635.51 | 6,886.29 | 3,167.41 | 95.02 | 45.2487 |
4 | 86,333.41 | 7,194.45 | 3,309.15 | 99.27 | 47.2736 |
5 | 90,196.71 | 7,516.39 | 3,457.23 | 103.72 | 49.3890 |
6 | 94,447.70 | 7,870.64 | 3,620.17 | 108.61 | 51.7167 |
7 | 95,961.14 | 7,996.76 | 3,678.18 | 110.35 | 52.5454 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 72,879.68 | 6,073.31 | 2,793.47 | 83.80 | 39.9067 |
2 | 76,158.84 | 6,346.57 | 2,919.16 | 87.57 | 41.7023 |
3 | 79,585.67 | 6,632.14 | 3,050.51 | 91.52 | 43.5787 |
4 | 83,167.47 | 6,930.62 | 3,187.80 | 95.63 | 45.5400 |
5 | 86,909.46 | 7,242.46 | 3,331.23 | 99.94 | 47.5890 |
6 | 91,027.13 | 7,585.59 | 3,489.06 | 104.67 | 49.8437 |
7 | 91,678.06 | 7,639.84 | 3,514.01 | 105.42 | 50.2001 |
Review pay rates for this pay grid.
Licensed science officer (geoscientist) 5
PEA | |
---|---|
Job code | 701005 |
Salary plan | PEA |
Bargaining unit code | 2 |
Grid 5A: 3% recruitment and retention adjustment
New RRA for this classification effective April 11, 2021
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 92,055.05 | 7,671.25 | 3,528.46 | 105.85 | 50.4066 |
2 | 96,173.25 | 8,014.44 | 3,686.31 | 110.59 | 52.6616 |
3 | 100,477.20 | 8,373.10 | 3,851.28 | 115.54 | 55.0183 |
4 | 104,975.78 | 8,747.98 | 4,023.71 | 120.71 | 57.4816 |
5 | 109,674.72 | 9,139.56 | 4,203.82 | 126.11 | 60.0546 |
6 | 114,847.71 | 9,570.64 | 4,402.10 | 132.06 | 62.8871 |
7 | 117,359.32 | 9,779.94 | 4,498.37 | 134.95 | 64.2624 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 89,373.85 | 7,447.82 | 3,425.69 | 102.77 | 48.9384 |
2 | 93,372.04 | 7,781.00 | 3,578.94 | 107.37 | 51.1277 |
3 | 97,550.76 | 8,129.23 | 3,739.11 | 112.17 | 53.4159 |
4 | 101,918.11 | 8,493.18 | 3,906.51 | 117.20 | 55.8073 |
5 | 106,480.35 | 8,873.36 | 4,081.38 | 122.44 | 58.3054 |
6 | 111,502.54 | 9,291.88 | 4,273.88 | 128.22 | 61.0554 |
7 | 113,406.01 | 9,450.50 | 4,346.84 | 130.41 | 62.0977 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 83,722.65 | 6,976.89 | 3,209.08 | 96.27 | 45.8440 |
2 | 87,468.03 | 7,289.00 | 3,352.64 | 100.58 | 47.8949 |
3 | 91,382.47 | 7,615.21 | 3,502.68 | 105.08 | 50.0383 |
4 | 95,473.53 | 7,956.13 | 3,659.49 | 109.78 | 52.2784 |
5 | 99,747.48 | 8,312.29 | 3,823.31 | 114.70 | 54.6187 |
6 | 104,451.90 | 8,704.33 | 4,003.63 | 120.11 | 57.1947 |
7 | 105,965.08 | 8,830.42 | 4,061.63 | 121.85 | 58.0233 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 80,638.63 | 6,719.89 | 3,090.87 | 92.73 | 44.1553 |
2 | 84,266.35 | 7,022.20 | 3,229.92 | 96.90 | 46.1417 |
3 | 88,057.91 | 7,338.16 | 3,375.25 | 101.26 | 48.2179 |
4 | 92,020.61 | 7,668.38 | 3,527.14 | 105.81 | 50.3877 |
5 | 96,160.46 | 8,013.37 | 3,685.82 | 110.57 | 52.6546 |
6 | 100,717.22 | 8,393.10 | 3,860.48 | 115.81 | 55.1497 |
7 | 101,367.89 | 8,447.32 | 3,885.42 | 116.56 | 55.5060 |
Review pay rates for this pay grid.