BC Public Service education officers research, analyze, develop, direct or implement provincial education programs such as vocational training, K-12 education, post-secondary education, adult education, literacy education and health education.
Education officer 24
BCGEU | |
---|---|
Job code | 504333 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 24
Review pay rates in this pay grid.
Education officer 27
BCGEU | |
---|---|
Job code | 504335 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 27, 3.3% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 |
83,071.72
|
6,922.64 | 3,184.13 | 105.08 | 45.4876 |
2 | 85,563.25 | 7,130.27 | 3,279.63 | 108.23 | 46.8519 |
3 | 88,138.00 | 7,344.83 | 3,378.32 | 111.48 | 48.2617 |
4 | 90,797.03 | 7,566.42 | 3,480.24 | 114.85 | 49.7177 |
5 | 94,752.42 | 7,896.04 | 3,631.85 | 119.85 | 51.8836 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 102.02 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 105.08 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 108.24 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 111.50 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 116.36 | 50.3724 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 75,552.53 | 6,296.04 | 2,895.92 | 95.57 | 41.3703 |
2 | 77,818.38 | 6,484.87 | 2,982.77 | 98.43 | 42.6110 |
3 | 80,159.90 | 6,679.99 | 3,072.52 | 101.39 | 43.8931 |
4 | 82,578.37 | 6,881.53 | 3,165.22 | 104.45 | 45.2174 |
5 | 86,175.83 | 7,181.32 | 3,303.11 | 109.00 | 47.1873 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 72,724.97 | 6,060.41 | 2,787.54 | 91.99 | 39.8220 |
2 | 74,919.60 | 6,243.30 | 2,871.66 | 94.76 | 41.0237 |
3 | 77,187.54 | 6,432.30 | 2,958.59 | 97.63 | 42.2656 |
4 | 79,530.36 | 6,627.53 | 3,048.39 | 100.60 | 43.5484 |
5 | 83,014.85 | 6,917.90 | 3,181.95 | 105.00 | 45.4564 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 71,298.93 | 5,941.58 | 2,732.88 | 90.19 | 39.0411 |
2 | 73,450.51 | 6,120.88 | 2,815.35 | 92.91 | 40.2193 |
3 | 75,674.10 | 6,306.18 | 2,900.58 | 95.72 | 41.4369 |
4 | 77,971.00 | 6,497.58 | 2,988.62 | 98.62 | 42.6946 |
5 | 81,387.14 | 6,782.26 | 3,119.56 | 102.95 | 44.5651 |
Education officer 30
BCGEU | |
---|---|
Job code | 504337 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 30
Review pay rates in this pay grid.
Education officer 27