BC Public Service planning officers are responsible for the scientific, aesthetic, and orderly disposition of land, resources and services related to the physical, economic and social efficiency, health and well-being of urban and rural communities and geographic areas.
Planning officers' activities include:
Planning Officer 18
BCGEU | |
---|---|
Job Code | 622181 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Grid 18
View pay rates in this pay grid.
Planning Officer 21
BCGEU | |
---|---|
Job Code | 622185 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Grid 21
View pay rates in this pay grid.
Planning Officer 24
BCGEU | |
---|---|
Job Code | 622182 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Grid 24
View pay rates in this pay grid.
Planning Officer 27
BCGEU | |
---|---|
Job Code | 622183 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Grid 27, 3.3% Temporary Market Adjustment
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 83,071.72 | 6,922.64 | 3,184.13 | 105.08 | 45.4876 |
2 | 85,563.25 | 7,130.27 | 3,279.63 | 108.23 | 46.8519 |
3 | 88,138.00 | 7,344.83 | 3,378.32 | 111.48 | 48.2617 |
4 | 90,797.03 | 7,566.42 | 3,480.24 | 114.85 | 49.7177 |
5 | 94,752.42 | 7,896.04 | 3,631.85 | 119.85 | 51.8836 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 102.02 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 105.08 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 108.24 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 111.50 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 116.36 | 50.3724 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 75,552.53 | 6,296.04 | 2,895.92 | 95.57 | 41.3703 |
2 | 77,818.38 | 6,484.87 | 2,982.77 | 98.43 | 42.6110 |
3 | 80,159.90 | 6,679.99 | 3,072.52 | 101.39 | 43.8931 |
4 | 82,578.37 | 6,881.53 | 3,165.22 | 104.45 | 45.2174 |
5 | 86,175.83 | 7,181.32 | 3,303.11 | 109.00 | 47.1873 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 72,724.97 | 6,060.41 | 2,787.54 | 91.99 | 39.8220 |
2 | 74,919.60 | 6,243.30 | 2,871.66 | 94.76 | 41.0237 |
3 | 77,187.54 | 6,432.30 | 2,958.59 | 97.63 | 42.2656 |
4 | 79,530.36 | 6,627.53 | 3,048.39 | 100.60 | 43.5484 |
5 | 83,014.85 | 6,917.90 | 3,181.95 | 105.00 | 45.4564 |
Planning Officer 30
BCGEU | |
---|---|
Job Code | 622184 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Grid 30, 3.3% Temporary Market Adjustment
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 90,797.03 | 7,566.42 | 3,480.24 | 114.85 | 49.7177 |
2 | 93,545.01 | 7,795.42 | 3,585.57 | 118.32 | 51.2224 |
3 | 96,386.14 | 8,032.18 | 3,694.47 | 121.92 | 52.7781 |
4 | 99,388.49 | 8,282.37 | 3,809.55 | 125.72 | 54.4221 |
5 | 103,685.14 | 8,640.43 | 3,974.24 | 131.15 | 56.7749 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 88,152.35 | 7,346.03 | 3,378.87 | 111.50 | 48.2696 |
2 | 90,820.51 | 7,568.38 | 3,481.14 | 114.88 | 49.7306 |
3 | 93,578.67 | 7,798.22 | 3,586.86 | 118.37 | 51.2409 |
4 | 96,493.62 | 8,041.14 | 3,698.59 | 122.05 | 52.8370 |
5 | 100,665.30 | 8,388.78 | 3,858.49 | 127.33 | 55.1213 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 82,578.37 | 6,881.53 | 3,165.22 | 104.45 | 45.2174 |
2 | 85,077.73 | 7,089.81 | 3,261.02 | 107.61 | 46.5860 |
3 | 87,661.61 | 7,305.13 | 3,360.06 | 110.88 | 48.0009 |
4 | 90,392.12 | 7,532.68 | 3,464.72 | 114.34 | 49.4960 |
5 | 94,300.04 | 7,858.34 | 3,614.51 | 119.28 | 51.6359 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 79,530.36 | 6,627.53 | 3,048.39 | 100.60 | 43.5484 |
2 | 81,951.19 | 6,829.27 | 3,141.18 | 103.66 | 44.8740 |
3 | 84,453.93 | 7,037.83 | 3,237.11 | 106.82 | 46.2444 |
4 | 87,098.87 | 7,258.24 | 3,338.49 | 110.17 | 47.6927 |
5 | 90,884.16 | 7,573.68 | 3,483.58 | 114.96 | 49.7654 |
Planning officer 21
Planning officer 27