BC Public Service social program officers may identify and analyse social problems, conditions and trends and plan and develop social programs and services.
Note: Ministries that are able to attract fully qualified and experienced applicants hire directly to the full working level; however, if they are not able to attract fully qualified and experienced applicants, they have the option of placing lesser qualified applicants in the growth model (social program officer growth to 24).
Social program officer child protection 24
BCGEU | |
---|---|
Job code | 501180 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 24, 3 Grid TMA
Note: A Temporary Market Adjustment was added to this classification effective April 1, 2021.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 76,071.18 | 6,339.27 | 2,915.80 | 268.33 | 41.6543 |
2 | 78,328.69 | 6,527.39 | 3,002.33 | 277.30 | 42.8904 |
3 | 80,661.59 | 6,721.80 | 3,091.75 | 286.57 | 44.1679 |
4 | 83,071.72 | 6,922.64 | 3,184.13 | 296.11 | 45.4876 |
5 | 86,658.48 | 7,221.54 | 3,321.61 | 310.24 | 47.4516 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 73,855.42 | 6,154.62 | 2,830.87 | 260.52 | 40.4410 |
2 | 76,047.18 | 6,337.27 | 2,914.88 | 269.23 | 41.6411 |
3 | 78,312.25 | 6,526.02 | 3,001.70 | 278.22 | 42.8814 |
4 | 80,652.20 | 6,721.02 | 3,091.39 | 287.48 | 44.1627 |
5 | 84,134.34 | 7,011.20 | 3,224.86 | 301.21 | 46.0694 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 69,185.43 | 5,765.45 | 2,651.87 | 160.03 | 37.8839 |
2 | 71,238.66 | 5,936.56 | 2,730.57 | 165.35 | 39.0081 |
3 | 73,360.50 | 6,113.38 | 2,811.90 | 170.87 | 40.1700 |
4 | 75,552.53 | 6,296.04 | 2,895.92 | 176.60 | 41.3703 |
5 | 78,814.47 | 6,567.87 | 3,020.95 | 185.03 | 43.1564 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 66,557.72 | 5,546.48 | 2,551.15 | 155.00 | 36.4450 |
2 | 68,546.51 | 5,712.21 | 2,627.38 | 160.16 | 37.5340 |
3 | 70,601.56 | 5,883.46 | 2,706.15 | 165.51 | 38.6593 |
4 | 72,724.97 | 6,060.41 | 2,787.54 | 171.05 | 39.8220 |
5 | 75,884.38 | 6,323.70 | 2,908.64 | 179.23 | 41.5520 |
Social program officer child protection 27
BCGEU | |
---|---|
Job code | 501184 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 27, 1 Grid TMA
Note: A Temporary Market Adjustment was added to this classification effective May 1, 2023.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 83,071.72 | 6,922.64 | 3,184.13 | 95.50 | 45.4876 |
2 | 85,563.25 | 7,130.27 | 3,279.63 | 98.69 | 46.8519 |
3 | 88,138.00 | 7,344.83 | 3,378.32 | 101.92 | 48.2617 |
4 | 90,797.03 | 7,566.42 | 3,480.24 | 105.33 | 49.7177 |
5 | 94,752.42 | 7,896.04 | 3,631.85 | 110.42 | 51.8836 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 92.72 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 95.81 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 98.95 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 102.27 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 107.20 | 50.3724 |
Social program officer 24
Social program officer 27