BC Public Service social program officers may identify and analyse social problems, conditions and trends and plan and develop social programs and services.
This classification applies to child and youth mental health (CYMH) social workers employed by the Ministry of Children and Family Development, where a Master's degree is a requirement of the position.
Social program officer (CYMH) 24
BCGEU | |
---|---|
Job code | 501182 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 24, 4 GRID TMA
Note: A temporary market adjustment was added to this classification effective Nov 1, 2016.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 76,071.18 | 6,339.27 | 2,915.80 | 363.83 | 41.6543 |
2 | 78,328.69 | 6,527.39 | 3,002.33 | 375.99 | 42.8904 |
3 | 80,661.59 | 6,721.80 | 3,091.75 | 388.49 | 44.1679 |
4 | 83,071.72 | 6,922.64 | 3,184.13 | 401.44 | 45.4876 |
5 | 86,658.48 | 7,221.54 | 3,321.61 | 420.66 | 47.4516 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 73,855.42 | 6,154.62 | 2,830.87 | 353.24 | 40.4410 |
2 | 76,047.18 | 6,337.27 | 2,914.88 | 365.04 | 41.6411 |
3 | 78,312.25 | 6,526.02 | 3,001.70 | 377.17 | 42.8814 |
4 | 80,652.20 | 6,721.02 | 3,091.39 | 389.75 | 44.1627 |
5 | 84,134.34 | 7,011.20 | 3,224.86 | 408.41 | 46.0694 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 71,238.66 | 5,936.56 | 2,730.57 | 81.33 | 39.0081 |
2 | 73,360.50 | 6,113.38 | 2,811.90 | 84.02 | 40.1700 |
3 | 75,552.53 | 6,296.04 | 2,895.92 | 86.85 | 41.3703 |
4 | 77,818.38 | 6,484.87 | 2,982.77 | 89.75 | 42.6110 |
5 | 81,188.08 | 6,765.67 | 3,111.93 | 94.05 | 44.4561 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 68,546.51 | 5,712.21 | 2,627.38 | 78.77 | 37.5340 |
2 | 70,601.56 | 5,883.46 | 2,706.15 | 81.39 | 38.6593 |
3 | 72,724.97 | 6,060.41 | 2,787.54 | 84.12 | 39.8220 |
4 | 74,919.60 | 6,243.30 | 2,871.66 | 86.93 | 41.0237 |
5 | 78,183.63 | 6,515.30 | 2,996.77 | 91.10 | 42.8110 |
Social program officer (CYMH) 27
BCGEU | |
---|---|
Job code | 501183 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 27, 3 GRID TMA
Note: A temporary market adjustment was added to this classification effective April 1, 2021.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 83,071.72 | 6,922.64 | 3,184.13 | 296.11 | 45.4876 |
2 | 85,563.25 | 7,130.27 | 3,279.63 | 305.94 | 46.8519 |
3 | 88,138.00 | 7,344.83 | 3,378.32 | 316.15 | 48.2617 |
4 | 90,797.03 | 7,566.42 | 3,480.24 | 329.31 | 49.7177 |
5 | 94,752.42 | 7,896.04 | 3,631.85 | 342.39 | 51.8836 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 287.48 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 297.03 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 306.94 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 319.72 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 332.42 | 50.3724 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 75,552.53 | 6,296.04 | 2,895.92 | 86.85 | 41.3703 |
2 | 77,818.38 | 6,484.87 | 2,982.77 | 89.75 | 42.6110 |
3 | 80,159.90 | 6,679.99 | 3,072.52 | 92.70 | 43.8931 |
4 | 82,578.37 | 6,881.53 | 3,165.22 | 95.80 | 45.2174 |
5 | 86,175.83 | 7,181.32 | 3,303.11 | 100.42 | 47.1873 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 72,724.97 | 6,060.41 | 2,787.54 | 84.12 | 39.8220 |
2 | 74,919.60 | 6,243.30 | 2,871.66 | 86.93 | 41.0237 |
3 | 77,187.54 | 6,432.30 | 2,958.59 | 89.80 | 42.2656 |
4 | 79,530.36 | 6,627.53 | 3,048.39 | 92.79 | 43.5484 |
5 | 83,014.85 | 6,917.90 | 3,181.95 | 97.27 | 45.4564 |
Social program officer (CYMH) 30
BCGEU | |
---|---|
Job code | 501185 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 30, 2 GRID TMA
Note: A temporary market adjustment was added to this classification effective April 1, 2023.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 90,797.03 | 7,566.42 | 3,480.24 | 214.23 | 49.7177 |
2 | 93,545.01 | 7,795.42 | 3,585.57 | 223.98 | 51.2224 |
3 | 96,386.14 | 8,032.18 | 3,694.47 | 233.96 | 52.7781 |
4 | 99,388.49 | 8,282.37 | 3,809.55 | 241.62 | 54.4221 |
5 | 103,685.14 | 8,640.43 | 3,974.24 | 252.72 | 56.7749 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 88,152.35 | 7,346.03 | 3,378.87 | 207.99 | 48.2696 |
2 | 90,820.51 | 7,568.38 | 3,481.14 | 217.45 | 49.7306 |
3 | 93,578.67 | 7,798.22 | 3,586.86 | 227.15 | 51.2409 |
4 | 96,493.62 | 8,041.14 | 3,698.59 | 234.58 | 52.8370 |
5 | 100,665.30 | 8,388.78 | 3,858.49 | 245.35 | 55.1213 |