This page contains supporting documentation for the CleanBC Industrial Incentive Program (CIIP), including general and sector-specific guidance, calculators, webinars, and benchmarks. Learn more about CIIP and how to apply.
Detailed sector-specific guidance has been developed to outline how emissions, fuels and production data should be calculated and reported for CIIP purposes. To correctly complete a CIIP application and avoid delays in processing your application, it is important to follow this guidance.
Sector-specific guidance documents and calculators
The CIIP payments to applicants are based on how close their emissions intensity is to a world-leading performance benchmark. The emissions intensity benchmarks were developed and informed through a thorough assessment and modeling of leading technologies and practices globally. The benchmarking studies were conducted by third-party consultants in collaboration with industry stakeholders.
Benchmarks will be reviewed every five years to ensure they are current and to ensure the factors used to determine them continue to reflect global best practices. The first benchmark period applies from 2020 to 2024 program year.
Facilities that are above the benchmark, but below the eligibility threshold for their sector may receive a partial incentive. The eligibility thresholds for most industrial sectors are set at two times the provincial weighted average for the product or activity.
Benchmarks table
CIIP Sector | NAICS Code | Product | Benchmark | Threshold | Units of Product |
---|---|---|---|---|---|
Aluminum smelting | 331313 | Smelting: aluminum | 1.854 | Confidential* | tCO2e/t aluminum |
Bituminous Coal | 212114 | Mining: coal | 0.0689 | 0.132 | tCO2e/t coal |
Cement | 327310 | Cement equivalent | 0.692 | Confidential* | tCO2e/t cement equivalent |
Chemicals | 325189 | Chemicals: pure hydrogen peroxide | 0.8603 | Confidential* | tCO2e/t pure hydrogen peroxide |
District Energy | 221330 | Delivered heat | 0.0649 | Confidential* | tCO2e /MWh delivered heat |
Forged Steel Balls | 331511 | Forged Steel balls (<3.5” diameter) | 0.0793 | Confidential* | tCO2e/t steel balls |
Forged Steel Balls | 331511 | Forged Steel balls (>4” diameter) | 0.0843 | Confidential* | tCO2e/t steel balls |
Greenhouses | 111419 | Eligible plants – growing area | 576 | Confidential* | tCO2e/hectare of eligible plants-growing area |
Greenhouses | 111412 | Cannabis – growing area | 707 | In progress | tCO2e/hectare of cannabis plants-growing area |
Gypsum | 327420 | Gypsum wallboard | 0.0932 | Confidential* | tCO2e/1000 square feet of gypsum wallboard |
Lead-Zinc Smelting | 331410 | Smelting: lead-zinc | 1.27 | Confidential* | tCO2e/t lead-zinc |
Lime | 327410 | Lime at 94.5% CaO and lime kiln dust | 0.9538 | Confidential* | tCO2e/t lime at 94.5% CaO and lime kiln dust |
Metal Ore Mining | 212220, 212233 | Mining: copper equivalent, open pit | 1.18 | 4.11 | tCO2e/t copper equivalent |
Metal Ore Mining | 212220, 212233 | Mining: copper equivalent, underground | 1.2989 | Confidential* | tCO2e/t copper equivalent |
Metal Ore Mining | 212220, 212233 | Gold equivalent | 3,506.9 | 6,430.1 | tCO2e/t gold equivalent |
Metal Ore Mining | 212220, 212233 | Silver equivalent | 99.4674 | Confidential* | tCO2e/t silver equivalent |
Oil and Gas | 211110, 486210 |
Processing sour gas – oil equivalent | 0.0181 | 0.0848 | tCO2e/m3OE production |
Oil and Gas | 211110, 486210 |
Processing sweet gas – oil equivalent | 0.0083 | 0.0848 | tCO2e/m3OE production |
Oil and Gas | 211110, 486210 |
Compression, centrifugal energy consumed | 0.4831 | 0.8592 | tCO2e/MWh consumed energy |
Oil and Gas | 211110, 486210 |
Compression, reciprocating – energy consumed | 0.5235 | 0.885 | tCO2e/MWh consumed energy |
Oil and Gas | 211110, 486210 |
Upstream oil and gas: other | 100% of incremental carbon tax | N/A | N/A |
Petroleum Refineries | 324110 | BC-specific refinery complexity throughput | 0.0040 | Confidential* | tCO2e/BCRCT |
Petroleum Products | 412110 | Decontaminated fuel | In progress | In progress | tCO2e/1000 litres of decontaminated fuel |
Pulp and Paper | 322112 | Pulp and paper: chemical pulp | 0.0449 | 0.461 | tCO2e/t chemical pulp |
Pulp and Paper | 322111, 322121, 322122 |
Pulp and paper: non-chemical pulp | 0.0185 | 0.433 |
tCO2e/t non-chemical pulp |
Pulp and Paper | 322111, 322121, 322122 |
Pulp and paper: Paper | In progress | In progress | tCO2e/t paper |
Rendering | 311614 | Rendering and meat processing: protein and fat | 0.3255 | Confidential* | tCO2e/t protein and fat |
Steel Wire | 331222 | HDG-process (hot dip galvanization) steel wire | 0.1279 | Confidential* | tCO2e/t HDG-process steel wire |
Sugar Refining | 311310 | Solid sugar | 0.1429 | Confidential* | tCO2e/t solid sugar |
Sugar Refining | 311310 | Liquid sugar | 0.1498 | Confidential* | tCO2e/t solid sugar content |
Wood Products | 321111, 321112, 321212, 321216, 321999 | Wood products: lumber | 0.0298 | 0.132 | tCO2e/m3 lumber |
Wood Products | 321111, 321112, 321212, 321216, 321999 | Wood products: plywood | 0.0699 | Confidential* | tCO2e/m3 plywood |
Wood Products | 321111, 321112, 321212, 321216, 321999 | Wood products: veneer | 0.0299 | Confidential* | tCO2e/m3 veneer |
Wood Products | 321111, 321112, 321212, 321216, 321999 | Wood products: wood pellets | 0.1315 | Confidential* | tCO2e/t wood pellets |
Wood Products | 321111, 321112, 321212, 321216, 321999 | Wood products: wood chips | 0.102 | Confidential* | tCO2e/m3 wood chips |
Wood Products | 321111, 321112, 321212, 321216, 321999 | Wood products: medium density fibreboard | 0.287 | Confidential* | tCO2e/m3 MDF |
*Thresholds are confidential for sectors with few facilities to protect production information
Greenhouse Gas Industrial Reporting and Control Act (GGIRCA) Bulletins contain important legal information that may be relevant for your emissions report. Bulletins are published and amended regularly on the Bulletins, Legislation and Guidance webpage.​​